| Season | Date | Rank | Player | World [DC] | Tier/Riser | Stars/Credit | Victories | URL |
|---|---|---|---|---|---|---|---|---|
| Date | Rank | Player | World [DC] | |||||
| Tier/Riser | Stars/Credit | Victories | URL | |||||
| S19 | 2026/03/06 | 1 | Makina Belg | Belias [Meteor] | オメガ | 2081 | 39 | lodestone |
| 2026/03/06 | 1 | Makina Belg | Belias [Meteor] | |||||
| オメガ | 2081 | 39 | lodestone | |||||
| S19 | 2026/03/06 | 2 | Rya Myosotisy | Asura [Mana] | クリスタル | 1769 (+978) | 44 (+30) | lodestone |
| 2026/03/06 | 2 | Rya Myosotisy | Asura [Mana] | |||||
| クリスタル | 1769 (+978) | 44 (+30) | lodestone | |||||
| S19 | 2026/03/06 | 3 | Pu Chan | Durandal [Gaia] | クリスタル | 1757 (+382) | 49 (+27) | lodestone |
| 2026/03/06 | 3 | Pu Chan | Durandal [Gaia] | |||||
| クリスタル | 1757 (+382) | 49 (+27) | lodestone | |||||
| S19 | 2026/03/06 | 4 | Love Bunny | Unicorn [Meteor] | クリスタル | 1476 (+380) | 42 (+19) | lodestone |
| 2026/03/06 | 4 | Love Bunny | Unicorn [Meteor] | |||||
| クリスタル | 1476 (+380) | 42 (+19) | lodestone | |||||
| S19 | 2026/03/06 | 5 | Jay Eins | Chocobo [Mana] | クリスタル | 1429 (+201) | 63 (+18) | lodestone |
| 2026/03/06 | 5 | Jay Eins | Chocobo [Mana] | |||||
| クリスタル | 1429 (+201) | 63 (+18) | lodestone | |||||
| S19 | 2026/03/06 | 6 | Si Lin | Titan [Mana] | クリスタル | 1397 (+1297) | 92 (+31) | lodestone |
| 2026/03/06 | 6 | Si Lin | Titan [Mana] | |||||
| クリスタル | 1397 (+1297) | 92 (+31) | lodestone | |||||
| S19 | 2026/03/06 | 7 | Envy Lua | Valefor [Meteor] | クリスタル | 1317 (+796) | 30 (+15) | lodestone |
| 2026/03/06 | 7 | Envy Lua | Valefor [Meteor] | |||||
| クリスタル | 1317 (+796) | 30 (+15) | lodestone | |||||
| S19 | 2026/03/06 | 8 | Inori Chan | Asura [Mana] | クリスタル | 1314 (+713) | 28 (+14) | lodestone |
| 2026/03/06 | 8 | Inori Chan | Asura [Mana] | |||||
| クリスタル | 1314 (+713) | 28 (+14) | lodestone | |||||
| S19 | 2026/03/06 | 9 | Emil Sarasun | Asura [Mana] | クリスタル | 1203 (+700) | 24 (+15) | lodestone |
| 2026/03/06 | 9 | Emil Sarasun | Asura [Mana] | |||||
| クリスタル | 1203 (+700) | 24 (+15) | lodestone | |||||
| S19 | 2026/03/06 | 10 | Not Happy | Alexander [Gaia] | クリスタル | 1199 (+499) | 42 (+10) | lodestone |
| 2026/03/06 | 10 | Not Happy | Alexander [Gaia] | |||||
| クリスタル | 1199 (+499) | 42 (+10) | lodestone | |||||
| S19 | 2026/03/06 | 11 | Lucy Lumi | Alexander [Gaia] | クリスタル | 1199 | 39 (+22) | lodestone |
| 2026/03/06 | 11 | Lucy Lumi | Alexander [Gaia] | |||||
| クリスタル | 1199 | 39 (+22) | lodestone | |||||
| S19 | 2026/03/06 | 12 | Ajika Rajika | Tiamat [Gaia] | クリスタル | 1193 (+197) | 21 (+8) | lodestone |
| 2026/03/06 | 12 | Ajika Rajika | Tiamat [Gaia] | |||||
| クリスタル | 1193 (+197) | 21 (+8) | lodestone | |||||
| S19 | 2026/03/06 | 13 | Stardust Emilia | Ultima [Gaia] | クリスタル | 1105 | 38 (+11) | lodestone |
| 2026/03/06 | 13 | Stardust Emilia | Ultima [Gaia] | |||||
| クリスタル | 1105 | 38 (+11) | lodestone | |||||
| S19 | 2026/03/06 | 14 | Hso Gkd | Asura [Mana] | クリスタル | 1096 (+801) | 24 (+12) | lodestone |
| 2026/03/06 | 14 | Hso Gkd | Asura [Mana] | |||||
| クリスタル | 1096 (+801) | 24 (+12) | lodestone | |||||
| S19 | 2026/03/06 | 15 | Riri Chan' | Anima [Mana] | クリスタル | 1095 (+498) | 40 (+16) | lodestone |
| 2026/03/06 | 15 | Riri Chan' | Anima [Mana] | |||||
| クリスタル | 1095 (+498) | 40 (+16) | lodestone | |||||
| S19 | 2026/03/06 | 16 | Karma Strife | Chocobo [Mana] | クリスタル | 1094 | 43 | lodestone |
| 2026/03/06 | 16 | Karma Strife | Chocobo [Mana] | |||||
| クリスタル | 1094 | 43 | lodestone | |||||
| S19 | 2026/03/06 | 17 | Yurugi Koyurugi | Belias [Meteor] | クリスタル | 1092 (+398) | 23 (+12) | lodestone |
| 2026/03/06 | 17 | Yurugi Koyurugi | Belias [Meteor] | |||||
| クリスタル | 1092 (+398) | 23 (+12) | lodestone | |||||
| S19 | 2026/03/06 | 18 | Noin Kurial | Asura [Mana] | クリスタル | 1088 (+200) | 29 (+10) | lodestone |
| 2026/03/06 | 18 | Noin Kurial | Asura [Mana] | |||||
| クリスタル | 1088 (+200) | 29 (+10) | lodestone | |||||
| S19 | 2026/03/06 | 19 | Tomomomo Momomo | Ramuh [Meteor] | クリスタル | 1088 (+394) | 16 (+8) | lodestone |
| 2026/03/06 | 19 | Tomomomo Momomo | Ramuh [Meteor] | |||||
| クリスタル | 1088 (+394) | 16 (+8) | lodestone | |||||
| S19 | 2026/03/06 | 20 | Djinn Piston | Durandal [Gaia] | クリスタル | 1085 | 69 (+17) | lodestone |
| 2026/03/06 | 20 | Djinn Piston | Durandal [Gaia] | |||||
| クリスタル | 1085 | 69 (+17) | lodestone | |||||
| S19 | 2026/03/06 | 21 | Kuma Corona | Garuda [Elemental] | クリスタル | 1085 (+1085) | 62 (+57) | lodestone |
| 2026/03/06 | 21 | Kuma Corona | Garuda [Elemental] | |||||
| クリスタル | 1085 (+1085) | 62 (+57) | lodestone | |||||
| S19 | 2026/03/06 | 22 | Felik Mqzino | Ultima [Gaia] | クリスタル | 1021 | 21 | lodestone |
| 2026/03/06 | 22 | Felik Mqzino | Ultima [Gaia] | |||||
| クリスタル | 1021 | 21 | lodestone | |||||
| S19 | 2026/03/06 | 23 | San Sowa | Ridill [Gaia] | クリスタル | 1004 | 42 (+13) | lodestone |
| 2026/03/06 | 23 | San Sowa | Ridill [Gaia] | |||||
| クリスタル | 1004 | 42 (+13) | lodestone | |||||
| S19 | 2026/03/06 | 24 | Kirakira Akira | Typhon [Elemental] | クリスタル | 990 (+597) | 13 (+9) | lodestone |
| 2026/03/06 | 24 | Kirakira Akira | Typhon [Elemental] | |||||
| クリスタル | 990 (+597) | 13 (+9) | lodestone | |||||
| S19 | 2026/03/06 | 25 | Hikaru Amanogawa | Unicorn [Meteor] | クリスタル | 909 (+398) | 20 (+10) | lodestone |
| 2026/03/06 | 25 | Hikaru Amanogawa | Unicorn [Meteor] | |||||
| クリスタル | 909 (+398) | 20 (+10) | lodestone | |||||
| S19 | 2026/03/06 | 26 | Hatozo Ito | Typhon [Elemental] | クリスタル | 909 (+108) | 11 (+3) | lodestone |
| 2026/03/06 | 26 | Hatozo Ito | Typhon [Elemental] | |||||
| クリスタル | 909 (+108) | 11 (+3) | lodestone | |||||
| S19 | 2026/03/06 | 27 | Lon Ron | Ixion [Mana] | クリスタル | 899 | 14 | lodestone |
| 2026/03/06 | 27 | Lon Ron | Ixion [Mana] | |||||
| クリスタル | 899 | 14 | lodestone | |||||
| S19 | 2026/03/06 | 28 | Khelby Trickster | Gungnir [Elemental] | クリスタル | 897 | 10 | lodestone |
| 2026/03/06 | 28 | Khelby Trickster | Gungnir [Elemental] | |||||
| クリスタル | 897 | 10 | lodestone | |||||
| S19 | 2026/03/06 | 29 | Aizen Sosuke | Asura [Mana] | クリスタル | 891 (+299) | 30 (+7) | lodestone |
| 2026/03/06 | 29 | Aizen Sosuke | Asura [Mana] | |||||
| クリスタル | 891 (+299) | 30 (+7) | lodestone | |||||
| S19 | 2026/03/06 | 30 | Sead Slendisch | Asura [Mana] | クリスタル | 891 (+207) | 23 (+5) | lodestone |
| 2026/03/06 | 30 | Sead Slendisch | Asura [Mana] | |||||
| クリスタル | 891 (+207) | 23 (+5) | lodestone | |||||
| S19 | 2026/03/06 | 31 | Laz Line | Typhon [Elemental] | クリスタル | 890 | 19 | lodestone |
| 2026/03/06 | 31 | Laz Line | Typhon [Elemental] | |||||
| クリスタル | 890 | 19 | lodestone | |||||
| S19 | 2026/03/06 | 32 | Lain Wired | Chocobo [Mana] | クリスタル | 807 (+2) | 22 (+8) | lodestone |
| 2026/03/06 | 32 | Lain Wired | Chocobo [Mana] | |||||
| クリスタル | 807 (+2) | 22 (+8) | lodestone | |||||
| S19 | 2026/03/06 | 33 | Nagi Una | Fenrir [Gaia] | クリスタル | 802 (+701) | 31 (+23) | lodestone |
| 2026/03/06 | 33 | Nagi Una | Fenrir [Gaia] | |||||
| クリスタル | 802 (+701) | 31 (+23) | lodestone | |||||
| S19 | 2026/03/06 | 34 | God Moai | Atomos [Elemental] | クリスタル | 802 (+8) | 16 (+4) | lodestone |
| 2026/03/06 | 34 | God Moai | Atomos [Elemental] | |||||
| クリスタル | 802 (+8) | 16 (+4) | lodestone | |||||
| S19 | 2026/03/06 | 35 | Snow Albarn | Fenrir [Gaia] | クリスタル | 800 (+205) | 16 (+6) | lodestone |
| 2026/03/06 | 35 | Snow Albarn | Fenrir [Gaia] | |||||
| クリスタル | 800 (+205) | 16 (+6) | lodestone | |||||
| S19 | 2026/03/06 | 36 | Dodopita Pittan | Tiamat [Gaia] | クリスタル | 782 | 26 (+10) | lodestone |
| 2026/03/06 | 36 | Dodopita Pittan | Tiamat [Gaia] | |||||
| クリスタル | 782 | 26 (+10) | lodestone | |||||
| S19 | 2026/03/06 | 37 | Lazuli Wing | Asura [Mana] | クリスタル | 712 (+203) | 18 (+8) | lodestone |
| 2026/03/06 | 37 | Lazuli Wing | Asura [Mana] | |||||
| クリスタル | 712 (+203) | 18 (+8) | lodestone | |||||
| S19 | 2026/03/06 | 38 | Kon Ganajai | Yojimbo [Meteor] | クリスタル | 708 (+302) | 23 (+9) | lodestone |
| 2026/03/06 | 38 | Kon Ganajai | Yojimbo [Meteor] | |||||
| クリスタル | 708 (+302) | 23 (+9) | lodestone | |||||
| S19 | 2026/03/06 | 39 | Hei Meiling | Anima [Mana] | クリスタル | 701 | 24 (+12) | lodestone |
| 2026/03/06 | 39 | Hei Meiling | Anima [Mana] | |||||
| クリスタル | 701 | 24 (+12) | lodestone | |||||
| S19 | 2026/03/06 | 40 | Kageto Magatsuki | Ultima [Gaia] | クリスタル | 700 | 35 (+13) | lodestone |
| 2026/03/06 | 40 | Kageto Magatsuki | Ultima [Gaia] | |||||
| クリスタル | 700 | 35 (+13) | lodestone | |||||
| S19 | 2026/03/06 | 41 | Gaelle Green | Durandal [Gaia] | クリスタル | 700 (+208) | 30 (+12) | lodestone |
| 2026/03/06 | 41 | Gaelle Green | Durandal [Gaia] | |||||
| クリスタル | 700 (+208) | 30 (+12) | lodestone | |||||
| S19 | 2026/03/06 | 42 | Naku Cha | Zeromus [Meteor] | クリスタル | 699 | 19 (+4) | lodestone |
| 2026/03/06 | 42 | Naku Cha | Zeromus [Meteor] | |||||
| クリスタル | 699 | 19 (+4) | lodestone | |||||
| S19 | 2026/03/06 | 43 | Okome Justice | Durandal [Gaia] | クリスタル | 698 (+198) | 8 (+2) | lodestone |
| 2026/03/06 | 43 | Okome Justice | Durandal [Gaia] | |||||
| クリスタル | 698 (+198) | 8 (+2) | lodestone | |||||
| S19 | 2026/03/06 | 44 | Vivi Ann | Kujata [Elemental] | クリスタル | 697 | 33 | lodestone |
| 2026/03/06 | 44 | Vivi Ann | Kujata [Elemental] | |||||
| クリスタル | 697 | 33 | lodestone | |||||
| S19 | 2026/03/06 | 45 | Vir Sanctus | Asura [Mana] | クリスタル | 697 (+204) | 26 (+16) | lodestone |
| 2026/03/06 | 45 | Vir Sanctus | Asura [Mana] | |||||
| クリスタル | 697 (+204) | 26 (+16) | lodestone | |||||
| S19 | 2026/03/06 | 46 | Ame Miya' | Ifrit [Gaia] | クリスタル | 695 | 23 | lodestone |
| 2026/03/06 | 46 | Ame Miya' | Ifrit [Gaia] | |||||
| クリスタル | 695 | 23 | lodestone | |||||
| S19 | 2026/03/06 | 47 | Buronko San | Fenrir [Gaia] | クリスタル | 689 (+199) | 28 (+8) | lodestone |
| 2026/03/06 | 47 | Buronko San | Fenrir [Gaia] | |||||
| クリスタル | 689 (+199) | 28 (+8) | lodestone | |||||
| S19 | 2026/03/06 | 48 | M'imawari Akhita | Ixion [Mana] | クリスタル | 609 | 13 | lodestone |
| 2026/03/06 | 48 | M'imawari Akhita | Ixion [Mana] | |||||
| クリスタル | 609 | 13 | lodestone | |||||
| S19 | 2026/03/06 | 49 | Aries San | Tiamat [Gaia] | クリスタル | 602 | 12 | lodestone |
| 2026/03/06 | 49 | Aries San | Tiamat [Gaia] | |||||
| クリスタル | 602 | 12 | lodestone | |||||
| S19 | 2026/03/06 | 50 | Mi- Cha | Zeromus [Meteor] | クリスタル | 600 | 11 | lodestone |
| 2026/03/06 | 50 | Mi- Cha | Zeromus [Meteor] | |||||
| クリスタル | 600 | 11 | lodestone | |||||
| S19 | 2026/03/06 | 51 | Akatuki Re | Carbuncle [Elemental] | クリスタル | 600 (+3) | 10 (+1) | lodestone |
| 2026/03/06 | 51 | Akatuki Re | Carbuncle [Elemental] | |||||
| クリスタル | 600 (+3) | 10 (+1) | lodestone | |||||
| S19 | 2026/03/06 | 52 | Pote Puri | Shinryu [Meteor] | クリスタル | 599 | 49 (+11) | lodestone |
| 2026/03/06 | 52 | Pote Puri | Shinryu [Meteor] | |||||
| クリスタル | 599 | 49 (+11) | lodestone | |||||
| S19 | 2026/03/06 | 53 | Ryon Wolves | Zeromus [Meteor] | クリスタル | 598 | 49 (+16) | lodestone |
| 2026/03/06 | 53 | Ryon Wolves | Zeromus [Meteor] | |||||
| クリスタル | 598 | 49 (+16) | lodestone | |||||
| S19 | 2026/03/06 | 54 | Paker Zuka | Bahamut [Gaia] | クリスタル | 598 (+197) | 10 (+2) | lodestone |
| 2026/03/06 | 54 | Paker Zuka | Bahamut [Gaia] | |||||
| クリスタル | 598 (+197) | 10 (+2) | lodestone | |||||
| S19 | 2026/03/06 | 55 | Uki Yo | Masamune [Mana] | クリスタル | 597 (+299) | 13 (+7) | lodestone |
| 2026/03/06 | 55 | Uki Yo | Masamune [Mana] | |||||
| クリスタル | 597 (+299) | 13 (+7) | lodestone | |||||
| S19 | 2026/03/06 | 56 | Chris Louboutin | Kujata [Elemental] | クリスタル | 595 (+98) | 15 (+4) | lodestone |
| 2026/03/06 | 56 | Chris Louboutin | Kujata [Elemental] | |||||
| クリスタル | 595 (+98) | 15 (+4) | lodestone | |||||
| S19 | 2026/03/06 | 56 | Toni Quartz | Ixion [Mana] | クリスタル | 595 (+595) | 15 (+8) | lodestone |
| 2026/03/06 | 56 | Toni Quartz | Ixion [Mana] | |||||
| クリスタル | 595 (+595) | 15 (+8) | lodestone | |||||
| S19 | 2026/03/06 | 58 | Miti Mg | Fenrir [Gaia] | クリスタル | 595 | 7 | lodestone |
| 2026/03/06 | 58 | Miti Mg | Fenrir [Gaia] | |||||
| クリスタル | 595 | 7 | lodestone | |||||
| S19 | 2026/03/06 | 59 | Kuno Cadenzavnaeve | Ifrit [Gaia] | クリスタル | 594 | 11 | lodestone |
| 2026/03/06 | 59 | Kuno Cadenzavnaeve | Ifrit [Gaia] | |||||
| クリスタル | 594 | 11 | lodestone | |||||
| S19 | 2026/03/06 | 60 | Punsuko Rageborn | Titan [Mana] | クリスタル | 594 | 8 | lodestone |
| 2026/03/06 | 60 | Punsuko Rageborn | Titan [Mana] | |||||
| クリスタル | 594 | 8 | lodestone | |||||
| S19 | 2026/03/06 | 61 | Kappi Scarlet | Asura [Mana] | クリスタル | 592 | 56 (+24) | lodestone |
| 2026/03/06 | 61 | Kappi Scarlet | Asura [Mana] | |||||
| クリスタル | 592 | 56 (+24) | lodestone | |||||
| S19 | 2026/03/06 | 62 | Samu Ko | Ixion [Mana] | クリスタル | 591 (+194) | 11 (+4) | lodestone |
| 2026/03/06 | 62 | Samu Ko | Ixion [Mana] | |||||
| クリスタル | 591 (+194) | 11 (+4) | lodestone | |||||
| S19 | 2026/03/06 | 63 | Mame Poporu | Ixion [Mana] | クリスタル | 591 (+198) | 10 (+2) | lodestone |
| 2026/03/06 | 63 | Mame Poporu | Ixion [Mana] | |||||
| クリスタル | 591 (+198) | 10 (+2) | lodestone | |||||
| S19 | 2026/03/06 | 64 | Ciara Harris | Pandaemonium [Mana] | クリスタル | 589 (+99) | 17 (+3) | lodestone |
| 2026/03/06 | 64 | Ciara Harris | Pandaemonium [Mana] | |||||
| クリスタル | 589 (+99) | 17 (+3) | lodestone | |||||
| S19 | 2026/03/06 | 65 | Flavia Saurva | Chocobo [Mana] | クリスタル | 588 (+190) | 11 (+6) | lodestone |
| 2026/03/06 | 65 | Flavia Saurva | Chocobo [Mana] | |||||
| クリスタル | 588 (+190) | 11 (+6) | lodestone | |||||
| S19 | 2026/03/06 | 66 | Ponpo Pon | Hades [Mana] | クリスタル | 587 | 9 | lodestone |
| 2026/03/06 | 66 | Ponpo Pon | Hades [Mana] | |||||
| クリスタル | 587 | 9 | lodestone | |||||
| S19 | 2026/03/06 | 67 | K' R' | Chocobo [Mana] | クリスタル | 520 | 12 | lodestone |
| 2026/03/06 | 67 | K' R' | Chocobo [Mana] | |||||
| クリスタル | 520 | 12 | lodestone | |||||
| S19 | 2026/03/06 | 68 | Rube Alnair | Garuda [Elemental] | クリスタル | 515 (+113) | 26 (+8) | lodestone |
| 2026/03/06 | 68 | Rube Alnair | Garuda [Elemental] | |||||
| クリスタル | 515 (+113) | 26 (+8) | lodestone | |||||
| S19 | 2026/03/06 | 69 | Kaede Felis | Typhon [Elemental] | クリスタル | 506 (+3) | 17 (+1) | lodestone |
| 2026/03/06 | 69 | Kaede Felis | Typhon [Elemental] | |||||
| クリスタル | 506 (+3) | 17 (+1) | lodestone | |||||
| S19 | 2026/03/06 | 70 | Ciel Cocco | Anima [Mana] | クリスタル | 505 | 22 (+7) | lodestone |
| 2026/03/06 | 70 | Ciel Cocco | Anima [Mana] | |||||
| クリスタル | 505 | 22 (+7) | lodestone | |||||
| S19 | 2026/03/06 | 71 | Amy Shade | Aegis [Elemental] | クリスタル | 504 (+113) | 39 (+5) | lodestone |
| 2026/03/06 | 71 | Amy Shade | Aegis [Elemental] | |||||
| クリスタル | 504 (+113) | 39 (+5) | lodestone | |||||
| S19 | 2026/03/06 | 72 | Mclaren Amelia | Ifrit [Gaia] | クリスタル | 504 | 11 | lodestone |
| 2026/03/06 | 72 | Mclaren Amelia | Ifrit [Gaia] | |||||
| クリスタル | 504 | 11 | lodestone | |||||
| S19 | 2026/03/06 | 73 | Robs Wiz | Aegis [Elemental] | クリスタル | 503 | 27 (+5) | lodestone |
| 2026/03/06 | 73 | Robs Wiz | Aegis [Elemental] | |||||
| クリスタル | 503 | 27 (+5) | lodestone | |||||
| S19 | 2026/03/06 | 74 | Snowsky Moon | Ramuh [Meteor] | クリスタル | 503 (+293) | 20 (+4) | lodestone |
| 2026/03/06 | 74 | Snowsky Moon | Ramuh [Meteor] | |||||
| クリスタル | 503 (+293) | 20 (+4) | lodestone | |||||
| S19 | 2026/03/06 | 75 | Creed Arks | Zeromus [Meteor] | クリスタル | 502 (+4) | 17 (+10) | lodestone |
| 2026/03/06 | 75 | Creed Arks | Zeromus [Meteor] | |||||
| クリスタル | 502 (+4) | 17 (+10) | lodestone | |||||
| S19 | 2026/03/06 | 76 | Sono Ta | Shinryu [Meteor] | クリスタル | 502 | 7 (+2) | lodestone |
| 2026/03/06 | 76 | Sono Ta | Shinryu [Meteor] | |||||
| クリスタル | 502 | 7 (+2) | lodestone | |||||
| S19 | 2026/03/06 | 77 | Lan Dame-celot | Ifrit [Gaia] | クリスタル | 496 (+496) | 34 (+10) | lodestone |
| 2026/03/06 | 77 | Lan Dame-celot | Ifrit [Gaia] | |||||
| クリスタル | 496 (+496) | 34 (+10) | lodestone | |||||
| S19 | 2026/03/06 | 78 | Rariboy Xx | Garuda [Elemental] | クリスタル | 495 (+98) | 9 (+5) | lodestone |
| 2026/03/06 | 78 | Rariboy Xx | Garuda [Elemental] | |||||
| クリスタル | 495 (+98) | 9 (+5) | lodestone | |||||
| S19 | 2026/03/06 | 79 | Ruru Maru | Ifrit [Gaia] | クリスタル | 493 (+393) | 18 (+5) | lodestone |
| 2026/03/06 | 79 | Ruru Maru | Ifrit [Gaia] | |||||
| クリスタル | 493 (+393) | 18 (+5) | lodestone | |||||
| S19 | 2026/03/06 | 80 | Yunaneko Supira | Ultima [Gaia] | クリスタル | 493 | 12 | lodestone |
| 2026/03/06 | 80 | Yunaneko Supira | Ultima [Gaia] | |||||
| クリスタル | 493 | 12 | lodestone | |||||
| S19 | 2026/03/06 | 81 | Mialulu Sabotage | Tiamat [Gaia] | クリスタル | 492 (+91) | 31 (+1) | lodestone |
| 2026/03/06 | 81 | Mialulu Sabotage | Tiamat [Gaia] | |||||
| クリスタル | 492 (+91) | 31 (+1) | lodestone | |||||
| S19 | 2026/03/06 | 82 | Teka Etoile | Durandal [Gaia] | クリスタル | 491 (+191) | 11 (+5) | lodestone |
| 2026/03/06 | 82 | Teka Etoile | Durandal [Gaia] | |||||
| クリスタル | 491 (+191) | 11 (+5) | lodestone | |||||
| S19 | 2026/03/06 | 83 | Chokobi Liagnar | Bahamut [Gaia] | クリスタル | 489 | 31 (+4) | lodestone |
| 2026/03/06 | 83 | Chokobi Liagnar | Bahamut [Gaia] | |||||
| クリスタル | 489 | 31 (+4) | lodestone | |||||
| S19 | 2026/03/06 | 84 | Rarara Rabbit | Anima [Mana] | クリスタル | 411 | 24 | lodestone |
| 2026/03/06 | 84 | Rarara Rabbit | Anima [Mana] | |||||
| クリスタル | 411 | 24 | lodestone | |||||
| S19 | 2026/03/06 | 85 | Nel Villette | Belias [Meteor] | クリスタル | 409 (+304) | 5 (+3) | lodestone |
| 2026/03/06 | 85 | Nel Villette | Belias [Meteor] | |||||
| クリスタル | 409 (+304) | 5 (+3) | lodestone | |||||
| S19 | 2026/03/06 | 86 | Aruku Babyun | Unicorn [Meteor] | クリスタル | 408 (+209) | 12 (+4) | lodestone |
| 2026/03/06 | 86 | Aruku Babyun | Unicorn [Meteor] | |||||
| クリスタル | 408 (+209) | 12 (+4) | lodestone | |||||
| S19 | 2026/03/06 | 87 | Gobou Mekara | Chocobo [Mana] | クリスタル | 408 (+105) | 9 (+4) | lodestone |
| 2026/03/06 | 87 | Gobou Mekara | Chocobo [Mana] | |||||
| クリスタル | 408 (+105) | 9 (+4) | lodestone | |||||
| S19 | 2026/03/06 | 88 | M'asane Tyaka | Ridill [Gaia] | クリスタル | 407 (+300) | 20 (+6) | lodestone |
| 2026/03/06 | 88 | M'asane Tyaka | Ridill [Gaia] | |||||
| クリスタル | 407 (+300) | 20 (+6) | lodestone | |||||
| S19 | 2026/03/06 | 89 | Fukino- Tou | Atomos [Elemental] | クリスタル | 405 (+104) | 8 (+4) | lodestone |
| 2026/03/06 | 89 | Fukino- Tou | Atomos [Elemental] | |||||
| クリスタル | 405 (+104) | 8 (+4) | lodestone | |||||
| S19 | 2026/03/06 | 90 | Wolten Rema | Yojimbo [Meteor] | クリスタル | 405 | 7 | lodestone |
| 2026/03/06 | 90 | Wolten Rema | Yojimbo [Meteor] | |||||
| クリスタル | 405 | 7 | lodestone | |||||
| S19 | 2026/03/06 | 91 | Bavay Duo | Aegis [Elemental] | クリスタル | 404 | 60 (+11) | lodestone |
| 2026/03/06 | 91 | Bavay Duo | Aegis [Elemental] | |||||
| クリスタル | 404 | 60 (+11) | lodestone | |||||
| S19 | 2026/03/06 | 92 | Desire Drive | Yojimbo [Meteor] | クリスタル | 404 | 5 | lodestone |
| 2026/03/06 | 92 | Desire Drive | Yojimbo [Meteor] | |||||
| クリスタル | 404 | 5 | lodestone | |||||
| S19 | 2026/03/06 | 93 | Tam Sin | Ultima [Gaia] | クリスタル | 403 (+303) | 31 (+22) | lodestone |
| 2026/03/06 | 93 | Tam Sin | Ultima [Gaia] | |||||
| クリスタル | 403 (+303) | 31 (+22) | lodestone | |||||
| S19 | 2026/03/06 | 94 | Lufefe Lufe | Mandragora [Meteor] | クリスタル | 403 | 15 (+1) | lodestone |
| 2026/03/06 | 94 | Lufefe Lufe | Mandragora [Meteor] | |||||
| クリスタル | 403 | 15 (+1) | lodestone | |||||
| S19 | 2026/03/06 | 95 | Bronze Warrior | Alexander [Gaia] | クリスタル | 402 | 8 | lodestone |
| 2026/03/06 | 95 | Bronze Warrior | Alexander [Gaia] | |||||
| クリスタル | 402 | 8 | lodestone | |||||
| S19 | 2026/03/06 | 96 | Aman Kaharmine | Belias [Meteor] | クリスタル | 401 (+104) | 12 (+10) | lodestone |
| 2026/03/06 | 96 | Aman Kaharmine | Belias [Meteor] | |||||
| クリスタル | 401 (+104) | 12 (+10) | lodestone | |||||
| S19 | 2026/03/06 | 97 | Yatsurugi Yuki | Garuda [Elemental] | クリスタル | 401 | 6 | lodestone |
| 2026/03/06 | 97 | Yatsurugi Yuki | Garuda [Elemental] | |||||
| クリスタル | 401 | 6 | lodestone | |||||
| S19 | 2026/03/06 | 98 | Sakuya Sera | Durandal [Gaia] | クリスタル | 400 | 43 | lodestone |
| 2026/03/06 | 98 | Sakuya Sera | Durandal [Gaia] | |||||
| クリスタル | 400 | 43 | lodestone | |||||
| S19 | 2026/03/06 | 99 | Fennel Earltea | Typhon [Elemental] | クリスタル | 400 | 4 (+1) | lodestone |
| 2026/03/06 | 99 | Fennel Earltea | Typhon [Elemental] | |||||
| クリスタル | 400 | 4 (+1) | lodestone | |||||
| S19 | 2026/03/06 | 100 | Shinra Arasaka | Tiamat [Gaia] | クリスタル | 400 | 3 | lodestone |
| 2026/03/06 | 100 | Shinra Arasaka | Tiamat [Gaia] | |||||
| クリスタル | 400 | 3 | lodestone | |||||
| S19 | 2026/03/06 | 101 | Tamazu Komatsuzawa | Anima [Mana] | クリスタル | 399 (+399) | 31 (+24) | lodestone |
| 2026/03/06 | 101 | Tamazu Komatsuzawa | Anima [Mana] | |||||
| クリスタル | 399 (+399) | 31 (+24) | lodestone | |||||
| S19 | 2026/03/06 | 102 | Michele Luppi | Pandaemonium [Mana] | クリスタル | 399 (+399) | 30 (+15) | lodestone |
| 2026/03/06 | 102 | Michele Luppi | Pandaemonium [Mana] | |||||
| クリスタル | 399 (+399) | 30 (+15) | lodestone | |||||
| S19 | 2026/03/06 | 103 | Super Omochi | Pandaemonium [Mana] | クリスタル | 399 | 17 (+8) | lodestone |
| 2026/03/06 | 103 | Super Omochi | Pandaemonium [Mana] | |||||
| クリスタル | 399 | 17 (+8) | lodestone | |||||
| S19 | 2026/03/06 | 104 | Oscar Reaves | Asura [Mana] | クリスタル | 398 (+98) | 31 (+1) | lodestone |
| 2026/03/06 | 104 | Oscar Reaves | Asura [Mana] | |||||
| クリスタル | 398 (+98) | 31 (+1) | lodestone | |||||
| S19 | 2026/03/06 | 105 | Yuri Lozephilia | Belias [Meteor] | クリスタル | 398 | 12 | lodestone |
| 2026/03/06 | 105 | Yuri Lozephilia | Belias [Meteor] | |||||
