| Season | Date | Rank | Player | World [DC] | Tier/Riser | Stars/Credit | Victories | URL |
|---|---|---|---|---|---|---|---|---|
| Date | Rank | Player | World [DC] | URL | ||||
| Tier/Riser | Stars/Credit | Victories | ||||||
| S21 | 2026/08/19 | 1 | Sensei Jyutusi | Chocobo [Mana] | オメガ | 3731 | 134 (+1) | lodestone |
| 2026/08/19 | 1 | Sensei Jyutusi | Chocobo [Mana] | lodestone | ||||
| オメガ | 3731 | 134 (+1) | ||||||
| S21 | 2026/08/19 | 2 | Happo Hapo | Pandaemonium [Mana] | オメガ | 3280 | 60 | lodestone |
| 2026/08/19 | 2 | Happo Hapo | Pandaemonium [Mana] | lodestone | ||||
| オメガ | 3280 | 60 | ||||||
| S21 | 2026/08/19 | 3 | Sorin Maki | Durandal [Gaia] | オメガ | 3247 | 101 | lodestone |
| 2026/08/19 | 3 | Sorin Maki | Durandal [Gaia] | lodestone | ||||
| オメガ | 3247 | 101 | ||||||
| S21 | 2026/08/19 | 4 | K' R' | Chocobo [Mana] | オメガ | 3197 | 114 | lodestone |
| 2026/08/19 | 4 | K' R' | Chocobo [Mana] | lodestone | ||||
| オメガ | 3197 | 114 | ||||||
| S21 | 2026/08/19 | 5 | Yurugi Koyurugi | Belias [Meteor] | オメガ | 3177 | 70 | lodestone |
| 2026/08/19 | 5 | Yurugi Koyurugi | Belias [Meteor] | lodestone | ||||
| オメガ | 3177 | 70 | ||||||
| S21 | 2026/08/19 | 6 | Kim Shin | Masamune [Mana] | オメガ | 3008 (+291) | 57 (+3) | lodestone |
| 2026/08/19 | 6 | Kim Shin | Masamune [Mana] | lodestone | ||||
| オメガ | 3008 (+291) | 57 (+3) | ||||||
| S21 | 2026/08/19 | 7 | Merry Scrald | Belias [Meteor] | オメガ | 2969 (+296) | 67 (+8) | lodestone |
| 2026/08/19 | 7 | Merry Scrald | Belias [Meteor] | lodestone | ||||
| オメガ | 2969 (+296) | 67 (+8) | ||||||
| S21 | 2026/08/19 | 8 | Dome Violet | Masamune [Mana] | オメガ | 2918 | 172 (+9) | lodestone |
| 2026/08/19 | 8 | Dome Violet | Masamune [Mana] | lodestone | ||||
| オメガ | 2918 | 172 (+9) | ||||||
| S21 | 2026/08/19 | 9 | Paker Zuka | Bahamut [Gaia] | オメガ | 2910 (+195) | 84 (+4) | lodestone |
| 2026/08/19 | 9 | Paker Zuka | Bahamut [Gaia] | lodestone | ||||
| オメガ | 2910 (+195) | 84 (+4) | ||||||
| S21 | 2026/08/19 | 10 | Naku Cha | Zeromus [Meteor] | オメガ | 2897 (+102) | 49 (+2) | lodestone |
| 2026/08/19 | 10 | Naku Cha | Zeromus [Meteor] | lodestone | ||||
| オメガ | 2897 (+102) | 49 (+2) | ||||||
| S21 | 2026/08/19 | 11 | Wonton Starlight | Chocobo [Mana] | オメガ | 2885 (+311) | 185 (+4) | lodestone |
| 2026/08/19 | 11 | Wonton Starlight | Chocobo [Mana] | lodestone | ||||
| オメガ | 2885 (+311) | 185 (+4) | ||||||
| S21 | 2026/08/19 | 12 | Djinn Piston | Durandal [Gaia] | オメガ | 2831 | 63 (+8) | lodestone |
| 2026/08/19 | 12 | Djinn Piston | Durandal [Gaia] | lodestone | ||||
| オメガ | 2831 | 63 (+8) | ||||||
| S21 | 2026/08/19 | 13 | Hatozo Ito | Typhon [Elemental] | オメガ | 2755 (+192) | 47 (+5) | lodestone |
| 2026/08/19 | 13 | Hatozo Ito | Typhon [Elemental] | lodestone | ||||
| オメガ | 2755 (+192) | 47 (+5) | ||||||
| S21 | 2026/08/19 | 14 | Bakeke Bake | Asura [Mana] | オメガ | 2695 | 125 (+14) | lodestone |
| 2026/08/19 | 14 | Bakeke Bake | Asura [Mana] | lodestone | ||||
| オメガ | 2695 | 125 (+14) | ||||||
| S21 | 2026/08/19 | 15 | Grey Book | Alexander [Gaia] | オメガ | 2695 (+594) | 87 (+15) | lodestone |
| 2026/08/19 | 15 | Grey Book | Alexander [Gaia] | lodestone | ||||
| オメガ | 2695 (+594) | 87 (+15) | ||||||
| S21 | 2026/08/19 | 16 | Vivi Ann | Kujata [Elemental] | オメガ | 2694 | 122 (+12) | lodestone |
| 2026/08/19 | 16 | Vivi Ann | Kujata [Elemental] | lodestone | ||||
| オメガ | 2694 | 122 (+12) | ||||||
| S21 | 2026/08/19 | 17 | Ciel Cocco | Anima [Mana] | オメガ | 2586 | 131 (+4) | lodestone |
| 2026/08/19 | 17 | Ciel Cocco | Anima [Mana] | lodestone | ||||
| オメガ | 2586 | 131 (+4) | ||||||
| S21 | 2026/08/19 | 18 | Jay Eins | Chocobo [Mana] | オメガ | 2499 | 66 | lodestone |
| 2026/08/19 | 18 | Jay Eins | Chocobo [Mana] | lodestone | ||||
| オメガ | 2499 | 66 | ||||||
| S21 | 2026/08/19 | 19 | Aizen Sosuke | Asura [Mana] | オメガ | 2498 | 129 | lodestone |
| 2026/08/19 | 19 | Aizen Sosuke | Asura [Mana] | lodestone | ||||
| オメガ | 2498 | 129 | ||||||
| S21 | 2026/08/19 | 20 | Robs Wiz | Aegis [Elemental] | オメガ | 2491 | 175 (+5) | lodestone |
| 2026/08/19 | 20 | Robs Wiz | Aegis [Elemental] | lodestone | ||||
| オメガ | 2491 | 175 (+5) | ||||||
| S21 | 2026/08/19 | 21 | Tsuchi Tsuki | Bahamut [Gaia] | オメガ | 2465 | 56 (+6) | lodestone |
| 2026/08/19 | 21 | Tsuchi Tsuki | Bahamut [Gaia] | lodestone | ||||
| オメガ | 2465 | 56 (+6) | ||||||
| S21 | 2026/08/19 | 22 | Imlink Rr | Bahamut [Gaia] | オメガ | 2462 (+195) | 235 (+3) | lodestone |
| 2026/08/19 | 22 | Imlink Rr | Bahamut [Gaia] | lodestone | ||||
| オメガ | 2462 (+195) | 235 (+3) | ||||||
| S21 | 2026/08/19 | 23 | Makina Belg | Belias [Meteor] | オメガ | 2431 | 138 | lodestone |
| 2026/08/19 | 23 | Makina Belg | Belias [Meteor] | lodestone | ||||
| オメガ | 2431 | 138 | ||||||
| S21 | 2026/08/19 | 24 | Kappi Scarlet | Asura [Mana] | オメガ | 2399 (+75) | 120 (+3) | lodestone |
| 2026/08/19 | 24 | Kappi Scarlet | Asura [Mana] | lodestone | ||||
| オメガ | 2399 (+75) | 120 (+3) | ||||||
| S21 | 2026/08/19 | 25 | Shiman Chu | Yojimbo [Meteor] | オメガ | 2381 | 80 (+10) | lodestone |
| 2026/08/19 | 25 | Shiman Chu | Yojimbo [Meteor] | lodestone | ||||
| オメガ | 2381 | 80 (+10) | ||||||
| S21 | 2026/08/19 | 26 | Atsu Bow | Mandragora [Meteor] | オメガ | 2370 | 172 | lodestone |
| 2026/08/19 | 26 | Atsu Bow | Mandragora [Meteor] | lodestone | ||||
| オメガ | 2370 | 172 | ||||||
| S21 | 2026/08/19 | 27 | Taroe Kobuta | Kujata [Elemental] | オメガ | 2367 | 283 (+10) | lodestone |
| 2026/08/19 | 27 | Taroe Kobuta | Kujata [Elemental] | lodestone | ||||
| オメガ | 2367 | 283 (+10) | ||||||
| S21 | 2026/08/19 | 28 | Aurora Duskveil | Carbuncle [Elemental] | オメガ | 2347 | 134 (+10) | lodestone |
| 2026/08/19 | 28 | Aurora Duskveil | Carbuncle [Elemental] | lodestone | ||||
| オメガ | 2347 | 134 (+10) | ||||||
| S21 | 2026/08/19 | 29 | Snow Albarn | Fenrir [Gaia] | オメガ | 2336 | 128 (+3) | lodestone |
| 2026/08/19 | 29 | Snow Albarn | Fenrir [Gaia] | lodestone | ||||
| オメガ | 2336 | 128 (+3) | ||||||
| S21 | 2026/08/19 | 30 | Basta Reno | Carbuncle [Elemental] | オメガ | 2305 | 66 | lodestone |
| 2026/08/19 | 30 | Basta Reno | Carbuncle [Elemental] | lodestone | ||||
| オメガ | 2305 | 66 | ||||||
| S21 | 2026/08/19 | 31 | Zsika Mu' | Ridill [Gaia] | オメガ | 2297 | 54 | lodestone |
| 2026/08/19 | 31 | Zsika Mu' | Ridill [Gaia] | lodestone | ||||
| オメガ | 2297 | 54 | ||||||
| S21 | 2026/08/19 | 32 | Sono Ta | Shinryu [Meteor] | オメガ | 2276 | 45 | lodestone |
| 2026/08/19 | 32 | Sono Ta | Shinryu [Meteor] | lodestone | ||||
| オメガ | 2276 | 45 | ||||||
| S21 | 2026/08/19 | 33 | Lupinus Lily | Ultima [Gaia] | オメガ | 2263 | 85 | lodestone |
| 2026/08/19 | 33 | Lupinus Lily | Ultima [Gaia] | lodestone | ||||
| オメガ | 2263 | 85 | ||||||
| S21 | 2026/08/19 | 34 | Kuno Cadenzavnaeve | Ifrit [Gaia] | オメガ | 2260 | 85 | lodestone |
| 2026/08/19 | 34 | Kuno Cadenzavnaeve | Ifrit [Gaia] | lodestone | ||||
| オメガ | 2260 | 85 | ||||||
| S21 | 2026/08/19 | 35 | Velvet Shilky | Anima [Mana] | オメガ | 2244 | 212 (+7) | lodestone |
| 2026/08/19 | 35 | Velvet Shilky | Anima [Mana] | lodestone | ||||
| オメガ | 2244 | 212 (+7) | ||||||
| S21 | 2026/08/19 | 36 | Lan Dame-celot | Ifrit [Gaia] | オメガ | 2238 | 57 | lodestone |
| 2026/08/19 | 36 | Lan Dame-celot | Ifrit [Gaia] | lodestone | ||||
| オメガ | 2238 | 57 | ||||||
| S21 | 2026/08/19 | 37 | Death-by Glamour | Fenrir [Gaia] | オメガ | 2236 | 57 | lodestone |
| 2026/08/19 | 37 | Death-by Glamour | Fenrir [Gaia] | lodestone | ||||
| オメガ | 2236 | 57 | ||||||
| S21 | 2026/08/19 | 38 | Tarex Youva | Tonberry [Elemental] | オメガ | 2154 | 160 (+3) | lodestone |
| 2026/08/19 | 38 | Tarex Youva | Tonberry [Elemental] | lodestone | ||||
| オメガ | 2154 | 160 (+3) | ||||||
| S21 | 2026/08/19 | 39 | Sukoya Mihirogi | Anima [Mana] | オメガ | 2150 | 132 | lodestone |
| 2026/08/19 | 39 | Sukoya Mihirogi | Anima [Mana] | lodestone | ||||
| オメガ | 2150 | 132 | ||||||
| S21 | 2026/08/19 | 40 | Aman Kaharmine | Belias [Meteor] | オメガ | 2143 (+100) | 257 (+2) | lodestone |
| 2026/08/19 | 40 | Aman Kaharmine | Belias [Meteor] | lodestone | ||||
| オメガ | 2143 (+100) | 257 (+2) | ||||||
| S21 | 2026/08/19 | 41 | Sidurgu Obsidian | Garuda [Elemental] | オメガ | 2139 | 83 | lodestone |
| 2026/08/19 | 41 | Sidurgu Obsidian | Garuda [Elemental] | lodestone | ||||
| オメガ | 2139 | 83 | ||||||
| S21 | 2026/08/19 | 42 | Emil Sarasun | Asura [Mana] | オメガ | 2138 | 75 | lodestone |
| 2026/08/19 | 42 | Emil Sarasun | Asura [Mana] | lodestone | ||||
| オメガ | 2138 | 75 | ||||||
| S21 | 2026/08/19 | 43 | Flavia Saurva | Chocobo [Mana] | オメガ | 2089 | 52 | lodestone |
| 2026/08/19 | 43 | Flavia Saurva | Chocobo [Mana] | lodestone | ||||
| オメガ | 2089 | 52 | ||||||
| S21 | 2026/08/19 | 44 | Yuki Macaron-vanille | Ridill [Gaia] | オメガ | 2087 | 66 | lodestone |
| 2026/08/19 | 44 | Yuki Macaron-vanille | Ridill [Gaia] | lodestone | ||||
| オメガ | 2087 | 66 | ||||||
| S21 | 2026/08/19 | 45 | Kikiru Kiru | Pandaemonium [Mana] | オメガ | 2086 | 35 | lodestone |
| 2026/08/19 | 45 | Kikiru Kiru | Pandaemonium [Mana] | lodestone | ||||
| オメガ | 2086 | 35 | ||||||
| S21 | 2026/08/19 | 46 | Avail Tec | Garuda [Elemental] | オメガ | 2085 | 78 | lodestone |
| 2026/08/19 | 46 | Avail Tec | Garuda [Elemental] | lodestone | ||||
| オメガ | 2085 | 78 | ||||||
| S21 | 2026/08/19 | 47 | Ardbert Hylfyst | Belias [Meteor] | オメガ | 2085 | 31 | lodestone |
| 2026/08/19 | 47 | Ardbert Hylfyst | Belias [Meteor] | lodestone | ||||
| オメガ | 2085 | 31 | ||||||
| S21 | 2026/08/19 | 48 | Tige Noir | Ridill [Gaia] | オメガ | 2084 (+481) | 184 (+9) | lodestone |
| 2026/08/19 | 48 | Tige Noir | Ridill [Gaia] | lodestone | ||||
| オメガ | 2084 (+481) | 184 (+9) | ||||||
| S21 | 2026/08/19 | 49 | Kite Free | Kujata [Elemental] | オメガ | 2083 | 26 | lodestone |
| 2026/08/19 | 49 | Kite Free | Kujata [Elemental] | lodestone | ||||
| オメガ | 2083 | 26 | ||||||
| S21 | 2026/08/19 | 50 | Mun- Mutyo | Bahamut [Gaia] | オメガ | 2082 | 134 | lodestone |
| 2026/08/19 | 50 | Mun- Mutyo | Bahamut [Gaia] | lodestone | ||||
| オメガ | 2082 | 134 | ||||||
| S21 | 2026/08/19 | 51 | Muutyo Ganajai | Ridill [Gaia] | オメガ | 2082 | 66 | lodestone |
| 2026/08/19 | 51 | Muutyo Ganajai | Ridill [Gaia] | lodestone | ||||
| オメガ | 2082 | 66 | ||||||
| S21 | 2026/08/19 | 52 | Ura Ururu | Chocobo [Mana] | オメガ | 2080 | 40 | lodestone |
| 2026/08/19 | 52 | Ura Ururu | Chocobo [Mana] | lodestone | ||||
| オメガ | 2080 | 40 | ||||||
| S21 | 2026/08/19 | 53 | Muri Puri | Ramuh [Meteor] | オメガ | 2080 | 32 | lodestone |
| 2026/08/19 | 53 | Muri Puri | Ramuh [Meteor] | lodestone | ||||
| オメガ | 2080 | 32 | ||||||
| S21 | 2026/08/19 | 54 | Minisuta Blood | Atomos [Elemental] | オメガ | 2078 | 35 | lodestone |
| 2026/08/19 | 54 | Minisuta Blood | Atomos [Elemental] | lodestone | ||||
| オメガ | 2078 | 35 | ||||||
| S21 | 2026/08/19 | 55 | Furanzeska Sumeragi | Tonberry [Elemental] | オメガ | 2077 | 69 | lodestone |
| 2026/08/19 | 55 | Furanzeska Sumeragi | Tonberry [Elemental] | lodestone | ||||
| オメガ | 2077 | 69 | ||||||
| S21 | 2026/08/19 | 56 | Fania Eckert | Titan [Mana] | オメガ | 2076 | 180 | lodestone |
| 2026/08/19 | 56 | Fania Eckert | Titan [Mana] | lodestone | ||||
| オメガ | 2076 | 180 | ||||||
| S21 | 2026/08/19 | 57 | Shion Amber | Unicorn [Meteor] | オメガ | 2075 | 32 | lodestone |
| 2026/08/19 | 57 | Shion Amber | Unicorn [Meteor] | lodestone | ||||
| オメガ | 2075 | 32 | ||||||
| S21 | 2026/08/19 | 58 | Xignas Schwalbe | Anima [Mana] | オメガ | 2074 | 167 | lodestone |
| 2026/08/19 | 58 | Xignas Schwalbe | Anima [Mana] | lodestone | ||||
| オメガ | 2074 | 167 | ||||||
| S21 | 2026/08/19 | 59 | Sha Moji | Carbuncle [Elemental] | オメガ | 2068 | 124 (+4) | lodestone |
| 2026/08/19 | 59 | Sha Moji | Carbuncle [Elemental] | lodestone | ||||
| オメガ | 2068 | 124 (+4) | ||||||
| S21 | 2026/08/19 | 60 | Suteiki Niku | Ixion [Mana] | オメガ | 2065 | 173 | lodestone |
| 2026/08/19 | 60 | Suteiki Niku | Ixion [Mana] | lodestone | ||||
| オメガ | 2065 | 173 | ||||||
| S21 | 2026/08/19 | 61 | Lancer Yan | Fenrir [Gaia] | オメガ | 2059 | 59 | lodestone |
| 2026/08/19 | 61 | Lancer Yan | Fenrir [Gaia] | lodestone | ||||
| オメガ | 2059 | 59 | ||||||
| S21 | 2026/08/19 | 62 | Scarlet Liora | Ridill [Gaia] | オメガ | 2056 | 75 | lodestone |
| 2026/08/19 | 62 | Scarlet Liora | Ridill [Gaia] | lodestone | ||||
| オメガ | 2056 | 75 | ||||||
| S21 | 2026/08/19 | 63 | Akatuki Re | Carbuncle [Elemental] | オメガ | 2051 | 80 (+3) | lodestone |
| 2026/08/19 | 63 | Akatuki Re | Carbuncle [Elemental] | lodestone | ||||
| オメガ | 2051 | 80 (+3) | ||||||
| S21 | 2026/08/19 | 64 | Tango Ngo | Alexander [Gaia] | オメガ | 2047 | 140 | lodestone |
| 2026/08/19 | 64 | Tango Ngo | Alexander [Gaia] | lodestone | ||||
| オメガ | 2047 | 140 | ||||||
| S21 | 2026/08/19 | 65 | Ciao' Chu-ru | Asura [Mana] | オメガ | 2042 | 62 | lodestone |
| 2026/08/19 | 65 | Ciao' Chu-ru | Asura [Mana] | lodestone | ||||
| オメガ | 2042 | 62 | ||||||
| S21 | 2026/08/19 | 66 | Creya Oaks | Tonberry [Elemental] | オメガ | 2037 | 203 (+3) | lodestone |
| 2026/08/19 | 66 | Creya Oaks | Tonberry [Elemental] | lodestone | ||||
| オメガ | 2037 | 203 (+3) | ||||||
| S21 | 2026/08/19 | 67 | Sakura Nemutai | Titan [Mana] | オメガ | 2021 | 137 | lodestone |
| 2026/08/19 | 67 | Sakura Nemutai | Titan [Mana] | lodestone | ||||
| オメガ | 2021 | 137 | ||||||
| S21 | 2026/08/19 | 68 | Devil May'cry | Chocobo [Mana] | オメガ | 2015 | 44 | lodestone |
| 2026/08/19 | 68 | Devil May'cry | Chocobo [Mana] | lodestone | ||||
| オメガ | 2015 | 44 | ||||||
| S21 | 2026/08/19 | 69 | Yoruki Hiroran | Typhon [Elemental] | オメガ | 2001 | 43 | lodestone |
| 2026/08/19 | 69 | Yoruki Hiroran | Typhon [Elemental] | lodestone | ||||
| オメガ | 2001 | 43 | ||||||
| S21 | 2026/08/19 | 70 | Lucy Tave | Durandal [Gaia] | クリスタル | 1987 (+213) | 446 (+19) | lodestone |
| 2026/08/19 | 70 | Lucy Tave | Durandal [Gaia] | lodestone | ||||
| クリスタル | 1987 (+213) | 446 (+19) | ||||||
| S21 | 2026/08/19 | 71 | Kirakira Akira | Typhon [Elemental] | クリスタル | 1973 | 35 | lodestone |
| 2026/08/19 | 71 | Kirakira Akira | Typhon [Elemental] | lodestone | ||||
| クリスタル | 1973 | 35 | ||||||
| S21 | 2026/08/19 | 72 | Iroha Date | Aegis [Elemental] | クリスタル | 1968 | 101 | lodestone |
| 2026/08/19 | 72 | Iroha Date | Aegis [Elemental] | lodestone | ||||
| クリスタル | 1968 | 101 | ||||||
| S21 | 2026/08/19 | 73 | Aslan Miller | Ixion [Mana] | クリスタル | 1935 (+288) | 133 (+29) | lodestone |
| 2026/08/19 | 73 | Aslan Miller | Ixion [Mana] | lodestone | ||||
| クリスタル | 1935 (+288) | 133 (+29) | ||||||
| S21 | 2026/08/19 | 74 | Ajika Rajika | Tiamat [Gaia] | クリスタル | 1916 | 94 | lodestone |
| 2026/08/19 | 74 | Ajika Rajika | Tiamat [Gaia] | lodestone | ||||
| クリスタル | 1916 | 94 | ||||||
| S21 | 2026/08/19 | 75 | Che'rie Amiri | Zeromus [Meteor] | クリスタル | 1913 | 105 (+4) | lodestone |
| 2026/08/19 | 75 | Che'rie Amiri | Zeromus [Meteor] | lodestone | ||||
| クリスタル | 1913 | 105 (+4) | ||||||
| S21 | 2026/08/19 | 76 | Jawa San | Titan [Mana] | クリスタル | 1912 | 102 | lodestone |
| 2026/08/19 | 76 | Jawa San | Titan [Mana] | lodestone | ||||
| クリスタル | 1912 | 102 | ||||||
| S21 | 2026/08/19 | 77 | Meilkea Inori | Aegis [Elemental] | クリスタル | 1904 | 261 (+3) | lodestone |
| 2026/08/19 | 77 | Meilkea Inori | Aegis [Elemental] | lodestone | ||||
| クリスタル | 1904 | 261 (+3) | ||||||
| S21 | 2026/08/19 | 78 | Wuruwuru Yaya | Asura [Mana] | クリスタル | 1904 | 119 (+11) | lodestone |
| 2026/08/19 | 78 | Wuruwuru Yaya | Asura [Mana] | lodestone | ||||
| クリスタル | 1904 | 119 (+11) | ||||||
| S21 | 2026/08/19 | 79 | Fuki Non | Titan [Mana] | クリスタル | 1894 (+292) | 61 (+3) | lodestone |
| 2026/08/19 | 79 | Fuki Non | Titan [Mana] | lodestone | ||||
| クリスタル | 1894 (+292) | 61 (+3) | ||||||
| S21 | 2026/08/19 | 80 | Roric Thorne | Pandaemonium [Mana] | クリスタル | 1892 | 22 | lodestone |
| 2026/08/19 | 80 | Roric Thorne | Pandaemonium [Mana] | lodestone | ||||
| クリスタル | 1892 | 22 | ||||||
| S21 | 2026/08/19 | 81 | Lain Wired | Chocobo [Mana] | クリスタル | 1881 | 145 (+20) | lodestone |
| 2026/08/19 | 81 | Lain Wired | Chocobo [Mana] | lodestone | ||||
| クリスタル | 1881 | 145 (+20) | ||||||
| S21 | 2026/08/19 | 82 | Inx Chrono | Yojimbo [Meteor] | クリスタル | 1875 | 169 | lodestone |
| 2026/08/19 | 82 | Inx Chrono | Yojimbo [Meteor] | lodestone | ||||
| クリスタル | 1875 | 169 | ||||||
| S21 | 2026/08/19 | 83 | Amarl Malaguld | Masamune [Mana] | クリスタル | 1873 (+789) | 39 (+10) | lodestone |
| 2026/08/19 | 83 | Amarl Malaguld | Masamune [Mana] | lodestone | ||||
| クリスタル | 1873 (+789) | 39 (+10) | ||||||
| S21 | 2026/08/19 | 84 | U-ta Rona | Ifrit [Gaia] | クリスタル | 1862 | 83 (+6) | lodestone |
| 2026/08/19 | 84 | U-ta Rona | Ifrit [Gaia] | lodestone | ||||
| クリスタル | 1862 | 83 (+6) | ||||||
| S21 | 2026/08/19 | 85 | Tam Sin | Ultima [Gaia] | クリスタル | 1861 (+568) | 62 (+19) | lodestone |
| 2026/08/19 | 85 | Tam Sin | Ultima [Gaia] | lodestone | ||||
| クリスタル | 1861 (+568) | 62 (+19) | ||||||
| S21 | 2026/08/19 | 86 | Wabi Suke | Asura [Mana] | クリスタル | 1855 | 314 | lodestone |
| 2026/08/19 | 86 | Wabi Suke | Asura [Mana] | lodestone | ||||
| クリスタル | 1855 | 314 | ||||||
| S21 | 2026/08/19 | 87 | Coffee Mint | Titan [Mana] | クリスタル | 1828 | 583 (+17) | lodestone |
| 2026/08/19 | 87 | Coffee Mint | Titan [Mana] | lodestone | ||||
| クリスタル | 1828 | 583 (+17) | ||||||
| S21 | 2026/08/19 | 88 | Ruru Rururun | Ifrit [Gaia] | クリスタル | 1812 | 274 (+10) | lodestone |
| 2026/08/19 | 88 | Ruru Rururun | Ifrit [Gaia] | lodestone | ||||
| クリスタル | 1812 | 274 (+10) | ||||||
| S21 | 2026/08/19 | 89 | Black' Cat | Ifrit [Gaia] | クリスタル | 1800 | 96 (+8) | lodestone |
| 2026/08/19 | 89 | Black' Cat | Ifrit [Gaia] | lodestone | ||||
| クリスタル | 1800 | 96 (+8) | ||||||
| S21 | 2026/08/19 | 90 | Cey Noqed | Anima [Mana] | クリスタル | 1783 | 78 | lodestone |
| 2026/08/19 | 90 | Cey Noqed | Anima [Mana] | lodestone | ||||
| クリスタル | 1783 | 78 | ||||||
| S21 | 2026/08/19 | 91 | Nao Fu | Shinryu [Meteor] | クリスタル | 1780 (+98) | 66 (+5) | lodestone |
| 2026/08/19 | 91 | Nao Fu | Shinryu [Meteor] | lodestone | ||||
| クリスタル | 1780 (+98) | 66 (+5) | ||||||
| S21 | 2026/08/19 | 92 | Piccolo Saaaaann | Asura [Mana] | クリスタル | 1770 | 206 (+5) | lodestone |
| 2026/08/19 | 92 | Piccolo Saaaaann | Asura [Mana] | lodestone | ||||
| クリスタル | 1770 | 206 (+5) | ||||||
| S21 | 2026/08/19 | 93 | Korone Yubi | Yojimbo [Meteor] | クリスタル | 1768 | 112 (+1) | lodestone |
| 2026/08/19 | 93 | Korone Yubi | Yojimbo [Meteor] | lodestone | ||||
| クリスタル | 1768 | 112 (+1) | ||||||
| S21 | 2026/08/19 | 94 | Yuuki Swallowtail | Kujata [Elemental] | クリスタル | 1714 | 122 (+11) | lodestone |
| 2026/08/19 | 94 | Yuuki Swallowtail | Kujata [Elemental] | lodestone | ||||
| クリスタル | 1714 | 122 (+11) | ||||||
| S21 | 2026/08/19 | 95 | Cinzia Castagnone | Ultima [Gaia] | クリスタル | 1713 | 91 | lodestone |
| 2026/08/19 | 95 | Cinzia Castagnone | Ultima [Gaia] | lodestone | ||||
| クリスタル | 1713 | 91 | ||||||
| S21 | 2026/08/19 | 96 | Kaede Felis | Typhon [Elemental] | クリスタル | 1710 | 122 (+6) | lodestone |
| 2026/08/19 | 96 | Kaede Felis | Typhon [Elemental] | lodestone | ||||
| クリスタル | 1710 | 122 (+6) | ||||||
| S21 | 2026/08/19 | 97 | Rex Cold | Bahamut [Gaia] | クリスタル | 1709 | 55 | lodestone |
| 2026/08/19 | 97 | Rex Cold | Bahamut [Gaia] | lodestone | ||||
| クリスタル | 1709 | 55 | ||||||
| S21 | 2026/08/19 | 98 | Orpheus Jongleur | Bahamut [Gaia] | クリスタル | 1702 | 64 | lodestone |
| 2026/08/19 | 98 | Orpheus Jongleur | Bahamut [Gaia] | lodestone | ||||
| クリスタル | 1702 | 64 | ||||||
| S21 | 2026/08/19 | 99 | Mialulu Sabotage | Tiamat [Gaia] | クリスタル | 1701 | 43 | lodestone |
| 2026/08/19 | 99 | Mialulu Sabotage | Tiamat [Gaia] | lodestone | ||||
| クリスタル | 1701 | 43 | ||||||
| S21 | 2026/08/19 | 100 | Ml Tei | Alexander [Gaia] | クリスタル | 1695 | 25 (+1) | lodestone |
| 2026/08/19 | 100 | Ml Tei | Alexander [Gaia] | lodestone | ||||
| クリスタル | 1695 | 25 (+1) | ||||||
| S21 | 2026/08/19 | 101 | Laru Gucchi | Durandal [Gaia] | クリスタル | 1686 (+196) | 34 (+3) | lodestone |
| 2026/08/19 | 101 | Laru Gucchi | Durandal [Gaia] | lodestone | ||||
| クリスタル | 1686 (+196) | 34 (+3) | ||||||
| S21 | 2026/08/19 | 102 | Peng In | Bahamut [Gaia] | クリスタル | 1684 (+286) | 59 (+16) | lodestone |
| 2026/08/19 | 102 | Peng In | Bahamut [Gaia] | lodestone | ||||
| クリスタル | 1684 (+286) | 59 (+16) | ||||||
| S21 | 2026/08/19 | 103 | Sead Slendisch | Asura [Mana] | クリスタル | 1683 | 80 | lodestone |
| 2026/08/19 | 103 | Sead Slendisch | Asura [Mana] | lodestone | ||||
| クリスタル | 1683 | 80 | ||||||
| S21 | 2026/08/19 | 104 | Mao Caprice | Titan [Mana] | クリスタル | 1675 | 77 | lodestone |
| 2026/08/19 | 104 | Mao Caprice | Titan [Mana] | lodestone | ||||
| クリスタル | 1675 | 77 | ||||||
| S21 | 2026/08/19 | 105 | Aurelia Stratosfera | Unicorn [Meteor] | クリスタル | 1675 | 64 | lodestone |
| 2026/08/19 | 105 | Aurelia Stratosfera | Unicorn [Meteor] | lodestone | ||||
| クリスタル | 1675 | 64 | ||||||
| S21 | 2026/08/19 | 106 | Beatrice Rosenkreuz | Tiamat [Gaia] | クリスタル | 1674 (+297) | 45 (+4) | lodestone |
| 2026/08/19 | 106 | Beatrice Rosenkreuz | Tiamat [Gaia] | lodestone | ||||
| クリスタル | 1674 (+297) | 45 (+4) | ||||||
| S21 | 2026/08/19 | 107 | Moi Pomme | Anima [Mana] | クリスタル | 1672 | 76 | lodestone |
| 2026/08/19 | 107 | Moi Pomme | Anima [Mana] | lodestone | ||||
| クリスタル | 1672 | 76 | ||||||
| S21 | 2026/08/19 | 108 | Yuki Yui | Ultima [Gaia] | クリスタル | 1622 | 116 (+2) | lodestone |
| 2026/08/19 | 108 | Yuki Yui | Ultima [Gaia] | lodestone | ||||
