| Season | Date | Rank | Player | World [DC] | Tier/Riser | Stars/Credit | Victories | URL |
|---|---|---|---|---|---|---|---|---|
| Date | Rank | Player | World [DC] | |||||
| Tier/Riser | Stars/Credit | Victories | URL | |||||
| S19 | 2026/03/22 | 1 | Kite Free | Kujata [Elemental] | オメガ | 3822 (+185) | 114 (+14) | lodestone |
| 2026/03/22 | 1 | Kite Free | Kujata [Elemental] | |||||
| オメガ | 3822 (+185) | 114 (+14) | lodestone | |||||
| S19 | 2026/03/22 | 2 | Rya Myosotisy | Asura [Mana] | オメガ | 3451 (+199) | 114 (+11) | lodestone |
| 2026/03/22 | 2 | Rya Myosotisy | Asura [Mana] | |||||
| オメガ | 3451 (+199) | 114 (+11) | lodestone | |||||
| S19 | 2026/03/22 | 3 | Shien Tia | Ixion [Mana] | オメガ | 3002 (+803) | 68 (+11) | lodestone |
| 2026/03/22 | 3 | Shien Tia | Ixion [Mana] | |||||
| オメガ | 3002 (+803) | 68 (+11) | lodestone | |||||
| S19 | 2026/03/22 | 4 | Envy Lua | Valefor [Meteor] | オメガ | 2878 (+382) | 135 (+16) | lodestone |
| 2026/03/22 | 4 | Envy Lua | Valefor [Meteor] | |||||
| オメガ | 2878 (+382) | 135 (+16) | lodestone | |||||
| S19 | 2026/03/22 | 5 | Robs Wiz | Aegis [Elemental] | オメガ | 2855 (+500) | 178 (+9) | lodestone |
| 2026/03/22 | 5 | Robs Wiz | Aegis [Elemental] | |||||
| オメガ | 2855 (+500) | 178 (+9) | lodestone | |||||
| S19 | 2026/03/22 | 6 | Nothing There | Fenrir [Gaia] | オメガ | 2804 | 39 | lodestone |
| 2026/03/22 | 6 | Nothing There | Fenrir [Gaia] | |||||
| オメガ | 2804 | 39 | lodestone | |||||
| S19 | 2026/03/22 | 7 | Karma Strife | Chocobo [Mana] | オメガ | 2797 | 91 (+5) | lodestone |
| 2026/03/22 | 7 | Karma Strife | Chocobo [Mana] | |||||
| オメガ | 2797 | 91 (+5) | lodestone | |||||
| S19 | 2026/03/22 | 8 | Lucy Lumi | Alexander [Gaia] | オメガ | 2784 | 114 | lodestone |
| 2026/03/22 | 8 | Lucy Lumi | Alexander [Gaia] | |||||
| オメガ | 2784 | 114 | lodestone | |||||
| S19 | 2026/03/22 | 9 | Chris Louboutin | Kujata [Elemental] | オメガ | 2768 | 47 | lodestone |
| 2026/03/22 | 9 | Chris Louboutin | Kujata [Elemental] | |||||
| オメガ | 2768 | 47 | lodestone | |||||
| S19 | 2026/03/22 | 10 | Felik Mqzino | Ultima [Gaia] | オメガ | 2762 (+200) | 78 (+2) | lodestone |
| 2026/03/22 | 10 | Felik Mqzino | Ultima [Gaia] | |||||
| オメガ | 2762 (+200) | 78 (+2) | lodestone | |||||
| S19 | 2026/03/22 | 11 | Djinn Piston | Durandal [Gaia] | オメガ | 2753 | 151 (+12) | lodestone |
| 2026/03/22 | 11 | Djinn Piston | Durandal [Gaia] | |||||
| オメガ | 2753 | 151 (+12) | lodestone | |||||
| S19 | 2026/03/22 | 12 | Saboree Catboy | Masamune [Mana] | オメガ | 2703 | 98 | lodestone |
| 2026/03/22 | 12 | Saboree Catboy | Masamune [Mana] | |||||
| オメガ | 2703 | 98 | lodestone | |||||
| S19 | 2026/03/22 | 13 | Myomyo Russel | Durandal [Gaia] | オメガ | 2684 | 55 | lodestone |
| 2026/03/22 | 13 | Myomyo Russel | Durandal [Gaia] | |||||
| オメガ | 2684 | 55 | lodestone | |||||
| S19 | 2026/03/22 | 14 | Sorin Maki | Durandal [Gaia] | オメガ | 2674 (+592) | 45 (+6) | lodestone |
| 2026/03/22 | 14 | Sorin Maki | Durandal [Gaia] | |||||
| オメガ | 2674 (+592) | 45 (+6) | lodestone | |||||
| S19 | 2026/03/22 | 15 | Noin Kurial | Asura [Mana] | オメガ | 2639 (+93) | 88 (+2) | lodestone |
| 2026/03/22 | 15 | Noin Kurial | Asura [Mana] | |||||
| オメガ | 2639 (+93) | 88 (+2) | lodestone | |||||
| S19 | 2026/03/22 | 16 | Tam Sin | Ultima [Gaia] | オメガ | 2586 (+383) | 107 (+6) | lodestone |
| 2026/03/22 | 16 | Tam Sin | Ultima [Gaia] | |||||
| オメガ | 2586 (+383) | 107 (+6) | lodestone | |||||
| S19 | 2026/03/22 | 17 | Vivi Ann | Kujata [Elemental] | オメガ | 2577 (+10) | 118 (+14) | lodestone |
| 2026/03/22 | 17 | Vivi Ann | Kujata [Elemental] | |||||
| オメガ | 2577 (+10) | 118 (+14) | lodestone | |||||
| S19 | 2026/03/22 | 18 | Samu Ko | Ixion [Mana] | オメガ | 2567 (+214) | 89 (+11) | lodestone |
| 2026/03/22 | 18 | Samu Ko | Ixion [Mana] | |||||
| オメガ | 2567 (+214) | 89 (+11) | lodestone | |||||
| S19 | 2026/03/22 | 19 | Yoruki Hiroran | Typhon [Elemental] | オメガ | 2531 (+509) | 121 (+7) | lodestone |
| 2026/03/22 | 19 | Yoruki Hiroran | Typhon [Elemental] | |||||
| オメガ | 2531 (+509) | 121 (+7) | lodestone | |||||
| S19 | 2026/03/22 | 20 | Paker Zuka | Bahamut [Gaia] | オメガ | 2489 | 61 (+5) | lodestone |
| 2026/03/22 | 20 | Paker Zuka | Bahamut [Gaia] | |||||
| オメガ | 2489 | 61 (+5) | lodestone | |||||
| S19 | 2026/03/22 | 21 | Kappi Scarlet | Asura [Mana] | オメガ | 2468 (+99) | 180 (+16) | lodestone |
| 2026/03/22 | 21 | Kappi Scarlet | Asura [Mana] | |||||
| オメガ | 2468 (+99) | 180 (+16) | lodestone | |||||
| S19 | 2026/03/22 | 22 | Punsuko Rageborn | Titan [Mana] | オメガ | 2463 (+98) | 82 (+5) | lodestone |
| 2026/03/22 | 22 | Punsuko Rageborn | Titan [Mana] | |||||
| オメガ | 2463 (+98) | 82 (+5) | lodestone | |||||
| S19 | 2026/03/22 | 23 | Okome Justice | Durandal [Gaia] | オメガ | 2398 | 72 | lodestone |
| 2026/03/22 | 23 | Okome Justice | Durandal [Gaia] | |||||
| オメガ | 2398 | 72 | lodestone | |||||
| S19 | 2026/03/22 | 24 | Kamai Tatsu | Belias [Meteor] | オメガ | 2391 | 85 | lodestone |
| 2026/03/22 | 24 | Kamai Tatsu | Belias [Meteor] | |||||
| オメガ | 2391 | 85 | lodestone | |||||
| S19 | 2026/03/22 | 25 | Haruka Arashi | Ultima [Gaia] | オメガ | 2390 | 63 | lodestone |
| 2026/03/22 | 25 | Haruka Arashi | Ultima [Gaia] | |||||
| オメガ | 2390 | 63 | lodestone | |||||
| S19 | 2026/03/22 | 26 | Ciao' Chu-ru | Asura [Mana] | オメガ | 2387 | 136 (+1) | lodestone |
| 2026/03/22 | 26 | Ciao' Chu-ru | Asura [Mana] | |||||
| オメガ | 2387 | 136 (+1) | lodestone | |||||
| S19 | 2026/03/22 | 27 | Kusozako Kamemushi | Bahamut [Gaia] | オメガ | 2379 (+102) | 66 (+1) | lodestone |
| 2026/03/22 | 27 | Kusozako Kamemushi | Bahamut [Gaia] | |||||
| オメガ | 2379 (+102) | 66 (+1) | lodestone | |||||
| S19 | 2026/03/22 | 28 | Little Wish | Pandaemonium [Mana] | オメガ | 2378 | 84 | lodestone |
| 2026/03/22 | 28 | Little Wish | Pandaemonium [Mana] | |||||
| オメガ | 2378 | 84 | lodestone | |||||
| S19 | 2026/03/22 | 29 | Ciel Cocco | Anima [Mana] | オメガ | 2343 | 215 (+5) | lodestone |
| 2026/03/22 | 29 | Ciel Cocco | Anima [Mana] | |||||
| オメガ | 2343 | 215 (+5) | lodestone | |||||
| S19 | 2026/03/22 | 30 | Ichigo Jasmine | Shinryu [Meteor] | オメガ | 2339 | 100 (+1) | lodestone |
| 2026/03/22 | 30 | Ichigo Jasmine | Shinryu [Meteor] | |||||
| オメガ | 2339 | 100 (+1) | lodestone | |||||
| S19 | 2026/03/22 | 31 | Kon Ganajai | Yojimbo [Meteor] | オメガ | 2320 (+212) | 117 (+10) | lodestone |
| 2026/03/22 | 31 | Kon Ganajai | Yojimbo [Meteor] | |||||
| オメガ | 2320 (+212) | 117 (+10) | lodestone | |||||
| S19 | 2026/03/22 | 32 | Xignas Schwalbe | Anima [Mana] | オメガ | 2293 (+99) | 76 (+1) | lodestone |
| 2026/03/22 | 32 | Xignas Schwalbe | Anima [Mana] | |||||
| オメガ | 2293 (+99) | 76 (+1) | lodestone | |||||
| S19 | 2026/03/22 | 33 | Bikkuri Donkey | Belias [Meteor] | オメガ | 2257 | 71 | lodestone |
| 2026/03/22 | 33 | Bikkuri Donkey | Belias [Meteor] | |||||
| オメガ | 2257 | 71 | lodestone | |||||
| S19 | 2026/03/22 | 34 | Chokobi Liagnar | Bahamut [Gaia] | オメガ | 2253 | 97 (+1) | lodestone |
| 2026/03/22 | 34 | Chokobi Liagnar | Bahamut [Gaia] | |||||
| オメガ | 2253 | 97 (+1) | lodestone | |||||
| S19 | 2026/03/22 | 35 | San Sowa | Ridill [Gaia] | オメガ | 2229 (+369) | 266 (+15) | lodestone |
| 2026/03/22 | 35 | San Sowa | Ridill [Gaia] | |||||
| オメガ | 2229 (+369) | 266 (+15) | lodestone | |||||
| S19 | 2026/03/22 | 36 | Sead Slendisch | Asura [Mana] | オメガ | 2218 (+98) | 122 (+5) | lodestone |
| 2026/03/22 | 36 | Sead Slendisch | Asura [Mana] | |||||
| オメガ | 2218 (+98) | 122 (+5) | lodestone | |||||
| S19 | 2026/03/22 | 37 | Hatozo Ito | Typhon [Elemental] | オメガ | 2211 (+98) | 164 (+10) | lodestone |
| 2026/03/22 | 37 | Hatozo Ito | Typhon [Elemental] | |||||
| オメガ | 2211 (+98) | 164 (+10) | lodestone | |||||
| S19 | 2026/03/22 | 38 | Uki Yo | Masamune [Mana] | オメガ | 2208 | 67 | lodestone |
| 2026/03/22 | 38 | Uki Yo | Masamune [Mana] | |||||
| オメガ | 2208 | 67 | lodestone | |||||
| S19 | 2026/03/22 | 39 | Yumichin Nekoangel | Chocobo [Mana] | オメガ | 2199 | 69 | lodestone |
| 2026/03/22 | 39 | Yumichin Nekoangel | Chocobo [Mana] | |||||
| オメガ | 2199 | 69 | lodestone | |||||
| S19 | 2026/03/22 | 40 | Lia Lamperouge | Ixion [Mana] | オメガ | 2172 | 110 | lodestone |
| 2026/03/22 | 40 | Lia Lamperouge | Ixion [Mana] | |||||
| オメガ | 2172 | 110 | lodestone | |||||
| S19 | 2026/03/22 | 41 | Wakaba Mutsumi | Pandaemonium [Mana] | オメガ | 2171 | 31 | lodestone |
| 2026/03/22 | 41 | Wakaba Mutsumi | Pandaemonium [Mana] | |||||
| オメガ | 2171 | 31 | lodestone | |||||
| S19 | 2026/03/22 | 42 | Aizen Sosuke | Asura [Mana] | オメガ | 2156 | 70 (+5) | lodestone |
| 2026/03/22 | 42 | Aizen Sosuke | Asura [Mana] | |||||
| オメガ | 2156 | 70 (+5) | lodestone | |||||
| S19 | 2026/03/22 | 43 | Super Omochi | Pandaemonium [Mana] | オメガ | 2151 (+1) | 118 (+2) | lodestone |
| 2026/03/22 | 43 | Super Omochi | Pandaemonium [Mana] | |||||
| オメガ | 2151 (+1) | 118 (+2) | lodestone | |||||
| S19 | 2026/03/22 | 44 | Meteor Hylfyst | Chocobo [Mana] | オメガ | 2144 | 113 | lodestone |
| 2026/03/22 | 44 | Meteor Hylfyst | Chocobo [Mana] | |||||
| オメガ | 2144 | 113 | lodestone | |||||
| S19 | 2026/03/22 | 45 | Not Happy | Alexander [Gaia] | オメガ | 2132 | 142 | lodestone |
| 2026/03/22 | 45 | Not Happy | Alexander [Gaia] | |||||
| オメガ | 2132 | 142 | lodestone | |||||
| S19 | 2026/03/22 | 46 | Palo Negro | Aegis [Elemental] | オメガ | 2120 | 110 | lodestone |
| 2026/03/22 | 46 | Palo Negro | Aegis [Elemental] | |||||
| オメガ | 2120 | 110 | lodestone | |||||
| S19 | 2026/03/22 | 47 | Konegai Konegai | Masamune [Mana] | オメガ | 2114 (+286) | 224 (+18) | lodestone |
| 2026/03/22 | 47 | Konegai Konegai | Masamune [Mana] | |||||
| オメガ | 2114 (+286) | 224 (+18) | lodestone | |||||
| S19 | 2026/03/22 | 48 | Inori Chan | Asura [Mana] | オメガ | 2114 | 39 | lodestone |
| 2026/03/22 | 48 | Inori Chan | Asura [Mana] | |||||
| オメガ | 2114 | 39 | lodestone | |||||
| S19 | 2026/03/22 | 49 | Hei Meiling | Anima [Mana] | オメガ | 2112 | 133 (+3) | lodestone |
| 2026/03/22 | 49 | Hei Meiling | Anima [Mana] | |||||
| オメガ | 2112 | 133 (+3) | lodestone | |||||
| S19 | 2026/03/22 | 50 | Esperante Shock | Belias [Meteor] | オメガ | 2102 | 67 | lodestone |
| 2026/03/22 | 50 | Esperante Shock | Belias [Meteor] | |||||
| オメガ | 2102 | 67 | lodestone | |||||
| S19 | 2026/03/22 | 51 | Jay Eins | Chocobo [Mana] | オメガ | 2100 (+91) | 115 (+5) | lodestone |
| 2026/03/22 | 51 | Jay Eins | Chocobo [Mana] | |||||
| オメガ | 2100 (+91) | 115 (+5) | lodestone | |||||
| S19 | 2026/03/22 | 52 | Imlink Rr | Bahamut [Gaia] | オメガ | 2098 | 118 (+2) | lodestone |
| 2026/03/22 | 52 | Imlink Rr | Bahamut [Gaia] | |||||
| オメガ | 2098 | 118 (+2) | lodestone | |||||
| S19 | 2026/03/22 | 53 | Medoh Meshi | Alexander [Gaia] | オメガ | 2098 (+6) | 75 (+3) | lodestone |
| 2026/03/22 | 53 | Medoh Meshi | Alexander [Gaia] | |||||
| オメガ | 2098 (+6) | 75 (+3) | lodestone | |||||
| S19 | 2026/03/22 | 54 | Peng In | Bahamut [Gaia] | オメガ | 2097 | 224 | lodestone |
| 2026/03/22 | 54 | Peng In | Bahamut [Gaia] | |||||
| オメガ | 2097 | 224 | lodestone | |||||
| S19 | 2026/03/22 | 55 | Nanasia Plum | Hades [Mana] | オメガ | 2096 | 157 (+17) | lodestone |
| 2026/03/22 | 55 | Nanasia Plum | Hades [Mana] | |||||
| オメガ | 2096 | 157 (+17) | lodestone | |||||
| S19 | 2026/03/22 | 56 | Zumu Elect | Shinryu [Meteor] | オメガ | 2095 | 107 | lodestone |
| 2026/03/22 | 56 | Zumu Elect | Shinryu [Meteor] | |||||
| オメガ | 2095 | 107 | lodestone | |||||
| S19 | 2026/03/22 | 57 | Firo Sknaht | Bahamut [Gaia] | オメガ | 2094 (+405) | 70 (+26) | lodestone |
| 2026/03/22 | 57 | Firo Sknaht | Bahamut [Gaia] | |||||
| オメガ | 2094 (+405) | 70 (+26) | lodestone | |||||
| S19 | 2026/03/22 | 58 | Piki Pipiki | Pandaemonium [Mana] | オメガ | 2089 (+291) | 98 (+23) | lodestone |
| 2026/03/22 | 58 | Piki Pipiki | Pandaemonium [Mana] | |||||
| オメガ | 2089 (+291) | 98 (+23) | lodestone | |||||
| S19 | 2026/03/22 | 59 | Hakuto Leonard | Alexander [Gaia] | オメガ | 2088 (+781) | 81 (+21) | lodestone |
| 2026/03/22 | 59 | Hakuto Leonard | Alexander [Gaia] | |||||
| オメガ | 2088 (+781) | 81 (+21) | lodestone | |||||
| S19 | 2026/03/22 | 60 | Ame Miya' | Ifrit [Gaia] | オメガ | 2086 | 88 (+10) | lodestone |
| 2026/03/22 | 60 | Ame Miya' | Ifrit [Gaia] | |||||
| オメガ | 2086 | 88 (+10) | lodestone | |||||
| S19 | 2026/03/22 | 61 | Nobu Marlboro | Shinryu [Meteor] | オメガ | 2085 | 93 | lodestone |
| 2026/03/22 | 61 | Nobu Marlboro | Shinryu [Meteor] | |||||
| オメガ | 2085 | 93 | lodestone | |||||
| S19 | 2026/03/22 | 62 | Accelerator Xiv | Masamune [Mana] | オメガ | 2084 | 62 | lodestone |
| 2026/03/22 | 62 | Accelerator Xiv | Masamune [Mana] | |||||
| オメガ | 2084 | 62 | lodestone | |||||
| S19 | 2026/03/22 | 63 | Love Bunny | Unicorn [Meteor] | オメガ | 2082 | 255 (+27) | lodestone |
| 2026/03/22 | 63 | Love Bunny | Unicorn [Meteor] | |||||
| オメガ | 2082 | 255 (+27) | lodestone | |||||
| S19 | 2026/03/22 | 64 | Makina Belg | Belias [Meteor] | オメガ | 2081 | 39 | lodestone |
| 2026/03/22 | 64 | Makina Belg | Belias [Meteor] | |||||
| オメガ | 2081 | 39 | lodestone | |||||
| S19 | 2026/03/22 | 64 | Showmaker Matsumoto | Pandaemonium [Mana] | オメガ | 2081 (+299) | 39 (+3) | lodestone |
| 2026/03/22 | 64 | Showmaker Matsumoto | Pandaemonium [Mana] | |||||
| オメガ | 2081 (+299) | 39 (+3) | lodestone | |||||
| S19 | 2026/03/22 | 66 | Pallas Athene | Shinryu [Meteor] | オメガ | 2079 | 51 | lodestone |
| 2026/03/22 | 66 | Pallas Athene | Shinryu [Meteor] | |||||
| オメガ | 2079 | 51 | lodestone | |||||
| S19 | 2026/03/22 | 67 | Aries San | Tiamat [Gaia] | オメガ | 2077 | 60 (+13) | lodestone |
| 2026/03/22 | 67 | Aries San | Tiamat [Gaia] | |||||
| オメガ | 2077 | 60 (+13) | lodestone | |||||
| S19 | 2026/03/22 | 68 | Ajika Rajika | Tiamat [Gaia] | オメガ | 2074 | 81 | lodestone |
| 2026/03/22 | 68 | Ajika Rajika | Tiamat [Gaia] | |||||
| オメガ | 2074 | 81 | lodestone | |||||
| S19 | 2026/03/22 | 69 | Sura Imo | Atomos [Elemental] | オメガ | 2073 | 71 | lodestone |
| 2026/03/22 | 69 | Sura Imo | Atomos [Elemental] | |||||
| オメガ | 2073 | 71 | lodestone | |||||
| S19 | 2026/03/22 | 70 | Lancer Yan | Fenrir [Gaia] | オメガ | 2071 | 66 | lodestone |
| 2026/03/22 | 70 | Lancer Yan | Fenrir [Gaia] | |||||
| オメガ | 2071 | 66 | lodestone | |||||
| S19 | 2026/03/22 | 71 | K' R' | Chocobo [Mana] | オメガ | 2069 | 131 | lodestone |
| 2026/03/22 | 71 | K' R' | Chocobo [Mana] | |||||
| オメガ | 2069 | 131 | lodestone | |||||
| S19 | 2026/03/22 | 72 | Laz Line | Typhon [Elemental] | オメガ | 2069 | 44 | lodestone |
| 2026/03/22 | 72 | Laz Line | Typhon [Elemental] | |||||
| オメガ | 2069 | 44 | lodestone | |||||
| S19 | 2026/03/22 | 73 | Sophia' Yule | Unicorn [Meteor] | オメガ | 2068 | 54 | lodestone |
| 2026/03/22 | 73 | Sophia' Yule | Unicorn [Meteor] | |||||
| オメガ | 2068 | 54 | lodestone | |||||
| S19 | 2026/03/22 | 74 | Emil Sarasun | Asura [Mana] | オメガ | 2062 (+8) | 59 (+1) | lodestone |
| 2026/03/22 | 74 | Emil Sarasun | Asura [Mana] | |||||
| オメガ | 2062 (+8) | 59 (+1) | lodestone | |||||
| S19 | 2026/03/22 | 75 | Tomomomo Momomo | Ramuh [Meteor] | オメガ | 2058 | 82 (+4) | lodestone |
| 2026/03/22 | 75 | Tomomomo Momomo | Ramuh [Meteor] | |||||
| オメガ | 2058 | 82 (+4) | lodestone | |||||
| S19 | 2026/03/22 | 76 | Hso Gkd | Asura [Mana] | オメガ | 2053 | 74 | lodestone |
| 2026/03/22 | 76 | Hso Gkd | Asura [Mana] | |||||
| オメガ | 2053 | 74 | lodestone | |||||
| S19 | 2026/03/22 | 77 | Kuma Corona | Garuda [Elemental] | オメガ | 2047 | 144 | lodestone |
| 2026/03/22 | 77 | Kuma Corona | Garuda [Elemental] | |||||
| オメガ | 2047 | 144 | lodestone | |||||
| S19 | 2026/03/22 | 78 | Zyu Setu | Ridill [Gaia] | オメガ | 2046 | 101 | lodestone |
| 2026/03/22 | 78 | Zyu Setu | Ridill [Gaia] | |||||
| オメガ | 2046 | 101 | lodestone | |||||
| S19 | 2026/03/22 | 79 | Oz Crain | Ultima [Gaia] | オメガ | 2043 | 98 | lodestone |
| 2026/03/22 | 79 | Oz Crain | Ultima [Gaia] | |||||
| オメガ | 2043 | 98 | lodestone | |||||
| S19 | 2026/03/22 | 80 | Sukoya Mihirogi | Anima [Mana] | オメガ | 2038 (+87) | 152 (+8) | lodestone |
| 2026/03/22 | 80 | Sukoya Mihirogi | Anima [Mana] | |||||
| オメガ | 2038 (+87) | 152 (+8) | lodestone | |||||
| S19 | 2026/03/22 | 81 | Usatosan Fiftyseven | Typhon [Elemental] | オメガ | 2033 | 114 | lodestone |
| 2026/03/22 | 81 | Usatosan Fiftyseven | Typhon [Elemental] | |||||
| オメガ | 2033 | 114 | lodestone | |||||
| S19 | 2026/03/22 | 82 | Lan Dame-celot | Ifrit [Gaia] | オメガ | 2026 | 143 | lodestone |
| 2026/03/22 | 82 | Lan Dame-celot | Ifrit [Gaia] | |||||
| オメガ | 2026 | 143 | lodestone | |||||
| S19 | 2026/03/22 | 83 | Notttz Imbrium | Titan [Mana] | オメガ | 2016 | 152 (+3) | lodestone |
| 2026/03/22 | 83 | Notttz Imbrium | Titan [Mana] | |||||
| オメガ | 2016 | 152 (+3) | lodestone | |||||
| S19 | 2026/03/22 | 84 | Popopo Popopo | Carbuncle [Elemental] | オメガ | 2011 | 69 | lodestone |
| 2026/03/22 | 84 | Popopo Popopo | Carbuncle [Elemental] | |||||
| オメガ | 2011 | 69 | lodestone | |||||
| S19 | 2026/03/22 | 85 | Desire Drive | Yojimbo [Meteor] | オメガ | 2009 | 33 | lodestone |
| 2026/03/22 | 85 | Desire Drive | Yojimbo [Meteor] | |||||
| オメガ | 2009 | 33 | lodestone | |||||
| S19 | 2026/03/22 | 86 | Yuki Aim | Carbuncle [Elemental] | オメガ | 2000 | 97 | lodestone |
| 2026/03/22 | 86 | Yuki Aim | Carbuncle [Elemental] | |||||
| オメガ | 2000 | 97 | lodestone | |||||
| S19 | 2026/03/22 | 87 | Hibari Yatsurugi | Masamune [Mana] | クリスタル | 1987 | 168 (+4) | lodestone |
| 2026/03/22 | 87 | Hibari Yatsurugi | Masamune [Mana] | |||||
| クリスタル | 1987 | 168 (+4) | lodestone | |||||
| S19 | 2026/03/22 | 88 | Seraki Matsushima | Ixion [Mana] | クリスタル | 1984 (+391) | 84 (+16) | lodestone |
| 2026/03/22 | 88 | Seraki Matsushima | Ixion [Mana] | |||||
| クリスタル | 1984 (+391) | 84 (+16) | lodestone | |||||
| S19 | 2026/03/22 | 89 | Dome Violet | Masamune [Mana] | クリスタル | 1978 (+397) | 76 (+7) | lodestone |
| 2026/03/22 | 89 | Dome Violet | Masamune [Mana] | |||||
| クリスタル | 1978 (+397) | 76 (+7) | lodestone | |||||
| S19 | 2026/03/22 | 90 | Mame Poporu | Ixion [Mana] | クリスタル | 1942 (+199) | 71 (+6) | lodestone |
| 2026/03/22 | 90 | Mame Poporu | Ixion [Mana] | |||||
| クリスタル | 1942 (+199) | 71 (+6) | lodestone | |||||
| S19 | 2026/03/22 | 91 | Ryon Wolves | Zeromus [Meteor] | クリスタル | 1909 (+404) | 163 (+51) | lodestone |
| 2026/03/22 | 91 | Ryon Wolves | Zeromus [Meteor] | |||||
| クリスタル | 1909 (+404) | 163 (+51) | lodestone | |||||
| S19 | 2026/03/22 | 92 | Big Non | Belias [Meteor] | クリスタル | 1898 | 38 | lodestone |
| 2026/03/22 | 92 | Big Non | Belias [Meteor] | |||||
| クリスタル | 1898 | 38 | lodestone | |||||
| S19 | 2026/03/22 | 93 | Rein Asshe | Ultima [Gaia] | クリスタル | 1886 (+97) | 54 (+8) | lodestone |
| 2026/03/22 | 93 | Rein Asshe | Ultima [Gaia] | |||||
| クリスタル | 1886 (+97) | 54 (+8) | lodestone | |||||
| S19 | 2026/03/22 | 94 | Kaede Felis | Typhon [Elemental] | クリスタル | 1881 | 151 (+4) | lodestone |
| 2026/03/22 | 94 | Kaede Felis | Typhon [Elemental] | |||||
| クリスタル | 1881 | 151 (+4) | lodestone | |||||
| S19 | 2026/03/22 | 95 | Chemical Xxx | Pandaemonium [Mana] | クリスタル | 1881 (+90) | 141 (+17) | lodestone |
| 2026/03/22 | 95 | Chemical Xxx | Pandaemonium [Mana] | |||||
| クリスタル | 1881 (+90) | 141 (+17) | lodestone | |||||
| S19 | 2026/03/22 | 96 | Myaji Myilia | Zeromus [Meteor] | クリスタル | 1873 (+1873) | 45 (+39) | lodestone |
| 2026/03/22 | 96 | Myaji Myilia | Zeromus [Meteor] | |||||
| クリスタル | 1873 (+1873) | 45 (+39) | lodestone | |||||
| S19 | 2026/03/22 | 97 | Kageto Magatsuki | Ultima [Gaia] | クリスタル | 1872 | 89 | lodestone |
| 2026/03/22 | 97 | Kageto Magatsuki | Ultima [Gaia] | |||||
| クリスタル | 1872 | 89 | lodestone | |||||
| S19 | 2026/03/22 | 98 | Kirakira Akira | Typhon [Elemental] | クリスタル | 1870 | 53 | lodestone |
| 2026/03/22 | 98 | Kirakira Akira | Typhon [Elemental] | |||||
| クリスタル | 1870 | 53 | lodestone | |||||
| S19 | 2026/03/22 | 99 | Tarex Youva | Tonberry [Elemental] | クリスタル | 1858 (+294) | 125 (+29) | lodestone |
| 2026/03/22 | 99 | Tarex Youva | Tonberry [Elemental] | |||||
| クリスタル | 1858 (+294) | 125 (+29) | lodestone | |||||
| S19 | 2026/03/22 | 100 | Rex Cold | Bahamut [Gaia] | クリスタル | 1839 (+378) | 100 (+19) | lodestone |
| 2026/03/22 | 100 | Rex Cold | Bahamut [Gaia] | |||||
| クリスタル | 1839 (+378) | 100 (+19) | lodestone | |||||
| S19 | 2026/03/22 | 101 | Thorn Rose | Ridill [Gaia] | クリスタル | 1824 (+411) | 64 (+10) | lodestone |
| 2026/03/22 | 101 | Thorn Rose | Ridill [Gaia] | |||||
| クリスタル | 1824 (+411) | 64 (+10) | lodestone | |||||
| S19 | 2026/03/22 | 102 | Dodopita Pittan | Tiamat [Gaia] | クリスタル | 1805 | 121 | lodestone |
| 2026/03/22 | 102 | Dodopita Pittan | Tiamat [Gaia] | |||||
| クリスタル | 1805 | 121 | lodestone | |||||
| S19 | 2026/03/22 | 103 | God Moai | Atomos [Elemental] | クリスタル | 1794 | 62 | lodestone |
| 2026/03/22 | 103 | God Moai | Atomos [Elemental] | |||||
| クリスタル | 1794 | 62 | lodestone | |||||
| S19 | 2026/03/22 | 104 | Akki Noc | Alexander [Gaia] | クリスタル | 1788 | 222 | lodestone |
| 2026/03/22 | 104 | Akki Noc | Alexander [Gaia] | |||||
| クリスタル | 1788 | 222 | lodestone | |||||
| S19 | 2026/03/22 | 105 | Maje Ma | Fenrir [Gaia] | クリスタル | 1788 | 131 (+31) | lodestone |
| 2026/03/22 | 105 | Maje Ma | Fenrir [Gaia] | |||||
| クリスタル | 1788 | 131 (+31) | lodestone | |||||
| S19 | 2026/03/22 | 106 | Kine Uffelmann | Kujata [Elemental] | クリスタル | 1786 | 129 (+7) | lodestone |
| 2026/03/22 | 106 | Kine Uffelmann | Kujata [Elemental] | |||||
| クリスタル | 1786 | 129 (+7) | lodestone | |||||
| S19 | 2026/03/22 | 107 | Endless Summer | Tiamat [Gaia] | クリスタル | 1781 (+273) | 102 (+17) | lodestone |
| 2026/03/22 | 107 | Endless Summer | Tiamat [Gaia] | |||||
| クリスタル | 1781 (+273) | 102 (+17) | lodestone | |||||
