Season | Date | Rank | Player | World [DC] | Tier/Riser | Stars/Credit | Victories | URL |
---|---|---|---|---|---|---|---|---|
Date | Rank | Player | World [DC] | |||||
Tier/Riser | Stars/Credit | Victories | URL | |||||
S15 | 2025/07/14 | 1 | Emil Sarasun | Asura [Mana] | クリスタル | 5672 (+188) | 274 (+5) | lodestone |
2025/07/14 | 1 | Emil Sarasun | Asura [Mana] | |||||
クリスタル | 5672 (+188) | 274 (+5) | lodestone | |||||
S15 | 2025/07/14 | 2 | Ichi Nose | Anima [Mana] | クリスタル | 5375 | 348 | lodestone |
2025/07/14 | 2 | Ichi Nose | Anima [Mana] | |||||
クリスタル | 5375 | 348 | lodestone | |||||
S15 | 2025/07/14 | 3 | Vivi Ann | Kujata [Elemental] | クリスタル | 5146 (+100) | 234 (+1) | lodestone |
2025/07/14 | 3 | Vivi Ann | Kujata [Elemental] | |||||
クリスタル | 5146 (+100) | 234 (+1) | lodestone | |||||
S15 | 2025/07/14 | 4 | Paker Zuka | Bahamut [Gaia] | クリスタル | 5115 | 128 (+4) | lodestone |
2025/07/14 | 4 | Paker Zuka | Bahamut [Gaia] | |||||
クリスタル | 5115 | 128 (+4) | lodestone | |||||
S15 | 2025/07/14 | 5 | Sensei Jyutusi | Chocobo [Mana] | クリスタル | 5018 | 368 (+3) | lodestone |
2025/07/14 | 5 | Sensei Jyutusi | Chocobo [Mana] | |||||
クリスタル | 5018 | 368 (+3) | lodestone | |||||
S15 | 2025/07/14 | 6 | Rein Asshe | Ultima [Gaia] | クリスタル | 4460 | 236 (+4) | lodestone |
2025/07/14 | 6 | Rein Asshe | Ultima [Gaia] | |||||
クリスタル | 4460 | 236 (+4) | lodestone | |||||
S15 | 2025/07/14 | 7 | Death Bringer | Asura [Mana] | クリスタル | 4430 | 246 | lodestone |
2025/07/14 | 7 | Death Bringer | Asura [Mana] | |||||
クリスタル | 4430 | 246 | lodestone | |||||
S15 | 2025/07/14 | 8 | Kite Free | Kujata [Elemental] | クリスタル | 4358 | 135 | lodestone |
2025/07/14 | 8 | Kite Free | Kujata [Elemental] | |||||
クリスタル | 4358 | 135 | lodestone | |||||
S15 | 2025/07/14 | 9 | Snowsky Moon | Ramuh [Meteor] | クリスタル | 4220 (+158) | 154 (+7) | lodestone |
2025/07/14 | 9 | Snowsky Moon | Ramuh [Meteor] | |||||
クリスタル | 4220 (+158) | 154 (+7) | lodestone | |||||
S15 | 2025/07/14 | 10 | Mo Haji | Garuda [Elemental] | クリスタル | 4164 | 157 | lodestone |
2025/07/14 | 10 | Mo Haji | Garuda [Elemental] | |||||
クリスタル | 4164 | 157 | lodestone | |||||
S15 | 2025/07/14 | 11 | Fennel Earltea | Typhon [Elemental] | クリスタル | 4128 | 212 (+1) | lodestone |
2025/07/14 | 11 | Fennel Earltea | Typhon [Elemental] | |||||
クリスタル | 4128 | 212 (+1) | lodestone | |||||
S15 | 2025/07/14 | 12 | Rya Myosotisy | Asura [Mana] | クリスタル | 4122 | 351 (+7) | lodestone |
2025/07/14 | 12 | Rya Myosotisy | Asura [Mana] | |||||
クリスタル | 4122 | 351 (+7) | lodestone | |||||
S15 | 2025/07/14 | 13 | Big Non | Belias [Meteor] | クリスタル | 4113 | 136 | lodestone |
2025/07/14 | 13 | Big Non | Belias [Meteor] | |||||
クリスタル | 4113 | 136 | lodestone | |||||
S15 | 2025/07/14 | 14 | Patchwork Staccato | Anima [Mana] | クリスタル | 4084 | 302 | lodestone |
2025/07/14 | 14 | Patchwork Staccato | Anima [Mana] | |||||
クリスタル | 4084 | 302 | lodestone | |||||
S15 | 2025/07/14 | 15 | Ajika Rajika | Tiamat [Gaia] | クリスタル | 4046 | 229 | lodestone |
2025/07/14 | 15 | Ajika Rajika | Tiamat [Gaia] | |||||
クリスタル | 4046 | 229 | lodestone | |||||
S15 | 2025/07/14 | 16 | Kukuri Shioiri | Fenrir [Gaia] | クリスタル | 4045 | 169 | lodestone |
2025/07/14 | 16 | Kukuri Shioiri | Fenrir [Gaia] | |||||
クリスタル | 4045 | 169 | lodestone | |||||
S15 | 2025/07/14 | 17 | Ml Tei | Alexander [Gaia] | クリスタル | 3982 | 315 | lodestone |
2025/07/14 | 17 | Ml Tei | Alexander [Gaia] | |||||
クリスタル | 3982 | 315 | lodestone | |||||
S15 | 2025/07/14 | 18 | Kappi Scarlet | Asura [Mana] | クリスタル | 3964 | 378 (+5) | lodestone |
2025/07/14 | 18 | Kappi Scarlet | Asura [Mana] | |||||
クリスタル | 3964 | 378 (+5) | lodestone | |||||
S15 | 2025/07/14 | 19 | Myomyo Russel | Durandal [Gaia] | クリスタル | 3876 | 128 (+3) | lodestone |
2025/07/14 | 19 | Myomyo Russel | Durandal [Gaia] | |||||
クリスタル | 3876 | 128 (+3) | lodestone | |||||
S15 | 2025/07/14 | 20 | Nahctliht Slafsunnsyn | Ultima [Gaia] | クリスタル | 3811 | 353 | lodestone |
2025/07/14 | 20 | Nahctliht Slafsunnsyn | Ultima [Gaia] | |||||
クリスタル | 3811 | 353 | lodestone | |||||
S15 | 2025/07/14 | 21 | Sead Slendisch | Asura [Mana] | クリスタル | 3811 | 351 | lodestone |
2025/07/14 | 21 | Sead Slendisch | Asura [Mana] | |||||
クリスタル | 3811 | 351 | lodestone | |||||
S15 | 2025/07/14 | 22 | White Kagerou | Ifrit [Gaia] | クリスタル | 3713 | 325 | lodestone |
2025/07/14 | 22 | White Kagerou | Ifrit [Gaia] | |||||
クリスタル | 3713 | 325 | lodestone | |||||
S15 | 2025/07/14 | 23 | Yuki Macaron-vanille | Ridill [Gaia] | クリスタル | 3682 | 280 | lodestone |
2025/07/14 | 23 | Yuki Macaron-vanille | Ridill [Gaia] | |||||
クリスタル | 3682 | 280 | lodestone | |||||
S15 | 2025/07/14 | 24 | Saturrday Service | Yojimbo [Meteor] | クリスタル | 3680 | 136 | lodestone |
2025/07/14 | 24 | Saturrday Service | Yojimbo [Meteor] | |||||
クリスタル | 3680 | 136 | lodestone | |||||
S15 | 2025/07/14 | 25 | Battoh Nuko | Durandal [Gaia] | クリスタル | 3629 | 197 (+2) | lodestone |
2025/07/14 | 25 | Battoh Nuko | Durandal [Gaia] | |||||
クリスタル | 3629 | 197 (+2) | lodestone | |||||
S15 | 2025/07/14 | 26 | Tsuchi Tsuki | Bahamut [Gaia] | クリスタル | 3628 | 185 (+7) | lodestone |
2025/07/14 | 26 | Tsuchi Tsuki | Bahamut [Gaia] | |||||
クリスタル | 3628 | 185 (+7) | lodestone | |||||
S15 | 2025/07/14 | 27 | Flavia Saurva | Chocobo [Mana] | クリスタル | 3628 | 160 | lodestone |
2025/07/14 | 27 | Flavia Saurva | Chocobo [Mana] | |||||
クリスタル | 3628 | 160 | lodestone | |||||
S15 | 2025/07/14 | 28 | Elisa Wolframite | Hades [Mana] | クリスタル | 3606 | 369 (+18) | lodestone |
2025/07/14 | 28 | Elisa Wolframite | Hades [Mana] | |||||
クリスタル | 3606 | 369 (+18) | lodestone | |||||
S15 | 2025/07/14 | 29 | Kuma Kumaara | Garuda [Elemental] | クリスタル | 3539 | 260 (+4) | lodestone |
2025/07/14 | 29 | Kuma Kumaara | Garuda [Elemental] | |||||
クリスタル | 3539 | 260 (+4) | lodestone | |||||
S15 | 2025/07/14 | 30 | Seraki Matsushima | Ixion [Mana] | クリスタル | 3493 | 280 | lodestone |
2025/07/14 | 30 | Seraki Matsushima | Ixion [Mana] | |||||
クリスタル | 3493 | 280 | lodestone | |||||
S15 | 2025/07/14 | 31 | Robs Wiz | Aegis [Elemental] | クリスタル | 3492 (+193) | 669 (+8) | lodestone |
2025/07/14 | 31 | Robs Wiz | Aegis [Elemental] | |||||
クリスタル | 3492 (+193) | 669 (+8) | lodestone | |||||
S15 | 2025/07/14 | 32 | Crime Clover | Chocobo [Mana] | クリスタル | 3491 | 141 | lodestone |
2025/07/14 | 32 | Crime Clover | Chocobo [Mana] | |||||
クリスタル | 3491 | 141 | lodestone | |||||
S15 | 2025/07/14 | 33 | Sorin Maki | Durandal [Gaia] | クリスタル | 3484 | 209 | lodestone |
2025/07/14 | 33 | Sorin Maki | Durandal [Gaia] | |||||
クリスタル | 3484 | 209 | lodestone | |||||
S15 | 2025/07/14 | 34 | Ame Ame | Titan [Mana] | クリスタル | 3476 (+352) | 403 (+34) | lodestone |
2025/07/14 | 34 | Ame Ame | Titan [Mana] | |||||
クリスタル | 3476 (+352) | 403 (+34) | lodestone | |||||
S15 | 2025/07/14 | 35 | Majyo Last | Ixion [Mana] | クリスタル | 3471 | 170 | lodestone |
2025/07/14 | 35 | Majyo Last | Ixion [Mana] | |||||
クリスタル | 3471 | 170 | lodestone | |||||
S15 | 2025/07/14 | 36 | K' R' | Chocobo [Mana] | クリスタル | 3454 | 124 | lodestone |
2025/07/14 | 36 | K' R' | Chocobo [Mana] | |||||
クリスタル | 3454 | 124 | lodestone | |||||
S15 | 2025/07/14 | 37 | Nicku Nicku | Tonberry [Elemental] | クリスタル | 3407 | 193 | lodestone |
2025/07/14 | 37 | Nicku Nicku | Tonberry [Elemental] | |||||
クリスタル | 3407 | 193 | lodestone | |||||
S15 | 2025/07/14 | 38 | Uta Tubame | Zeromus [Meteor] | クリスタル | 3404 | 375 | lodestone |
2025/07/14 | 38 | Uta Tubame | Zeromus [Meteor] | |||||
クリスタル | 3404 | 375 | lodestone | |||||
S15 | 2025/07/14 | 39 | Morumi Rumi | Fenrir [Gaia] | クリスタル | 3396 (+165) | 236 (+34) | lodestone |
2025/07/14 | 39 | Morumi Rumi | Fenrir [Gaia] | |||||
クリスタル | 3396 (+165) | 236 (+34) | lodestone | |||||
S15 | 2025/07/14 | 40 | Shion Amber | Unicorn [Meteor] | クリスタル | 3375 | 138 (+3) | lodestone |
2025/07/14 | 40 | Shion Amber | Unicorn [Meteor] | |||||
クリスタル | 3375 | 138 (+3) | lodestone | |||||
S15 | 2025/07/14 | 41 | Mary Bloody | Zeromus [Meteor] | クリスタル | 3362 | 162 | lodestone |
2025/07/14 | 41 | Mary Bloody | Zeromus [Meteor] | |||||
クリスタル | 3362 | 162 | lodestone | |||||
S15 | 2025/07/14 | 42 | Akatuki Re | Carbuncle [Elemental] | クリスタル | 3344 | 445 (+3) | lodestone |
2025/07/14 | 42 | Akatuki Re | Carbuncle [Elemental] | |||||
クリスタル | 3344 | 445 (+3) | lodestone | |||||
S15 | 2025/07/14 | 43 | Layla Pluvia | Anima [Mana] | クリスタル | 3342 | 400 (+40) | lodestone |
2025/07/14 | 43 | Layla Pluvia | Anima [Mana] | |||||
クリスタル | 3342 | 400 (+40) | lodestone | |||||
S15 | 2025/07/14 | 44 | Fio Arcend | Durandal [Gaia] | クリスタル | 3317 (+97) | 552 (+26) | lodestone |
2025/07/14 | 44 | Fio Arcend | Durandal [Gaia] | |||||
クリスタル | 3317 (+97) | 552 (+26) | lodestone | |||||
S15 | 2025/07/14 | 45 | Pyo Gomi | Ixion [Mana] | クリスタル | 3314 (+49) | 160 (+6) | lodestone |
2025/07/14 | 45 | Pyo Gomi | Ixion [Mana] | |||||
クリスタル | 3314 (+49) | 160 (+6) | lodestone | |||||
S15 | 2025/07/14 | 46 | Sura Imo | Shinryu [Meteor] | クリスタル | 3312 (+104) | 102 (+8) | lodestone |
2025/07/14 | 46 | Sura Imo | Shinryu [Meteor] | |||||
クリスタル | 3312 (+104) | 102 (+8) | lodestone | |||||
S15 | 2025/07/14 | 47 | Syake Dog-nyan | Bahamut [Gaia] | クリスタル | 3304 | 207 (+3) | lodestone |
2025/07/14 | 47 | Syake Dog-nyan | Bahamut [Gaia] | |||||
クリスタル | 3304 | 207 (+3) | lodestone | |||||
S15 | 2025/07/14 | 48 | Deisia Touna | Mandragora [Meteor] | クリスタル | 3298 (+292) | 338 (+7) | lodestone |
2025/07/14 | 48 | Deisia Touna | Mandragora [Meteor] | |||||
クリスタル | 3298 (+292) | 338 (+7) | lodestone | |||||
S15 | 2025/07/14 | 49 | Wasabi Grande | Valefor [Meteor] | クリスタル | 3291 | 413 (+16) | lodestone |
2025/07/14 | 49 | Wasabi Grande | Valefor [Meteor] | |||||
クリスタル | 3291 | 413 (+16) | lodestone | |||||
S15 | 2025/07/14 | 50 | Tomomomo Momomo | Ramuh [Meteor] | クリスタル | 3259 (+175) | 268 (+10) | lodestone |
2025/07/14 | 50 | Tomomomo Momomo | Ramuh [Meteor] | |||||
クリスタル | 3259 (+175) | 268 (+10) | lodestone | |||||
S15 | 2025/07/14 | 51 | Sticky Monk | Ultima [Gaia] | クリスタル | 3245 | 259 | lodestone |
2025/07/14 | 51 | Sticky Monk | Ultima [Gaia] | |||||
クリスタル | 3245 | 259 | lodestone | |||||
S15 | 2025/07/14 | 52 | Cherry Frappuccino | Tiamat [Gaia] | クリスタル | 3243 | 85 (+20) | lodestone |
2025/07/14 | 52 | Cherry Frappuccino | Tiamat [Gaia] | |||||
クリスタル | 3243 | 85 (+20) | lodestone | |||||
S15 | 2025/07/14 | 53 | Lily Skywalker | Ultima [Gaia] | クリスタル | 3207 | 180 | lodestone |
2025/07/14 | 53 | Lily Skywalker | Ultima [Gaia] | |||||
クリスタル | 3207 | 180 | lodestone | |||||
S15 | 2025/07/14 | 54 | Hakuto Leonard | Alexander [Gaia] | クリスタル | 3186 (+190) | 131 (+7) | lodestone |
2025/07/14 | 54 | Hakuto Leonard | Alexander [Gaia] | |||||
クリスタル | 3186 (+190) | 131 (+7) | lodestone | |||||
S15 | 2025/07/14 | 55 | Barink Doh | Atomos [Elemental] | クリスタル | 3183 | 457 (+10) | lodestone |
2025/07/14 | 55 | Barink Doh | Atomos [Elemental] | |||||
クリスタル | 3183 | 457 (+10) | lodestone | |||||
S15 | 2025/07/14 | 56 | Mi Co | Valefor [Meteor] | クリスタル | 3183 | 167 (+13) | lodestone |
2025/07/14 | 56 | Mi Co | Valefor [Meteor] | |||||
クリスタル | 3183 | 167 (+13) | lodestone | |||||
S15 | 2025/07/14 | 57 | Ame Miya' | Ifrit [Gaia] | クリスタル | 3178 | 216 (+11) | lodestone |
2025/07/14 | 57 | Ame Miya' | Ifrit [Gaia] | |||||
クリスタル | 3178 | 216 (+11) | lodestone | |||||
S15 | 2025/07/14 | 58 | Hateful Past | Asura [Mana] | クリスタル | 3174 (+198) | 158 (+22) | lodestone |
2025/07/14 | 58 | Hateful Past | Asura [Mana] | |||||
クリスタル | 3174 (+198) | 158 (+22) | lodestone | |||||
S15 | 2025/07/14 | 59 | O'yalamo Cirha | Asura [Mana] | クリスタル | 3147 | 162 (+19) | lodestone |
2025/07/14 | 59 | O'yalamo Cirha | Asura [Mana] | |||||
クリスタル | 3147 | 162 (+19) | lodestone | |||||
S15 | 2025/07/14 | 60 | Bronze Warrior | Alexander [Gaia] | クリスタル | 3116 | 414 (+19) | lodestone |
2025/07/14 | 60 | Bronze Warrior | Alexander [Gaia] | |||||
クリスタル | 3116 | 414 (+19) | lodestone | |||||
S15 | 2025/07/14 | 61 | Gyuu Chan | Unicorn [Meteor] | クリスタル | 3102 | 361 (+2) | lodestone |
2025/07/14 | 61 | Gyuu Chan | Unicorn [Meteor] | |||||
クリスタル | 3102 | 361 (+2) | lodestone | |||||
S15 | 2025/07/14 | 62 | Nao Fu | Shinryu [Meteor] | クリスタル | 3083 | 379 (+9) | lodestone |
2025/07/14 | 62 | Nao Fu | Shinryu [Meteor] | |||||
クリスタル | 3083 | 379 (+9) | lodestone | |||||
S15 | 2025/07/14 | 63 | Aries San | Tiamat [Gaia] | クリスタル | 3078 (+98) | 120 (+1) | lodestone |
2025/07/14 | 63 | Aries San | Tiamat [Gaia] | |||||
クリスタル | 3078 (+98) | 120 (+1) | lodestone | |||||
S15 | 2025/07/14 | 64 | Desire Drive | Yojimbo [Meteor] | クリスタル | 3078 | 86 | lodestone |
2025/07/14 | 64 | Desire Drive | Yojimbo [Meteor] | |||||
クリスタル | 3078 | 86 | lodestone | |||||
S15 | 2025/07/14 | 65 | Kageto Magatsuki | Ultima [Gaia] | クリスタル | 3077 | 414 (+19) | lodestone |
2025/07/14 | 65 | Kageto Magatsuki | Ultima [Gaia] | |||||
クリスタル | 3077 | 414 (+19) | lodestone | |||||
S15 | 2025/07/14 | 66 | Merlin Emryss | Titan [Mana] | クリスタル | 3076 | 106 | lodestone |
2025/07/14 | 66 | Merlin Emryss | Titan [Mana] | |||||
クリスタル | 3076 | 106 | lodestone | |||||
S15 | 2025/07/14 | 67 | Ku Chan | Shinryu [Meteor] | クリスタル | 3061 (+888) | 140 (+17) | lodestone |
2025/07/14 | 67 | Ku Chan | Shinryu [Meteor] | |||||
クリスタル | 3061 (+888) | 140 (+17) | lodestone | |||||
S15 | 2025/07/14 | 68 | Jack O'brian | Valefor [Meteor] | クリスタル | 3052 | 209 | lodestone |
2025/07/14 | 68 | Jack O'brian | Valefor [Meteor] | |||||
クリスタル | 3052 | 209 | lodestone | |||||
S15 | 2025/07/14 | 69 | Heart Unbreakable | Carbuncle [Elemental] | クリスタル | 3049 | 244 | lodestone |
2025/07/14 | 69 | Heart Unbreakable | Carbuncle [Elemental] | |||||
クリスタル | 3049 | 244 | lodestone | |||||
S15 | 2025/07/14 | 70 | Kayato Harya | Aegis [Elemental] | クリスタル | 3047 | 188 | lodestone |
2025/07/14 | 70 | Kayato Harya | Aegis [Elemental] | |||||
クリスタル | 3047 | 188 | lodestone | |||||
S15 | 2025/07/14 | 71 | Ryo Fujiwara | Durandal [Gaia] | クリスタル | 3045 | 386 | lodestone |
2025/07/14 | 71 | Ryo Fujiwara | Durandal [Gaia] | |||||
クリスタル | 3045 | 386 | lodestone | |||||
S15 | 2025/07/14 | 72 | Pitty What | Durandal [Gaia] | クリスタル | 3020 | 281 (+27) | lodestone |
2025/07/14 | 72 | Pitty What | Durandal [Gaia] | |||||
クリスタル | 3020 | 281 (+27) | lodestone | |||||
S15 | 2025/07/14 | 73 | Yuriko Cooking | Bahamut [Gaia] | クリスタル | 3012 | 164 | lodestone |
2025/07/14 | 73 | Yuriko Cooking | Bahamut [Gaia] | |||||
クリスタル | 3012 | 164 | lodestone | |||||
S15 | 2025/07/14 | 74 | Lain Wired | Chocobo [Mana] | クリスタル | 3003 | 302 (+6) | lodestone |
2025/07/14 | 74 | Lain Wired | Chocobo [Mana] | |||||
クリスタル | 3003 | 302 (+6) | lodestone | |||||
S15 | 2025/07/14 | 75 | Ahhhhhhhhh Haaaaaaaaa | Fenrir [Gaia] | クリスタル | 2972 | 192 | lodestone |
2025/07/14 | 75 | Ahhhhhhhhh Haaaaaaaaa | Fenrir [Gaia] | |||||
クリスタル | 2972 | 192 | lodestone | |||||
S15 | 2025/07/14 | 76 | Caramel Macchiato | Asura [Mana] | クリスタル | 2968 | 254 (+8) | lodestone |
2025/07/14 | 76 | Caramel Macchiato | Asura [Mana] | |||||
クリスタル | 2968 | 254 (+8) | lodestone | |||||
S15 | 2025/07/14 | 77 | Lunar Clock | Bahamut [Gaia] | クリスタル | 2967 (+761) | 377 (+28) | lodestone |
2025/07/14 | 77 | Lunar Clock | Bahamut [Gaia] | |||||
クリスタル | 2967 (+761) | 377 (+28) | lodestone | |||||
S15 | 2025/07/14 | 78 | Fuuga Reinfeldt | Unicorn [Meteor] | クリスタル | 2937 | 165 (+11) | lodestone |
2025/07/14 | 78 | Fuuga Reinfeldt | Unicorn [Meteor] | |||||
クリスタル | 2937 | 165 (+11) | lodestone | |||||
S15 | 2025/07/14 | 79 | Atsu Bow | Mandragora [Meteor] | クリスタル | 2912 | 204 (+10) | lodestone |
2025/07/14 | 79 | Atsu Bow | Mandragora [Meteor] | |||||
クリスタル | 2912 | 204 (+10) | lodestone | |||||
S15 | 2025/07/14 | 80 | Tamago Crab | Chocobo [Mana] | クリスタル | 2900 | 221 (+12) | lodestone |
2025/07/14 | 80 | Tamago Crab | Chocobo [Mana] | |||||
クリスタル | 2900 | 221 (+12) | lodestone | |||||
S15 | 2025/07/14 | 81 | Carol Lucius | Anima [Mana] | クリスタル | 2893 (+102) | 113 (+1) | lodestone |
2025/07/14 | 81 | Carol Lucius | Anima [Mana] | |||||
クリスタル | 2893 (+102) | 113 (+1) | lodestone | |||||
S15 | 2025/07/14 | 82 | Konegai Konegai | Masamune [Mana] | クリスタル | 2892 (+112) | 323 (+27) | lodestone |
2025/07/14 | 82 | Konegai Konegai | Masamune [Mana] | |||||
クリスタル | 2892 (+112) | 323 (+27) | lodestone | |||||
S15 | 2025/07/14 | 83 | Kyo Twilight | Ifrit [Gaia] | クリスタル | 2890 (+383) | 164 (+21) | lodestone |
2025/07/14 | 83 | Kyo Twilight | Ifrit [Gaia] | |||||
クリスタル | 2890 (+383) | 164 (+21) | lodestone | |||||
S15 | 2025/07/14 | 84 | Adelbert Arde | Aegis [Elemental] | クリスタル | 2889 (+259) | 254 (+12) | lodestone |
2025/07/14 | 84 | Adelbert Arde | Aegis [Elemental] | |||||
クリスタル | 2889 (+259) | 254 (+12) | lodestone | |||||
S15 | 2025/07/14 | 85 | Laun An | Bahamut [Gaia] | クリスタル | 2882 | 193 (+18) | lodestone |
2025/07/14 | 85 | Laun An | Bahamut [Gaia] | |||||
クリスタル | 2882 | 193 (+18) | lodestone | |||||
S15 | 2025/07/14 | 86 | Usatosan Fiftyseven | Typhon [Elemental] | クリスタル | 2823 (+99) | 133 (+2) | lodestone |
2025/07/14 | 86 | Usatosan Fiftyseven | Typhon [Elemental] | |||||
クリスタル | 2823 (+99) | 133 (+2) | lodestone | |||||
S15 | 2025/07/14 | 87 | Torime Nico | Atomos [Elemental] | クリスタル | 2816 | 534 (+8) | lodestone |
2025/07/14 | 87 | Torime Nico | Atomos [Elemental] | |||||
クリスタル | 2816 | 534 (+8) | lodestone | |||||
S15 | 2025/07/14 | 88 | Lazulim Langheim | Ultima [Gaia] | クリスタル | 2784 | 97 | lodestone |
2025/07/14 | 88 | Lazulim Langheim | Ultima [Gaia] | |||||
クリスタル | 2784 | 97 | lodestone | |||||
S15 | 2025/07/14 | 89 | Iris Yamao | Durandal [Gaia] | クリスタル | 2783 | 326 (+11) | lodestone |
2025/07/14 | 89 | Iris Yamao | Durandal [Gaia] | |||||
クリスタル | 2783 | 326 (+11) | lodestone | |||||
S15 | 2025/07/14 | 90 | Piki Pipiki | Pandaemonium [Mana] | クリスタル | 2783 | 141 | lodestone |
2025/07/14 | 90 | Piki Pipiki | Pandaemonium [Mana] | |||||
クリスタル | 2783 | 141 | lodestone | |||||
S15 | 2025/07/14 | 91 | Taroe Kobuta | Kujata [Elemental] | クリスタル | 2781 (+122) | 429 (+18) | lodestone |
2025/07/14 | 91 | Taroe Kobuta | Kujata [Elemental] | |||||
クリスタル | 2781 (+122) | 429 (+18) | lodestone | |||||
S15 | 2025/07/14 | 92 | Mikall Nikall | Carbuncle [Elemental] | クリスタル | 2776 | 343 | lodestone |
2025/07/14 | 92 | Mikall Nikall | Carbuncle [Elemental] | |||||
クリスタル | 2776 | 343 | lodestone | |||||
S15 | 2025/07/14 | 93 | Rumi Nasu | Alexander [Gaia] | クリスタル | 2773 | 435 (+8) | lodestone |
2025/07/14 | 93 | Rumi Nasu | Alexander [Gaia] | |||||
クリスタル | 2773 | 435 (+8) | lodestone | |||||
S15 | 2025/07/14 | 94 | Zach Woden | Alexander [Gaia] | クリスタル | 2766 (+105) | 246 (+3) | lodestone |
2025/07/14 | 94 | Zach Woden | Alexander [Gaia] | |||||
クリスタル | 2766 (+105) | 246 (+3) | lodestone | |||||
S15 | 2025/07/14 | 95 | Kinaco Daihuku | Typhon [Elemental] | クリスタル | 2758 (+679) | 101 (+14) | lodestone |
2025/07/14 | 95 | Kinaco Daihuku | Typhon [Elemental] | |||||
クリスタル | 2758 (+679) | 101 (+14) | lodestone | |||||
S15 | 2025/07/14 | 96 | Showmaker Matsumoto | Pandaemonium [Mana] | クリスタル | 2740 | 267 (+15) | lodestone |
2025/07/14 | 96 | Showmaker Matsumoto | Pandaemonium [Mana] | |||||
クリスタル | 2740 | 267 (+15) | lodestone | |||||
S15 | 2025/07/14 | 97 | Furanzeska Sumeragi | Tonberry [Elemental] | クリスタル | 2712 | 294 (+18) | lodestone |
2025/07/14 | 97 | Furanzeska Sumeragi | Tonberry [Elemental] | |||||
クリスタル | 2712 | 294 (+18) | lodestone | |||||
S15 | 2025/07/14 | 98 | Nemuko Makura | Durandal [Gaia] | クリスタル | 2696 (+100) | 63 (+1) | lodestone |
2025/07/14 | 98 | Nemuko Makura | Durandal [Gaia] | |||||
クリスタル | 2696 (+100) | 63 (+1) | lodestone | |||||
S15 | 2025/07/14 | 99 | Momojiri Kakure | Anima [Mana] | クリスタル | 2663 | 179 | lodestone |
2025/07/14 | 99 | Momojiri Kakure | Anima [Mana] | |||||
クリスタル | 2663 | 179 | lodestone | |||||
S15 | 2025/07/14 | 100 | Hso Gkd | Asura [Mana] | クリスタル | 2662 | 172 | lodestone |
2025/07/14 | 100 | Hso Gkd | Asura [Mana] | |||||
クリスタル | 2662 | 172 | lodestone | |||||
S15 | 2025/07/14 | 101 | Akki Noc | Alexander [Gaia] | クリスタル | 2650 | 378 | lodestone |
2025/07/14 | 101 | Akki Noc | Alexander [Gaia] | |||||
クリスタル | 2650 | 378 | lodestone | |||||
S15 | 2025/07/14 | 102 | Tirumu Pirumu | Anima [Mana] | クリスタル | 2620 | 72 | lodestone |
2025/07/14 | 102 | Tirumu Pirumu | Anima [Mana] | |||||
クリスタル | 2620 | 72 | lodestone | |||||
S15 | 2025/07/14 | 103 | Kiri Cainhurst | Bahamut [Gaia] | クリスタル | 2608 | 175 | lodestone |
2025/07/14 | 103 | Kiri Cainhurst | Bahamut [Gaia] | |||||
クリスタル | 2608 | 175 | lodestone | |||||
S15 | 2025/07/14 | 104 | Woo Sagi | Tiamat [Gaia] | クリスタル | 2607 | 150 (+3) | lodestone |
2025/07/14 | 104 | Woo Sagi | Tiamat [Gaia] | |||||
クリスタル | 2607 | 150 (+3) | lodestone | |||||
S15 | 2025/07/14 | 105 | Seiryu-v- Yeeeeee | Pandaemonium [Mana] | クリスタル | 2590 | 321 (+11) | lodestone |
2025/07/14 | 105 | Seiryu-v- Yeeeeee | Pandaemonium [Mana] | |||||
クリスタル | 2590 | 321 (+11) | lodestone | |||||
S15 | 2025/07/14 | 106 | Rohesa Morgan | Ramuh [Meteor] | クリスタル | 2589 | 306 (+18) | lodestone |
2025/07/14 | 106 | Rohesa Morgan | Ramuh [Meteor] | |||||
クリスタル | 2589 | 306 (+18) | lodestone | |||||
S15 | 2025/07/14 | 107 | Hatozo Ito | Typhon [Elemental] | クリスタル | 2588 (+280) | 406 (+13) | lodestone |
2025/07/14 | 107 | Hatozo Ito | Typhon [Elemental] | |||||
クリスタル | 2588 (+280) | 406 (+13) | lodestone | |||||
S15 | 2025/07/14 | 108 | Liken Liekun | Shinryu [Meteor] | クリスタル | 2583 | 358 (+21) | lodestone |
2025/07/14 | 108 | Liken Liekun | Shinryu [Meteor] | |||||
クリスタル | 2583 | 358 (+21) | lodestone | |||||
S15 | 2025/07/14 | 109 | Nacht Falter | Anima [Mana] | クリスタル | 2580 (+200) | 73 (+2) | lodestone |
2025/07/14 | 109 | Nacht Falter | Anima [Mana] | |||||
クリスタル | 2580 (+200) | 73 (+2) | lodestone | |||||
S15 | 2025/07/14 | 110 | Rip Rill | Gungnir [Elemental] | クリスタル | 2577 (+798) | 158 (+10) | lodestone |
2025/07/14 | 110 | Rip Rill | Gungnir [Elemental] | |||||
クリスタル | 2577 (+798) | 158 (+10) | lodestone | |||||
S15 | 2025/07/14 | 111 | Nacreous Snowmelt | Asura [Mana] | クリスタル | 2557 | 147 | lodestone |
2025/07/14 | 111 | Nacreous Snowmelt | Asura [Mana] | |||||
クリスタル | 2557 | 147 | lodestone | |||||
