| Season | Date | Rank | Player | World [DC] | Tier/Riser | Stars/Credit | Victories | URL |
|---|---|---|---|---|---|---|---|---|
| Date | Rank | Player | World [DC] | |||||
| Tier/Riser | Stars/Credit | Victories | URL | |||||
| S19 | 2026/04/21 | 1 | Sorin Maki | Durandal [Gaia] | アルテマ | 6619 | 177 (+14) | lodestone |
| 2026/04/21 | 1 | Sorin Maki | Durandal [Gaia] | |||||
| アルテマ | 6619 | 177 (+14) | lodestone | |||||
| S19 | 2026/04/21 | 2 | Accelerator Xiv | Masamune [Mana] | アルテマ | 5245 | 427 | lodestone |
| 2026/04/21 | 2 | Accelerator Xiv | Masamune [Mana] | |||||
| アルテマ | 5245 | 427 | lodestone | |||||
| S19 | 2026/04/21 | 3 | Envy Lua | Valefor [Meteor] | アルテマ | 5152 | 407 (+9) | lodestone |
| 2026/04/21 | 3 | Envy Lua | Valefor [Meteor] | |||||
| アルテマ | 5152 | 407 (+9) | lodestone | |||||
| S19 | 2026/04/21 | 4 | Makina Belg | Belias [Meteor] | アルテマ | 5077 | 392 | lodestone |
| 2026/04/21 | 4 | Makina Belg | Belias [Meteor] | |||||
| アルテマ | 5077 | 392 | lodestone | |||||
| S19 | 2026/04/21 | 5 | Okome Justice | Durandal [Gaia] | アルテマ | 5068 (+208) | 236 (+5) | lodestone |
| 2026/04/21 | 5 | Okome Justice | Durandal [Gaia] | |||||
| アルテマ | 5068 (+208) | 236 (+5) | lodestone | |||||
| S19 | 2026/04/21 | 6 | Noin Kurial | Asura [Mana] | アルテマ | 4924 | 221 (+4) | lodestone |
| 2026/04/21 | 6 | Noin Kurial | Asura [Mana] | |||||
| アルテマ | 4924 | 221 (+4) | lodestone | |||||
| S19 | 2026/04/21 | 7 | Kite Free | Kujata [Elemental] | アルテマ | 4640 | 170 | lodestone |
| 2026/04/21 | 7 | Kite Free | Kujata [Elemental] | |||||
| アルテマ | 4640 | 170 | lodestone | |||||
| S19 | 2026/04/21 | 8 | Felik Mqzino | Ultima [Gaia] | アルテマ | 4568 | 224 | lodestone |
| 2026/04/21 | 8 | Felik Mqzino | Ultima [Gaia] | |||||
| アルテマ | 4568 | 224 | lodestone | |||||
| S19 | 2026/04/21 | 9 | Tam Sin | Ultima [Gaia] | アルテマ | 4533 | 245 (+7) | lodestone |
| 2026/04/21 | 9 | Tam Sin | Ultima [Gaia] | |||||
| アルテマ | 4533 | 245 (+7) | lodestone | |||||
| S19 | 2026/04/21 | 10 | Vivi Ann | Kujata [Elemental] | アルテマ | 4439 | 246 (+1) | lodestone |
| 2026/04/21 | 10 | Vivi Ann | Kujata [Elemental] | |||||
| アルテマ | 4439 | 246 (+1) | lodestone | |||||
| S19 | 2026/04/21 | 11 | Sura Imo | Atomos [Elemental] | アルテマ | 4437 | 118 | lodestone |
| 2026/04/21 | 11 | Sura Imo | Atomos [Elemental] | |||||
| アルテマ | 4437 | 118 | lodestone | |||||
| S19 | 2026/04/21 | 12 | K' R' | Chocobo [Mana] | アルテマ | 4385 | 391 (+9) | lodestone |
| 2026/04/21 | 12 | K' R' | Chocobo [Mana] | |||||
| アルテマ | 4385 | 391 (+9) | lodestone | |||||
| S19 | 2026/04/21 | 13 | Wakaba Mutsumi | Pandaemonium [Mana] | アルテマ | 4383 | 228 (+20) | lodestone |
| 2026/04/21 | 13 | Wakaba Mutsumi | Pandaemonium [Mana] | |||||
| アルテマ | 4383 | 228 (+20) | lodestone | |||||
| S19 | 2026/04/21 | 14 | Kappi Scarlet | Asura [Mana] | アルテマ | 4297 | 393 | lodestone |
| 2026/04/21 | 14 | Kappi Scarlet | Asura [Mana] | |||||
| アルテマ | 4297 | 393 | lodestone | |||||
| S19 | 2026/04/21 | 15 | Shien Tia | Ixion [Mana] | アルテマ | 4187 | 105 | lodestone |
| 2026/04/21 | 15 | Shien Tia | Ixion [Mana] | |||||
| アルテマ | 4187 | 105 | lodestone | |||||
| S19 | 2026/04/21 | 16 | Desire Drive | Yojimbo [Meteor] | アルテマ | 4174 | 204 | lodestone |
| 2026/04/21 | 16 | Desire Drive | Yojimbo [Meteor] | |||||
| アルテマ | 4174 | 204 | lodestone | |||||
| S19 | 2026/04/21 | 17 | Karma Strife | Chocobo [Mana] | アルテマ | 4129 | 200 | lodestone |
| 2026/04/21 | 17 | Karma Strife | Chocobo [Mana] | |||||
| アルテマ | 4129 | 200 | lodestone | |||||
| S19 | 2026/04/21 | 18 | Yumichin Nekoangel | Chocobo [Mana] | アルテマ | 4089 | 172 | lodestone |
| 2026/04/21 | 18 | Yumichin Nekoangel | Chocobo [Mana] | |||||
| アルテマ | 4089 | 172 | lodestone | |||||
| S19 | 2026/04/21 | 19 | Erebus Demise | Mandragora [Meteor] | アルテマ | 4067 | 129 | lodestone |
| 2026/04/21 | 19 | Erebus Demise | Mandragora [Meteor] | |||||
| アルテマ | 4067 | 129 | lodestone | |||||
| S19 | 2026/04/21 | 20 | Tina Rilu | Garuda [Elemental] | アルテマ | 4049 | 234 | lodestone |
| 2026/04/21 | 20 | Tina Rilu | Garuda [Elemental] | |||||
| アルテマ | 4049 | 234 | lodestone | |||||
| S19 | 2026/04/21 | 21 | Vector Nightcore | Bahamut [Gaia] | アルテマ | 4048 | 242 | lodestone |
| 2026/04/21 | 21 | Vector Nightcore | Bahamut [Gaia] | |||||
| アルテマ | 4048 | 242 | lodestone | |||||
| S19 | 2026/04/21 | 22 | Super Omochi | Pandaemonium [Mana] | アルテマ | 4046 | 170 | lodestone |
| 2026/04/21 | 22 | Super Omochi | Pandaemonium [Mana] | |||||
| アルテマ | 4046 | 170 | lodestone | |||||
| S19 | 2026/04/21 | 23 | Yoochan Fantasy | Anima [Mana] | アルテマ | 4041 (+188) | 321 (+19) | lodestone |
| 2026/04/21 | 23 | Yoochan Fantasy | Anima [Mana] | |||||
| アルテマ | 4041 (+188) | 321 (+19) | lodestone | |||||
| S19 | 2026/04/21 | 24 | Ichigo Jasmine | Shinryu [Meteor] | アルテマ | 4039 | 229 | lodestone |
| 2026/04/21 | 24 | Ichigo Jasmine | Shinryu [Meteor] | |||||
| アルテマ | 4039 | 229 | lodestone | |||||
| S19 | 2026/04/21 | 25 | Kuma Kumaara | Garuda [Elemental] | アルテマ | 4034 (+91) | 191 (+3) | lodestone |
| 2026/04/21 | 25 | Kuma Kumaara | Garuda [Elemental] | |||||
| アルテマ | 4034 (+91) | 191 (+3) | lodestone | |||||
| S19 | 2026/04/21 | 26 | Pandemonic Planet | Ultima [Gaia] | アルテマ | 4032 | 207 | lodestone |
| 2026/04/21 | 26 | Pandemonic Planet | Ultima [Gaia] | |||||
| アルテマ | 4032 | 207 | lodestone | |||||
| S19 | 2026/04/21 | 27 | Kageto Magatsuki | Ultima [Gaia] | アルテマ | 4031 | 272 | lodestone |
| 2026/04/21 | 27 | Kageto Magatsuki | Ultima [Gaia] | |||||
| アルテマ | 4031 | 272 | lodestone | |||||
| S19 | 2026/04/21 | 28 | Emil Sarasun | Asura [Mana] | アルテマ | 4011 | 116 | lodestone |
| 2026/04/21 | 28 | Emil Sarasun | Asura [Mana] | |||||
| アルテマ | 4011 | 116 | lodestone | |||||
| S19 | 2026/04/21 | 29 | Ciel Cocco | Anima [Mana] | アルテマ | 4000 | 419 (+13) | lodestone |
| 2026/04/21 | 29 | Ciel Cocco | Anima [Mana] | |||||
| アルテマ | 4000 | 419 (+13) | lodestone | |||||
| S19 | 2026/04/21 | 30 | Bikkuri Donkey | Belias [Meteor] | アルテマ | 4000 | 256 | lodestone |
| 2026/04/21 | 30 | Bikkuri Donkey | Belias [Meteor] | |||||
| アルテマ | 4000 | 256 | lodestone | |||||
| S19 | 2026/04/21 | 31 | Paker Zuka | Bahamut [Gaia] | オメガ | 3966 | 113 | lodestone |
| 2026/04/21 | 31 | Paker Zuka | Bahamut [Gaia] | |||||
| オメガ | 3966 | 113 | lodestone | |||||
| S19 | 2026/04/21 | 32 | San Sowa | Ridill [Gaia] | オメガ | 3952 (+100) | 648 (+12) | lodestone |
| 2026/04/21 | 32 | San Sowa | Ridill [Gaia] | |||||
| オメガ | 3952 (+100) | 648 (+12) | lodestone | |||||
| S19 | 2026/04/21 | 33 | Lancer Yan | Fenrir [Gaia] | オメガ | 3951 | 109 | lodestone |
| 2026/04/21 | 33 | Lancer Yan | Fenrir [Gaia] | |||||
| オメガ | 3951 | 109 | lodestone | |||||
| S19 | 2026/04/21 | 34 | Yoruki Hiroran | Typhon [Elemental] | オメガ | 3943 | 420 (+16) | lodestone |
| 2026/04/21 | 34 | Yoruki Hiroran | Typhon [Elemental] | |||||
| オメガ | 3943 | 420 (+16) | lodestone | |||||
| S19 | 2026/04/21 | 35 | Djinn Piston | Durandal [Gaia] | オメガ | 3903 | 288 | lodestone |
| 2026/04/21 | 35 | Djinn Piston | Durandal [Gaia] | |||||
| オメガ | 3903 | 288 | lodestone | |||||
| S19 | 2026/04/21 | 36 | Nothing There | Fenrir [Gaia] | オメガ | 3885 | 127 | lodestone |
| 2026/04/21 | 36 | Nothing There | Fenrir [Gaia] | |||||
| オメガ | 3885 | 127 | lodestone | |||||
| S19 | 2026/04/21 | 37 | Khelby Trickster | Gungnir [Elemental] | オメガ | 3872 | 212 (+10) | lodestone |
| 2026/04/21 | 37 | Khelby Trickster | Gungnir [Elemental] | |||||
| オメガ | 3872 | 212 (+10) | lodestone | |||||
| S19 | 2026/04/21 | 38 | Ciao' Chu-ru | Asura [Mana] | オメガ | 3867 | 331 (+5) | lodestone |
| 2026/04/21 | 38 | Ciao' Chu-ru | Asura [Mana] | |||||
| オメガ | 3867 | 331 (+5) | lodestone | |||||
| S19 | 2026/04/21 | 39 | Hei Meiling | Anima [Mana] | オメガ | 3860 | 260 | lodestone |
| 2026/04/21 | 39 | Hei Meiling | Anima [Mana] | |||||
| オメガ | 3860 | 260 | lodestone | |||||
| S19 | 2026/04/21 | 40 | Robs Wiz | Aegis [Elemental] | オメガ | 3838 | 459 (+13) | lodestone |
| 2026/04/21 | 40 | Robs Wiz | Aegis [Elemental] | |||||
| オメガ | 3838 | 459 (+13) | lodestone | |||||
| S19 | 2026/04/21 | 41 | Aries San | Tiamat [Gaia] | オメガ | 3791 (+2) | 214 (+9) | lodestone |
| 2026/04/21 | 41 | Aries San | Tiamat [Gaia] | |||||
| オメガ | 3791 (+2) | 214 (+9) | lodestone | |||||
| S19 | 2026/04/21 | 42 | Yume Utakata | Tiamat [Gaia] | オメガ | 3747 (+295) | 195 (+14) | lodestone |
| 2026/04/21 | 42 | Yume Utakata | Tiamat [Gaia] | |||||
| オメガ | 3747 (+295) | 195 (+14) | lodestone | |||||
| S19 | 2026/04/21 | 43 | White Kagerou | Ifrit [Gaia] | オメガ | 3745 | 433 (+1) | lodestone |
| 2026/04/21 | 43 | White Kagerou | Ifrit [Gaia] | |||||
| オメガ | 3745 | 433 (+1) | lodestone | |||||
| S19 | 2026/04/21 | 44 | Tsuchi Tsuki | Bahamut [Gaia] | オメガ | 3737 (+300) | 202 (+9) | lodestone |
| 2026/04/21 | 44 | Tsuchi Tsuki | Bahamut [Gaia] | |||||
| オメガ | 3737 (+300) | 202 (+9) | lodestone | |||||
| S19 | 2026/04/21 | 45 | Pallas Athene | Shinryu [Meteor] | オメガ | 3698 (+177) | 174 (+12) | lodestone |
| 2026/04/21 | 45 | Pallas Athene | Shinryu [Meteor] | |||||
| オメガ | 3698 (+177) | 174 (+12) | lodestone | |||||
| S19 | 2026/04/21 | 46 | Zwei Kreuz | Bahamut [Gaia] | オメガ | 3580 (+100) | 95 (+2) | lodestone |
| 2026/04/21 | 46 | Zwei Kreuz | Bahamut [Gaia] | |||||
| オメガ | 3580 (+100) | 95 (+2) | lodestone | |||||
| S19 | 2026/04/21 | 47 | Extra Mage | Garuda [Elemental] | オメガ | 3573 | 70 | lodestone |
| 2026/04/21 | 47 | Extra Mage | Garuda [Elemental] | |||||
| オメガ | 3573 | 70 | lodestone | |||||
| S19 | 2026/04/21 | 48 | Xignas Schwalbe | Anima [Mana] | オメガ | 3545 (+2) | 163 (+5) | lodestone |
| 2026/04/21 | 48 | Xignas Schwalbe | Anima [Mana] | |||||
| オメガ | 3545 (+2) | 163 (+5) | lodestone | |||||
| S19 | 2026/04/21 | 49 | Not Happy | Alexander [Gaia] | オメガ | 3513 | 184 | lodestone |
| 2026/04/21 | 49 | Not Happy | Alexander [Gaia] | |||||
| オメガ | 3513 | 184 | lodestone | |||||
| S19 | 2026/04/21 | 50 | Furanzeska Sumeragi | Tonberry [Elemental] | オメガ | 3502 (+100) | 107 (+9) | lodestone |
| 2026/04/21 | 50 | Furanzeska Sumeragi | Tonberry [Elemental] | |||||
| オメガ | 3502 (+100) | 107 (+9) | lodestone | |||||
| S19 | 2026/04/21 | 51 | Aizen Sosuke | Asura [Mana] | オメガ | 3494 (+73) | 137 (+2) | lodestone |
| 2026/04/21 | 51 | Aizen Sosuke | Asura [Mana] | |||||
| オメガ | 3494 (+73) | 137 (+2) | lodestone | |||||
| S19 | 2026/04/21 | 52 | God Moai | Atomos [Elemental] | オメガ | 3482 | 147 | lodestone |
| 2026/04/21 | 52 | God Moai | Atomos [Elemental] | |||||
| オメガ | 3482 | 147 | lodestone | |||||
| S19 | 2026/04/21 | 53 | Hatozo Ito | Typhon [Elemental] | オメガ | 3478 | 450 (+9) | lodestone |
| 2026/04/21 | 53 | Hatozo Ito | Typhon [Elemental] | |||||
| オメガ | 3478 | 450 (+9) | lodestone | |||||
| S19 | 2026/04/21 | 54 | Yan Yan | Alexander [Gaia] | オメガ | 3477 | 632 (+7) | lodestone |
| 2026/04/21 | 54 | Yan Yan | Alexander [Gaia] | |||||
| オメガ | 3477 | 632 (+7) | lodestone | |||||
| S19 | 2026/04/21 | 55 | Hakuto Leonard | Alexander [Gaia] | オメガ | 3477 | 121 (+14) | lodestone |
| 2026/04/21 | 55 | Hakuto Leonard | Alexander [Gaia] | |||||
| オメガ | 3477 | 121 (+14) | lodestone | |||||
| S19 | 2026/04/21 | 56 | Rya Myosotisy | Asura [Mana] | オメガ | 3451 | 166 (+5) | lodestone |
| 2026/04/21 | 56 | Rya Myosotisy | Asura [Mana] | |||||
| オメガ | 3451 | 166 (+5) | lodestone | |||||
| S19 | 2026/04/21 | 57 | Sophia' Yule | Unicorn [Meteor] | オメガ | 3443 | 249 (+14) | lodestone |
| 2026/04/21 | 57 | Sophia' Yule | Unicorn [Meteor] | |||||
| オメガ | 3443 | 249 (+14) | lodestone | |||||
| S19 | 2026/04/21 | 58 | Dome Violet | Masamune [Mana] | オメガ | 3441 (+186) | 361 (+8) | lodestone |
| 2026/04/21 | 58 | Dome Violet | Masamune [Mana] | |||||
| オメガ | 3441 (+186) | 361 (+8) | lodestone | |||||
| S19 | 2026/04/21 | 59 | Konegai Konegai | Masamune [Mana] | オメガ | 3415 (+302) | 574 (+20) | lodestone |
| 2026/04/21 | 59 | Konegai Konegai | Masamune [Mana] | |||||
| オメガ | 3415 (+302) | 574 (+20) | lodestone | |||||
| S19 | 2026/04/21 | 60 | Notttz Imbrium | Titan [Mana] | オメガ | 3383 | 304 (+1) | lodestone |
| 2026/04/21 | 60 | Notttz Imbrium | Titan [Mana] | |||||
| オメガ | 3383 | 304 (+1) | lodestone | |||||
| S19 | 2026/04/21 | 61 | Shinra Arasaka | Tiamat [Gaia] | オメガ | 3379 | 158 | lodestone |
| 2026/04/21 | 61 | Shinra Arasaka | Tiamat [Gaia] | |||||
| オメガ | 3379 | 158 | lodestone | |||||
| S19 | 2026/04/21 | 62 | Rex Cold | Bahamut [Gaia] | オメガ | 3374 | 325 (+10) | lodestone |
| 2026/04/21 | 62 | Rex Cold | Bahamut [Gaia] | |||||
| オメガ | 3374 | 325 (+10) | lodestone | |||||
| S19 | 2026/04/21 | 63 | Mame Poporu | Ixion [Mana] | オメガ | 3342 (+202) | 202 (+4) | lodestone |
| 2026/04/21 | 63 | Mame Poporu | Ixion [Mana] | |||||
| オメガ | 3342 (+202) | 202 (+4) | lodestone | |||||
| S19 | 2026/04/21 | 64 | Saboree Catboy | Masamune [Mana] | オメガ | 3313 | 132 | lodestone |
| 2026/04/21 | 64 | Saboree Catboy | Masamune [Mana] | |||||
| オメガ | 3313 | 132 | lodestone | |||||
| S19 | 2026/04/21 | 65 | Jay Eins | Chocobo [Mana] | オメガ | 3297 | 132 | lodestone |
| 2026/04/21 | 65 | Jay Eins | Chocobo [Mana] | |||||
| オメガ | 3297 | 132 | lodestone | |||||
| S19 | 2026/04/21 | 66 | Rein Asshe | Ultima [Gaia] | オメガ | 3283 | 127 | lodestone |
| 2026/04/21 | 66 | Rein Asshe | Ultima [Gaia] | |||||
| オメガ | 3283 | 127 | lodestone | |||||
| S19 | 2026/04/21 | 67 | Nono Chip | Masamune [Mana] | オメガ | 3255 (+101) | 126 (+5) | lodestone |
| 2026/04/21 | 67 | Nono Chip | Masamune [Mana] | |||||
| オメガ | 3255 (+101) | 126 (+5) | lodestone | |||||
| S19 | 2026/04/21 | 68 | Kon Ganajai | Yojimbo [Meteor] | オメガ | 3224 | 300 | lodestone |
| 2026/04/21 | 68 | Kon Ganajai | Yojimbo [Meteor] | |||||
| オメガ | 3224 | 300 | lodestone | |||||
| S19 | 2026/04/21 | 69 | Piki Pipiki | Pandaemonium [Mana] | オメガ | 3194 | 216 | lodestone |
| 2026/04/21 | 69 | Piki Pipiki | Pandaemonium [Mana] | |||||
| オメガ | 3194 | 216 | lodestone | |||||
| S19 | 2026/04/21 | 70 | Usatosan Fiftyseven | Typhon [Elemental] | オメガ | 3169 | 309 (+20) | lodestone |
| 2026/04/21 | 70 | Usatosan Fiftyseven | Typhon [Elemental] | |||||
| オメガ | 3169 | 309 (+20) | lodestone | |||||
| S19 | 2026/04/21 | 71 | Oz Crain | Ultima [Gaia] | オメガ | 3135 | 134 | lodestone |
| 2026/04/21 | 71 | Oz Crain | Ultima [Gaia] | |||||
| オメガ | 3135 | 134 | lodestone | |||||
| S19 | 2026/04/21 | 72 | Nagi Una | Fenrir [Gaia] | オメガ | 3124 | 310 | lodestone |
| 2026/04/21 | 72 | Nagi Una | Fenrir [Gaia] | |||||
| オメガ | 3124 | 310 | lodestone | |||||
| S19 | 2026/04/21 | 73 | Heated Rivalry | Valefor [Meteor] | オメガ | 3105 (+100) | 45 (+2) | lodestone |
| 2026/04/21 | 73 | Heated Rivalry | Valefor [Meteor] | |||||
| オメガ | 3105 (+100) | 45 (+2) | lodestone | |||||
| S19 | 2026/04/21 | 74 | Ciao-churu Catmeme | Carbuncle [Elemental] | オメガ | 3067 | 309 | lodestone |
| 2026/04/21 | 74 | Ciao-churu Catmeme | Carbuncle [Elemental] | |||||
| オメガ | 3067 | 309 | lodestone | |||||
| S19 | 2026/04/21 | 75 | Lain Wired | Chocobo [Mana] | オメガ | 3063 | 318 | lodestone |
| 2026/04/21 | 75 | Lain Wired | Chocobo [Mana] | |||||
| オメガ | 3063 | 318 | lodestone | |||||
| S19 | 2026/04/21 | 76 | Lavinia Rose | Ridill [Gaia] | オメガ | 3054 | 182 | lodestone |
| 2026/04/21 | 76 | Lavinia Rose | Ridill [Gaia] | |||||
| オメガ | 3054 | 182 | lodestone | |||||
| S19 | 2026/04/21 | 77 | Kana Drouv | Mandragora [Meteor] | オメガ | 3051 (+100) | 164 (+5) | lodestone |
| 2026/04/21 | 77 | Kana Drouv | Mandragora [Meteor] | |||||
| オメガ | 3051 (+100) | 164 (+5) | lodestone | |||||
| S19 | 2026/04/21 | 78 | He Ro | Ultima [Gaia] | オメガ | 3041 | 727 | lodestone |
| 2026/04/21 | 78 | He Ro | Ultima [Gaia] | |||||
| オメガ | 3041 | 727 | lodestone | |||||
| S19 | 2026/04/21 | 79 | Tomomomo Momomo | Ramuh [Meteor] | オメガ | 3025 | 189 | lodestone |
| 2026/04/21 | 79 | Tomomomo Momomo | Ramuh [Meteor] | |||||
| オメガ | 3025 | 189 | lodestone | |||||
| S19 | 2026/04/21 | 80 | Shion Amber | Unicorn [Meteor] | オメガ | 3021 | 125 | lodestone |
| 2026/04/21 | 80 | Shion Amber | Unicorn [Meteor] | |||||
| オメガ | 3021 | 125 | lodestone | |||||
| S19 | 2026/04/21 | 81 | Sead Slendisch | Asura [Mana] | オメガ | 3016 | 252 | lodestone |
| 2026/04/21 | 81 | Sead Slendisch | Asura [Mana] | |||||
| オメガ | 3016 | 252 | lodestone | |||||
| S19 | 2026/04/21 | 82 | Ameri Vintage | Durandal [Gaia] | オメガ | 2963 | 154 (+9) | lodestone |
| 2026/04/21 | 82 | Ameri Vintage | Durandal [Gaia] | |||||
| オメガ | 2963 | 154 (+9) | lodestone | |||||
| S19 | 2026/04/21 | 83 | Fizz Delight | Durandal [Gaia] | オメガ | 2953 | 177 (+14) | lodestone |
| 2026/04/21 | 83 | Fizz Delight | Durandal [Gaia] | |||||
| オメガ | 2953 | 177 (+14) | lodestone | |||||
| S19 | 2026/04/21 | 84 | Firo Sknaht | Bahamut [Gaia] | オメガ | 2940 | 201 (+7) | lodestone |
| 2026/04/21 | 84 | Firo Sknaht | Bahamut [Gaia] | |||||
| オメガ | 2940 | 201 (+7) | lodestone | |||||
| S19 | 2026/04/21 | 85 | Jack O'brian | Valefor [Meteor] | オメガ | 2926 | 345 | lodestone |
| 2026/04/21 | 85 | Jack O'brian | Valefor [Meteor] | |||||
| オメガ | 2926 | 345 | lodestone | |||||
| S19 | 2026/04/21 | 86 | Uki Yo | Masamune [Mana] | オメガ | 2912 (+16) | 124 (+6) | lodestone |
| 2026/04/21 | 86 | Uki Yo | Masamune [Mana] | |||||
| オメガ | 2912 (+16) | 124 (+6) | lodestone | |||||
| S19 | 2026/04/21 | 87 | Orca Marrone | Pandaemonium [Mana] | オメガ | 2906 | 341 (+20) | lodestone |
| 2026/04/21 | 87 | Orca Marrone | Pandaemonium [Mana] | |||||
| オメガ | 2906 | 341 (+20) | lodestone | |||||
| S19 | 2026/04/21 | 88 | Dumb Catgirl | Ultima [Gaia] | オメガ | 2887 | 83 | lodestone |
| 2026/04/21 | 88 | Dumb Catgirl | Ultima [Gaia] | |||||
| オメガ | 2887 | 83 | lodestone | |||||
| S19 | 2026/04/21 | 89 | Kyo Twilight | Ifrit [Gaia] | オメガ | 2880 | 159 | lodestone |
| 2026/04/21 | 89 | Kyo Twilight | Ifrit [Gaia] | |||||
| オメガ | 2880 | 159 | lodestone | |||||
| S19 | 2026/04/21 | 90 | Big Non | Belias [Meteor] | オメガ | 2874 | 52 | lodestone |
| 2026/04/21 | 90 | Big Non | Belias [Meteor] | |||||
| オメガ | 2874 | 52 | lodestone | |||||
| S19 | 2026/04/21 | 91 | Tsuki Umi | Aegis [Elemental] | オメガ | 2859 | 82 (+4) | lodestone |
| 2026/04/21 | 91 | Tsuki Umi | Aegis [Elemental] | |||||
| オメガ | 2859 | 82 (+4) | lodestone | |||||
| S19 | 2026/04/21 | 92 | Silanah Oh-mana | Titan [Mana] | オメガ | 2852 | 238 | lodestone |
| 2026/04/21 | 92 | Silanah Oh-mana | Titan [Mana] | |||||
| オメガ | 2852 | 238 | lodestone | |||||
| S19 | 2026/04/21 | 93 | Peng In | Bahamut [Gaia] | オメガ | 2845 | 416 | lodestone |
| 2026/04/21 | 93 | Peng In | Bahamut [Gaia] | |||||
| オメガ | 2845 | 416 | lodestone | |||||
| S19 | 2026/04/21 | 94 | Ame Miya' | Ifrit [Gaia] | オメガ | 2845 | 198 | lodestone |
| 2026/04/21 | 94 | Ame Miya' | Ifrit [Gaia] | |||||
| オメガ | 2845 | 198 | lodestone | |||||
| S19 | 2026/04/21 | 95 | Hakune Maxamu | Aegis [Elemental] | オメガ | 2838 | 408 (+2) | lodestone |
| 2026/04/21 | 95 | Hakune Maxamu | Aegis [Elemental] | |||||
| オメガ | 2838 | 408 (+2) | lodestone | |||||
| S19 | 2026/04/21 | 96 | Lan Dame-celot | Ifrit [Gaia] | オメガ | 2834 | 318 | lodestone |
| 2026/04/21 | 96 | Lan Dame-celot | Ifrit [Gaia] | |||||
| オメガ | 2834 | 318 | lodestone | |||||
| S19 | 2026/04/21 | 97 | Kamai Tatsu | Belias [Meteor] | オメガ | 2796 | 195 (+3) | lodestone |
| 2026/04/21 | 97 | Kamai Tatsu | Belias [Meteor] | |||||
| オメガ | 2796 | 195 (+3) | lodestone | |||||
| S19 | 2026/04/21 | 98 | Sukoya Mihirogi | Anima [Mana] | オメガ | 2788 (+199) | 252 (+4) | lodestone |
| 2026/04/21 | 98 | Sukoya Mihirogi | Anima [Mana] | |||||
| オメガ | 2788 (+199) | 252 (+4) | lodestone | |||||
| S19 | 2026/04/21 | 99 | Yagi San | Hades [Mana] | オメガ | 2785 | 61 | lodestone |
| 2026/04/21 | 99 | Yagi San | Hades [Mana] | |||||
| オメガ | 2785 | 61 | lodestone | |||||
| S19 | 2026/04/21 | 100 | Lucy Lumi | Alexander [Gaia] | オメガ | 2784 | 114 | lodestone |
| 2026/04/21 | 100 | Lucy Lumi | Alexander [Gaia] | |||||
| オメガ | 2784 | 114 | lodestone | |||||
| S19 | 2026/04/21 | 101 | Black' Cat | Ifrit [Gaia] | オメガ | 2764 | 511 (+2) | lodestone |
| 2026/04/21 | 101 | Black' Cat | Ifrit [Gaia] | |||||
| オメガ | 2764 | 511 (+2) | lodestone | |||||
| S19 | 2026/04/21 | 102 | Kiriya Nouzen | Ifrit [Gaia] | オメガ | 2764 (+100) | 165 (+1) | lodestone |
| 2026/04/21 | 102 | Kiriya Nouzen | Ifrit [Gaia] | |||||
| オメガ | 2764 (+100) | 165 (+1) | lodestone | |||||
| S19 | 2026/04/21 | 103 | Nao Fu | Shinryu [Meteor] | オメガ | 2694 (+197) | 248 (+7) | lodestone |
| 2026/04/21 | 103 | Nao Fu | Shinryu [Meteor] | |||||
| オメガ | 2694 (+197) | 248 (+7) | lodestone | |||||
| S19 | 2026/04/21 | 104 | Ichi Nose | Anima [Mana] | オメガ | 2694 (+202) | 78 (+10) | lodestone |
| 2026/04/21 | 104 | Ichi Nose | Anima [Mana] | |||||
| オメガ | 2694 (+202) | 78 (+10) | lodestone | |||||
| S19 | 2026/04/21 | 105 | Roud Mahu | Ixion [Mana] | オメガ | 2691 | 190 (+6) | lodestone |
| 2026/04/21 | 105 | Roud Mahu | Ixion [Mana] | |||||
| オメガ | 2691 | 190 (+6) | lodestone | |||||
| S19 | 2026/04/21 | 106 | Zsika Mu' | Ridill [Gaia] | オメガ | 2690 | 212 (+2) | lodestone |
| 2026/04/21 | 106 | Zsika Mu' | Ridill [Gaia] | |||||
| オメガ | 2690 | 212 (+2) | lodestone | |||||
| S19 | 2026/04/21 | 107 | Wally Deluaki | Hades [Mana] | オメガ | 2685 | 246 | lodestone |
| 2026/04/21 | 107 | Wally Deluaki | Hades [Mana] | |||||
| オメガ | 2685 | 246 | lodestone | |||||
| S19 | 2026/04/21 | 108 | Kagu Ohgaki | Ultima [Gaia] | オメガ | 2684 (+175) | 120 (+5) | lodestone |
| 2026/04/21 | 108 | Kagu Ohgaki | Ultima [Gaia] | |||||
| オメガ | 2684 (+175) | 120 (+5) | lodestone | |||||
| S19 | 2026/04/21 | 109 | Myomyo Russel | Durandal [Gaia] | オメガ | 2684 | 64 | lodestone |
