Season | Date | Rank | Player | World [DC] | Tier/Riser | Stars/Credit | Victories | URL |
---|---|---|---|---|---|---|---|---|
Date | Rank | Player | World [DC] | |||||
Tier/Riser | Stars/Credit | Victories | URL | |||||
S17 | 2025/10/09 | 1 | Sorin Maki | Durandal [Gaia] | オメガ | 2062 (+964) | 38 (+22) | lodestone |
2025/10/09 | 1 | Sorin Maki | Durandal [Gaia] | |||||
オメガ | 2062 (+964) | 38 (+22) | lodestone | |||||
S17 | 2025/10/09 | 2 | Astir Anthos | Tiamat [Gaia] | クリスタル | 1284 | 21 | lodestone |
2025/10/09 | 2 | Astir Anthos | Tiamat [Gaia] | |||||
クリスタル | 1284 | 21 | lodestone | |||||
S17 | 2025/10/09 | 3 | White Kagerou | Ifrit [Gaia] | クリスタル | 1279 (+594) | 29 (+15) | lodestone |
2025/10/09 | 3 | White Kagerou | Ifrit [Gaia] | |||||
クリスタル | 1279 (+594) | 29 (+15) | lodestone | |||||
S17 | 2025/10/09 | 4 | Pitty What | Durandal [Gaia] | クリスタル | 1177 (+978) | 38 (+16) | lodestone |
2025/10/09 | 4 | Pitty What | Durandal [Gaia] | |||||
クリスタル | 1177 (+978) | 38 (+16) | lodestone | |||||
S17 | 2025/10/09 | 5 | Jay Eins | Chocobo [Mana] | クリスタル | 1018 | 26 | lodestone |
2025/10/09 | 5 | Jay Eins | Chocobo [Mana] | |||||
クリスタル | 1018 | 26 | lodestone | |||||
S17 | 2025/10/09 | 6 | Ciel Cocco | Anima [Mana] | クリスタル | 1001 (+310) | 30 (+18) | lodestone |
2025/10/09 | 6 | Ciel Cocco | Anima [Mana] | |||||
クリスタル | 1001 (+310) | 30 (+18) | lodestone | |||||
S17 | 2025/10/09 | 7 | Makina Belg | Belias [Meteor] | クリスタル | 999 | 20 | lodestone |
2025/10/09 | 7 | Makina Belg | Belias [Meteor] | |||||
クリスタル | 999 | 20 | lodestone | |||||
S17 | 2025/10/09 | 8 | San Sowa | Ridill [Gaia] | クリスタル | 908 (+502) | 30 (+16) | lodestone |
2025/10/09 | 8 | San Sowa | Ridill [Gaia] | |||||
クリスタル | 908 (+502) | 30 (+16) | lodestone | |||||
S17 | 2025/10/09 | 9 | Rein Asshe | Ultima [Gaia] | クリスタル | 903 (+604) | 19 (+13) | lodestone |
2025/10/09 | 9 | Rein Asshe | Ultima [Gaia] | |||||
クリスタル | 903 (+604) | 19 (+13) | lodestone | |||||
S17 | 2025/10/09 | 10 | Super Omochi | Pandaemonium [Mana] | クリスタル | 885 | 15 | lodestone |
2025/10/09 | 10 | Super Omochi | Pandaemonium [Mana] | |||||
クリスタル | 885 | 15 | lodestone | |||||
S17 | 2025/10/09 | 11 | Caramel Macchiato | Asura [Mana] | クリスタル | 863 (+482) | 33 (+26) | lodestone |
2025/10/09 | 11 | Caramel Macchiato | Asura [Mana] | |||||
クリスタル | 863 (+482) | 33 (+26) | lodestone | |||||
S17 | 2025/10/09 | 12 | Buronko San | Fenrir [Gaia] | クリスタル | 802 (+602) | 17 (+16) | lodestone |
2025/10/09 | 12 | Buronko San | Fenrir [Gaia] | |||||
クリスタル | 802 (+602) | 17 (+16) | lodestone | |||||
S17 | 2025/10/09 | 13 | Hso Gkd | Asura [Mana] | クリスタル | 800 (+408) | 21 (+14) | lodestone |
2025/10/09 | 13 | Hso Gkd | Asura [Mana] | |||||
クリスタル | 800 (+408) | 21 (+14) | lodestone | |||||
S17 | 2025/10/09 | 14 | Uni Payne | Masamune [Mana] | クリスタル | 788 | 19 (+6) | lodestone |
2025/10/09 | 14 | Uni Payne | Masamune [Mana] | |||||
クリスタル | 788 | 19 (+6) | lodestone | |||||
S17 | 2025/10/09 | 15 | Alicia Chevalier | Ultima [Gaia] | クリスタル | 787 (+200) | 16 (+7) | lodestone |
2025/10/09 | 15 | Alicia Chevalier | Ultima [Gaia] | |||||
クリスタル | 787 (+200) | 16 (+7) | lodestone | |||||
S17 | 2025/10/09 | 16 | Anve Tylluan | Pandaemonium [Mana] | クリスタル | 712 (+305) | 13 (+6) | lodestone |
2025/10/09 | 16 | Anve Tylluan | Pandaemonium [Mana] | |||||
クリスタル | 712 (+305) | 13 (+6) | lodestone | |||||
S17 | 2025/10/09 | 17 | Riri Chan' | Anima [Mana] | クリスタル | 699 (+399) | 40 (+28) | lodestone |
2025/10/09 | 17 | Riri Chan' | Anima [Mana] | |||||
クリスタル | 699 (+399) | 40 (+28) | lodestone | |||||
S17 | 2025/10/09 | 18 | M'imawari Akhita | Ixion [Mana] | クリスタル | 697 | 10 | lodestone |
2025/10/09 | 18 | M'imawari Akhita | Ixion [Mana] | |||||
クリスタル | 697 | 10 | lodestone | |||||
S17 | 2025/10/09 | 19 | Kappi Scarlet | Asura [Mana] | クリスタル | 693 (+300) | 24 (+5) | lodestone |
2025/10/09 | 19 | Kappi Scarlet | Asura [Mana] | |||||
クリスタル | 693 (+300) | 24 (+5) | lodestone | |||||
S17 | 2025/10/09 | 20 | Deisia Touna | Mandragora [Meteor] | クリスタル | 692 | 8 | lodestone |
2025/10/09 | 20 | Deisia Touna | Mandragora [Meteor] | |||||
クリスタル | 692 | 8 | lodestone | |||||
S17 | 2025/10/09 | 21 | Ripa Warrick | Atomos [Elemental] | クリスタル | 622 (+110) | 10 (+5) | lodestone |
2025/10/09 | 21 | Ripa Warrick | Atomos [Elemental] | |||||
クリスタル | 622 (+110) | 10 (+5) | lodestone | |||||
S17 | 2025/10/09 | 22 | Kirakira Akira | Typhon [Elemental] | クリスタル | 613 | 12 | lodestone |
2025/10/09 | 22 | Kirakira Akira | Typhon [Elemental] | |||||
クリスタル | 613 | 12 | lodestone | |||||
S17 | 2025/10/09 | 23 | Fizz Delight | Durandal [Gaia] | クリスタル | 611 (+414) | 10 (+9) | lodestone |
2025/10/09 | 23 | Fizz Delight | Durandal [Gaia] | |||||
クリスタル | 611 (+414) | 10 (+9) | lodestone | |||||
S17 | 2025/10/09 | 24 | Nel Villette | Belias [Meteor] | クリスタル | 610 | 7 | lodestone |
2025/10/09 | 24 | Nel Villette | Belias [Meteor] | |||||
クリスタル | 610 | 7 | lodestone | |||||
S17 | 2025/10/09 | 25 | Akki Noc | Alexander [Gaia] | クリスタル | 607 (+204) | 27 (+15) | lodestone |
2025/10/09 | 25 | Akki Noc | Alexander [Gaia] | |||||
クリスタル | 607 (+204) | 27 (+15) | lodestone | |||||
S17 | 2025/10/09 | 26 | Torime Nico | Atomos [Elemental] | クリスタル | 601 (+601) | 24 (+23) | lodestone |
2025/10/09 | 26 | Torime Nico | Atomos [Elemental] | |||||
クリスタル | 601 (+601) | 24 (+23) | lodestone | |||||
S17 | 2025/10/09 | 27 | Nao Fu | Shinryu [Meteor] | クリスタル | 600 | 5 | lodestone |
2025/10/09 | 27 | Nao Fu | Shinryu [Meteor] | |||||
クリスタル | 600 | 5 | lodestone | |||||
S17 | 2025/10/09 | 28 | Okome Justice | Durandal [Gaia] | クリスタル | 599 | 7 | lodestone |
2025/10/09 | 28 | Okome Justice | Durandal [Gaia] | |||||
クリスタル | 599 | 7 | lodestone | |||||
S17 | 2025/10/09 | 29 | Sha Moji | Carbuncle [Elemental] | クリスタル | 598 (+198) | 8 (+3) | lodestone |
2025/10/09 | 29 | Sha Moji | Carbuncle [Elemental] | |||||
クリスタル | 598 (+198) | 8 (+3) | lodestone | |||||
S17 | 2025/10/09 | 30 | Poko Mako | Mandragora [Meteor] | クリスタル | 596 (+101) | 25 (+11) | lodestone |
2025/10/09 | 30 | Poko Mako | Mandragora [Meteor] | |||||
クリスタル | 596 (+101) | 25 (+11) | lodestone | |||||
S17 | 2025/10/09 | 31 | Tomomomo Momomo | Ramuh [Meteor] | クリスタル | 595 | 7 | lodestone |
2025/10/09 | 31 | Tomomomo Momomo | Ramuh [Meteor] | |||||
クリスタル | 595 | 7 | lodestone | |||||
S17 | 2025/10/09 | 32 | Djinn Piston | Durandal [Gaia] | クリスタル | 594 (+196) | 18 (+14) | lodestone |
2025/10/09 | 32 | Djinn Piston | Durandal [Gaia] | |||||
クリスタル | 594 (+196) | 18 (+14) | lodestone | |||||
S17 | 2025/10/09 | 33 | Medoh Meshi | Durandal [Gaia] | クリスタル | 593 (+291) | 18 (+12) | lodestone |
2025/10/09 | 33 | Medoh Meshi | Durandal [Gaia] | |||||
クリスタル | 593 (+291) | 18 (+12) | lodestone | |||||
S17 | 2025/10/09 | 34 | Lain Wired | Chocobo [Mana] | クリスタル | 593 (+103) | 9 (+2) | lodestone |
2025/10/09 | 34 | Lain Wired | Chocobo [Mana] | |||||
クリスタル | 593 (+103) | 9 (+2) | lodestone | |||||
S17 | 2025/10/09 | 35 | Zaiko San | Durandal [Gaia] | クリスタル | 582 (+289) | 9 (+5) | lodestone |
2025/10/09 | 35 | Zaiko San | Durandal [Gaia] | |||||
クリスタル | 582 (+289) | 9 (+5) | lodestone | |||||
S17 | 2025/10/09 | 36 | Ultan Two | Mandragora [Meteor] | クリスタル | 517 (+203) | 7 (+4) | lodestone |
2025/10/09 | 36 | Ultan Two | Mandragora [Meteor] | |||||
クリスタル | 517 (+203) | 7 (+4) | lodestone | |||||
S17 | 2025/10/09 | 37 | Asth Galleria | Pandaemonium [Mana] | クリスタル | 510 | 15 | lodestone |
2025/10/09 | 37 | Asth Galleria | Pandaemonium [Mana] | |||||
クリスタル | 510 | 15 | lodestone | |||||
S17 | 2025/10/09 | 38 | Soudesuka Kinisimasen | Fenrir [Gaia] | クリスタル | 505 (+505) | 34 (+21) | lodestone |
2025/10/09 | 38 | Soudesuka Kinisimasen | Fenrir [Gaia] | |||||
クリスタル | 505 (+505) | 34 (+21) | lodestone | |||||
S17 | 2025/10/09 | 39 | Piccolo Saaaaann | Asura [Mana] | クリスタル | 504 (+207) | 13 (+11) | lodestone |
2025/10/09 | 39 | Piccolo Saaaaann | Asura [Mana] | |||||
クリスタル | 504 (+207) | 13 (+11) | lodestone | |||||
S17 | 2025/10/09 | 40 | Muna Luanova | Aegis [Elemental] | クリスタル | 502 (+502) | 19 (+12) | lodestone |
2025/10/09 | 40 | Muna Luanova | Aegis [Elemental] | |||||
クリスタル | 502 (+502) | 19 (+12) | lodestone | |||||
S17 | 2025/10/09 | 41 | Aruku Babyun | Unicorn [Meteor] | クリスタル | 502 (+199) | 9 (+4) | lodestone |
2025/10/09 | 41 | Aruku Babyun | Unicorn [Meteor] | |||||
クリスタル | 502 (+199) | 9 (+4) | lodestone | |||||
S17 | 2025/10/09 | 42 | Inx Chrono | Yojimbo [Meteor] | クリスタル | 501 (+200) | 27 (+13) | lodestone |
2025/10/09 | 42 | Inx Chrono | Yojimbo [Meteor] | |||||
クリスタル | 501 (+200) | 27 (+13) | lodestone | |||||
S17 | 2025/10/09 | 43 | Taroe Kobuta | Kujata [Elemental] | クリスタル | 501 (+300) | 14 (+6) | lodestone |
2025/10/09 | 43 | Taroe Kobuta | Kujata [Elemental] | |||||
クリスタル | 501 (+300) | 14 (+6) | lodestone | |||||
S17 | 2025/10/09 | 44 | Silanah Oh-mana | Titan [Mana] | クリスタル | 501 | 11 | lodestone |
2025/10/09 | 44 | Silanah Oh-mana | Titan [Mana] | |||||
クリスタル | 501 | 11 | lodestone | |||||
S17 | 2025/10/09 | 45 | May Mrk | Kujata [Elemental] | クリスタル | 501 | 4 | lodestone |
2025/10/09 | 45 | May Mrk | Kujata [Elemental] | |||||
クリスタル | 501 | 4 | lodestone | |||||
S17 | 2025/10/09 | 46 | Mika Hoshii | Alexander [Gaia] | クリスタル | 499 | 5 | lodestone |
2025/10/09 | 46 | Mika Hoshii | Alexander [Gaia] | |||||
クリスタル | 499 | 5 | lodestone | |||||
S17 | 2025/10/09 | 47 | Feli Tanzerin | Ultima [Gaia] | クリスタル | 498 (+198) | 32 (+13) | lodestone |
2025/10/09 | 47 | Feli Tanzerin | Ultima [Gaia] | |||||
クリスタル | 498 (+198) | 32 (+13) | lodestone | |||||
S17 | 2025/10/09 | 48 | Fluffy Cat | Ultima [Gaia] | クリスタル | 498 | 7 | lodestone |
2025/10/09 | 48 | Fluffy Cat | Ultima [Gaia] | |||||
クリスタル | 498 | 7 | lodestone | |||||
S17 | 2025/10/09 | 49 | Tamago Crab | Chocobo [Mana] | クリスタル | 497 (+199) | 16 (+9) | lodestone |
2025/10/09 | 49 | Tamago Crab | Chocobo [Mana] | |||||
クリスタル | 497 (+199) | 16 (+9) | lodestone | |||||
S17 | 2025/10/09 | 50 | Shinra Arasaka | Tiamat [Gaia] | クリスタル | 497 | 9 | lodestone |
2025/10/09 | 50 | Shinra Arasaka | Tiamat [Gaia] | |||||
クリスタル | 497 | 9 | lodestone | |||||
S17 | 2025/10/09 | 51 | Creya Oaks | Tonberry [Elemental] | クリスタル | 495 | 6 | lodestone |
2025/10/09 | 51 | Creya Oaks | Tonberry [Elemental] | |||||
クリスタル | 495 | 6 | lodestone | |||||
S17 | 2025/10/09 | 52 | Shi Syou | Atomos [Elemental] | クリスタル | 493 (+100) | 8 (+5) | lodestone |
2025/10/09 | 52 | Shi Syou | Atomos [Elemental] | |||||
クリスタル | 493 (+100) | 8 (+5) | lodestone | |||||
S17 | 2025/10/09 | 53 | Ramu Ne | Unicorn [Meteor] | クリスタル | 491 | 5 | lodestone |
2025/10/09 | 53 | Ramu Ne | Unicorn [Meteor] | |||||
クリスタル | 491 | 5 | lodestone | |||||
S17 | 2025/10/09 | 54 | Dodopita Pittan | Tiamat [Gaia] | クリスタル | 487 (+95) | 5 (+2) | lodestone |
2025/10/09 | 54 | Dodopita Pittan | Tiamat [Gaia] | |||||
クリスタル | 487 (+95) | 5 (+2) | lodestone | |||||
S17 | 2025/10/09 | 55 | Rin Fuji | Durandal [Gaia] | クリスタル | 476 (+98) | 19 (+8) | lodestone |
2025/10/09 | 55 | Rin Fuji | Durandal [Gaia] | |||||
クリスタル | 476 (+98) | 19 (+8) | lodestone | |||||
S17 | 2025/10/09 | 56 | God Moai | Atomos [Elemental] | クリスタル | 416 (+118) | 12 (+7) | lodestone |
2025/10/09 | 56 | God Moai | Atomos [Elemental] | |||||
クリスタル | 416 (+118) | 12 (+7) | lodestone | |||||
S17 | 2025/10/09 | 57 | Sead Slendisch | Asura [Mana] | クリスタル | 406 (+106) | 6 (+4) | lodestone |
2025/10/09 | 57 | Sead Slendisch | Asura [Mana] | |||||
クリスタル | 406 (+106) | 6 (+4) | lodestone | |||||
S17 | 2025/10/09 | 58 | Hatozo Ito | Typhon [Elemental] | クリスタル | 404 (+103) | 7 (+5) | lodestone |
2025/10/09 | 58 | Hatozo Ito | Typhon [Elemental] | |||||
クリスタル | 404 (+103) | 7 (+5) | lodestone | |||||
S17 | 2025/10/09 | 59 | Saifa Fair | Durandal [Gaia] | クリスタル | 404 | 4 | lodestone |
2025/10/09 | 59 | Saifa Fair | Durandal [Gaia] | |||||
クリスタル | 404 | 4 | lodestone | |||||
S17 | 2025/10/09 | 60 | Kikiru Kiru | Pandaemonium [Mana] | クリスタル | 403 (+204) | 12 (+7) | lodestone |
2025/10/09 | 60 | Kikiru Kiru | Pandaemonium [Mana] | |||||
クリスタル | 403 (+204) | 12 (+7) | lodestone | |||||
S17 | 2025/10/09 | 61 | Ririca Rica | Valefor [Meteor] | クリスタル | 403 | 5 | lodestone |
2025/10/09 | 61 | Ririca Rica | Valefor [Meteor] | |||||
クリスタル | 403 | 5 | lodestone | |||||
S17 | 2025/10/09 | 62 | El' Sha | Asura [Mana] | クリスタル | 402 | 8 | lodestone |
2025/10/09 | 62 | El' Sha | Asura [Mana] | |||||
クリスタル | 402 | 8 | lodestone | |||||
S17 | 2025/10/09 | 63 | Furanzeska Sumeragi | Tonberry [Elemental] | クリスタル | 402 | 3 | lodestone |
2025/10/09 | 63 | Furanzeska Sumeragi | Tonberry [Elemental] | |||||
クリスタル | 402 | 3 | lodestone | |||||
S17 | 2025/10/09 | 63 | Sugar Cham | Yojimbo [Meteor] | クリスタル | 402 (+101) | 3 (+1) | lodestone |
2025/10/09 | 63 | Sugar Cham | Yojimbo [Meteor] | |||||
クリスタル | 402 (+101) | 3 (+1) | lodestone | |||||
S17 | 2025/10/09 | 65 | Tam Sin | Ultima [Gaia] | クリスタル | 401 | 5 | lodestone |
2025/10/09 | 65 | Tam Sin | Ultima [Gaia] | |||||
クリスタル | 401 | 5 | lodestone | |||||
S17 | 2025/10/09 | 66 | Maral Noykin | Garuda [Elemental] | クリスタル | 400 (+201) | 13 (+12) | lodestone |
2025/10/09 | 66 | Maral Noykin | Garuda [Elemental] | |||||
クリスタル | 400 (+201) | 13 (+12) | lodestone | |||||
S17 | 2025/10/09 | 67 | Anoma Loris | Fenrir [Gaia] | クリスタル | 400 (+300) | 10 (+6) | lodestone |
2025/10/09 | 67 | Anoma Loris | Fenrir [Gaia] | |||||
クリスタル | 400 (+300) | 10 (+6) | lodestone | |||||
S17 | 2025/10/09 | 67 | Ladolce Vita | Chocobo [Mana] | クリスタル | 400 (+99) | 10 (+8) | lodestone |
2025/10/09 | 67 | Ladolce Vita | Chocobo [Mana] | |||||
クリスタル | 400 (+99) | 10 (+8) | lodestone | |||||
S17 | 2025/10/09 | 69 | Zevv Bere | Asura [Mana] | クリスタル | 400 | 9 | lodestone |
2025/10/09 | 69 | Zevv Bere | Asura [Mana] | |||||
クリスタル | 400 | 9 | lodestone | |||||
S17 | 2025/10/09 | 70 | Ponpo Pon | Hades [Mana] | クリスタル | 400 | 8 | lodestone |
2025/10/09 | 70 | Ponpo Pon | Hades [Mana] | |||||
クリスタル | 400 | 8 | lodestone | |||||
S17 | 2025/10/09 | 71 | Meilkea Inori | Aegis [Elemental] | クリスタル | 399 (+198) | 6 (+3) | lodestone |
2025/10/09 | 71 | Meilkea Inori | Aegis [Elemental] | |||||
クリスタル | 399 (+198) | 6 (+3) | lodestone | |||||
S17 | 2025/10/09 | 72 | Showmaker Matsumoto | Pandaemonium [Mana] | クリスタル | 399 | 5 | lodestone |
2025/10/09 | 72 | Showmaker Matsumoto | Pandaemonium [Mana] | |||||
クリスタル | 399 | 5 | lodestone | |||||
S17 | 2025/10/09 | 73 | Fake Id | Titan [Mana] | クリスタル | 399 | 4 | lodestone |
2025/10/09 | 73 | Fake Id | Titan [Mana] | |||||
クリスタル | 399 | 4 | lodestone | |||||
S17 | 2025/10/09 | 74 | Legzo Logic | Shinryu [Meteor] | クリスタル | 398 (+398) | 50 (+27) | lodestone |
2025/10/09 | 74 | Legzo Logic | Shinryu [Meteor] | |||||
クリスタル | 398 (+398) | 50 (+27) | lodestone | |||||
S17 | 2025/10/09 | 75 | Lon Ron | Ixion [Mana] | クリスタル | 398 | 13 | lodestone |
2025/10/09 | 75 | Lon Ron | Ixion [Mana] | |||||
クリスタル | 398 | 13 | lodestone | |||||
S17 | 2025/10/09 | 76 | Uta Tubame | Zeromus [Meteor] | クリスタル | 398 | 12 | lodestone |
2025/10/09 | 76 | Uta Tubame | Zeromus [Meteor] | |||||
クリスタル | 398 | 12 | lodestone | |||||
S17 | 2025/10/09 | 77 | Majyo Last | Ixion [Mana] | クリスタル | 397 | 51 (+23) | lodestone |
2025/10/09 | 77 | Majyo Last | Ixion [Mana] | |||||
クリスタル | 397 | 51 (+23) | lodestone | |||||
S17 | 2025/10/09 | 78 | Leopon Cross | Tiamat [Gaia] | クリスタル | 396 | 7 | lodestone |
2025/10/09 | 78 | Leopon Cross | Tiamat [Gaia] | |||||
クリスタル | 396 | 7 | lodestone | |||||
S17 | 2025/10/09 | 79 | Grey Book | Alexander [Gaia] | クリスタル | 396 | 3 | lodestone |
2025/10/09 | 79 | Grey Book | Alexander [Gaia] | |||||
クリスタル | 396 | 3 | lodestone | |||||
S17 | 2025/10/09 | 79 | Rio Ponz | Chocobo [Mana] | クリスタル | 396 | 3 | lodestone |
2025/10/09 | 79 | Rio Ponz | Chocobo [Mana] | |||||
クリスタル | 396 | 3 | lodestone | |||||
S17 | 2025/10/09 | 81 | Misty Rains | Titan [Mana] | クリスタル | 395 (+198) | 10 (+3) | lodestone |
2025/10/09 | 81 | Misty Rains | Titan [Mana] | |||||
クリスタル | 395 (+198) | 10 (+3) | lodestone | |||||
S17 | 2025/10/09 | 82 | Tamazu Komatsuzawa | Anima [Mana] | クリスタル | 395 | 4 | lodestone |
2025/10/09 | 82 | Tamazu Komatsuzawa | Anima [Mana] | |||||
クリスタル | 395 | 4 | lodestone | |||||
S17 | 2025/10/09 | 83 | Adelbert Arde | Aegis [Elemental] | クリスタル | 394 | 3 | lodestone |
2025/10/09 | 83 | Adelbert Arde | Aegis [Elemental] | |||||
クリスタル | 394 | 3 | lodestone | |||||
S17 | 2025/10/09 | 84 | Momochi Thunder | Bahamut [Gaia] | クリスタル | 393 (+98) | 27 (+19) | lodestone |
2025/10/09 | 84 | Momochi Thunder | Bahamut [Gaia] | |||||
クリスタル | 393 (+98) | 27 (+19) | lodestone | |||||
S17 | 2025/10/09 | 85 | Ameri Vintage | Durandal [Gaia] | クリスタル | 391 (+191) | 11 (+9) | lodestone |
2025/10/09 | 85 | Ameri Vintage | Durandal [Gaia] | |||||
クリスタル | 391 (+191) | 11 (+9) | lodestone | |||||
S17 | 2025/10/09 | 86 | Megalo Vania | Chocobo [Mana] | クリスタル | 381 | 19 (+7) | lodestone |
2025/10/09 | 86 | Megalo Vania | Chocobo [Mana] | |||||
クリスタル | 381 | 19 (+7) | lodestone | |||||
S17 | 2025/10/09 | 87 | Hyde Suta | Carbuncle [Elemental] | クリスタル | 311 | 19 (+11) | lodestone |
2025/10/09 | 87 | Hyde Suta | Carbuncle [Elemental] | |||||
クリスタル | 311 | 19 (+11) | lodestone | |||||
S17 | 2025/10/09 | 88 | Patricia Frankene | Ultima [Gaia] | クリスタル | 310 | 18 (+11) | lodestone |
2025/10/09 | 88 | Patricia Frankene | Ultima [Gaia] | |||||
クリスタル | 310 | 18 (+11) | lodestone | |||||
S17 | 2025/10/09 | 89 | Mahou Mahou | Durandal [Gaia] | クリスタル | 310 | 5 | lodestone |
2025/10/09 | 89 | Mahou Mahou | Durandal [Gaia] | |||||
クリスタル | 310 | 5 | lodestone | |||||
S17 | 2025/10/09 | 90 | Comachi Dj | Hades [Mana] | クリスタル | 307 | 11 | lodestone |
2025/10/09 | 90 | Comachi Dj | Hades [Mana] | |||||
クリスタル | 307 | 11 | lodestone | |||||
S17 | 2025/10/09 | 91 | Caitsith Vll | Bahamut [Gaia] | クリスタル | 307 | 6 | lodestone |
2025/10/09 | 91 | Caitsith Vll | Bahamut [Gaia] | |||||
クリスタル | 307 | 6 | lodestone | |||||
S17 | 2025/10/09 | 92 | Elisa Wolframite | Hades [Mana] | クリスタル | 304 | 8 (+6) | lodestone |
2025/10/09 | 92 | Elisa Wolframite | Hades [Mana] | |||||
クリスタル | 304 | 8 (+6) | lodestone | |||||
S17 | 2025/10/09 | 92 | Yuki Yui | Ultima [Gaia] | クリスタル | 304 | 8 | lodestone |
2025/10/09 | 92 | Yuki Yui | Ultima [Gaia] | |||||
クリスタル | 304 | 8 | lodestone | |||||
S17 | 2025/10/09 | 94 | Save Metaru | Titan [Mana] | クリスタル | 303 (+203) | 10 (+7) | lodestone |
2025/10/09 | 94 | Save Metaru | Titan [Mana] | |||||
クリスタル | 303 (+203) | 10 (+7) | lodestone | |||||
S17 | 2025/10/09 | 95 | Ref Lyeega | Durandal [Gaia] | クリスタル | 303 (+1) | 9 (+5) | lodestone |
2025/10/09 | 95 | Ref Lyeega | Durandal [Gaia] | |||||
クリスタル | 303 (+1) | 9 (+5) | lodestone | |||||
S17 | 2025/10/09 | 96 | Nemuri Tukimiya | Valefor [Meteor] | クリスタル | 303 (+103) | 7 (+6) | lodestone |
2025/10/09 | 96 | Nemuri Tukimiya | Valefor [Meteor] | |||||
クリスタル | 303 (+103) | 7 (+6) | lodestone | |||||
S17 | 2025/10/09 | 97 | Tirumu Pirumu | Anima [Mana] | クリスタル | 303 | 3 | lodestone |
2025/10/09 | 97 | Tirumu Pirumu | Anima [Mana] | |||||
クリスタル | 303 | 3 | lodestone | |||||
S17 | 2025/10/09 | 98 | Ame Azarashi | Durandal [Gaia] | クリスタル | 302 (+107) | 7 (+5) | lodestone |
2025/10/09 | 98 | Ame Azarashi | Durandal [Gaia] | |||||
クリスタル | 302 (+107) | 7 (+5) | lodestone | |||||
S17 | 2025/10/09 | 99 | Orandl Sleepy | Kujata [Elemental] | クリスタル | 302 | 5 | lodestone |
2025/10/09 | 99 | Orandl Sleepy | Kujata [Elemental] | |||||
クリスタル | 302 | 5 | lodestone | |||||
S17 | 2025/10/09 | 100 | Yi Xiangfeng | Titan [Mana] | クリスタル | 302 | 2 | lodestone |
2025/10/09 | 100 | Yi Xiangfeng | Titan [Mana] | |||||
クリスタル | 302 | 2 | lodestone | |||||
S17 | 2025/10/09 | 101 | Toki Kujo | Typhon [Elemental] | クリスタル | 301 (+99) | 14 (+10) | lodestone |
2025/10/09 | 101 | Toki Kujo | Typhon [Elemental] | |||||
クリスタル | 301 (+99) | 14 (+10) | lodestone | |||||
S17 | 2025/10/09 | 102 | Lmuraya Nikuman | Ultima [Gaia] | クリスタル | 301 | 3 | lodestone |
2025/10/09 | 102 | Lmuraya Nikuman | Ultima [Gaia] | |||||
クリスタル | 301 | 3 | lodestone | |||||
S17 | 2025/10/09 | 102 | Vivi Ann | Kujata [Elemental] | クリスタル | 301 | 3 | lodestone |
2025/10/09 | 102 | Vivi Ann | Kujata [Elemental] | |||||
クリスタル | 301 | 3 | lodestone | |||||
S17 | 2025/10/09 | 104 | Peppermint Jet | Durandal [Gaia] | クリスタル | 300 | 16 (+14) | lodestone |
2025/10/09 | 104 | Peppermint Jet | Durandal [Gaia] | |||||
クリスタル | 300 | 16 (+14) | lodestone | |||||
S17 | 2025/10/09 | 104 | Xignas Schwalbe | Anima [Mana] | クリスタル | 300 (+300) | 16 (+8) | lodestone |
2025/10/09 | 104 | Xignas Schwalbe | Anima [Mana] | |||||
クリスタル | 300 (+300) | 16 (+8) | lodestone | |||||
S17 | 2025/10/09 | 106 | Azunyan Suta | Kujata [Elemental] | クリスタル | 300 | 3 | lodestone |
2025/10/09 | 106 | Azunyan Suta | Kujata [Elemental] | |||||
クリスタル | 300 | 3 | lodestone | |||||
S17 | 2025/10/09 | 106 | Chibi Bin | Gungnir [Elemental] | クリスタル | 300 | 3 | lodestone |
2025/10/09 | 106 | Chibi Bin | Gungnir [Elemental] | |||||
クリスタル | 300 | 3 | lodestone | |||||
S17 | 2025/10/09 | 108 | Ui Thrix | Chocobo [Mana] | クリスタル | 299 (+100) | 19 (+1) | lodestone |
2025/10/09 | 108 | Ui Thrix | Chocobo [Mana] | |||||
クリスタル | 299 (+100) | 19 (+1) | lodestone | |||||
S17 | 2025/10/09 | 109 | Robs Wiz | Aegis [Elemental] | クリスタル | 299 | 11 | lodestone |
2025/10/09 | 109 | Robs Wiz | Aegis [Elemental] | |||||
クリスタル | 299 | 11 | lodestone | |||||
S17 | 2025/10/09 | 109 | Zero No'name | Titan [Mana] | クリスタル | 299 | 11 | lodestone |
2025/10/09 | 109 | Zero No'name | Titan [Mana] | |||||
クリスタル | 299 | 11 | lodestone | |||||
S17 | 2025/10/09 | 111 | Colorcow Zwei | Atomos [Elemental] | クリスタル | 299 | 6 (+3) | lodestone |
2025/10/09 | 111 | Colorcow Zwei | Atomos [Elemental] | |||||
クリスタル | 299 | 6 (+3) | lodestone | |||||
S17 | 2025/10/09 | 112 | Coffee Lunchbox | Masamune [Mana] | クリスタル | 299 | 3 (+1) | lodestone |
2025/10/09 | 112 | Coffee Lunchbox | Masamune [Mana] | |||||
クリスタル | 299 | 3 (+1) | lodestone | |||||
S17 | 2025/10/09 | 113 | Ichigo Jasmine | Shinryu [Meteor] | クリスタル | 299 | 2 | lodestone |
