Season | Date | Rank | Player | World [DC] | Tier/Riser | Stars/Credit | Victories | URL |
---|---|---|---|---|---|---|---|---|
Date | Rank | Player | World [DC] | |||||
Tier/Riser | Stars/Credit | Victories | URL | |||||
S16 | 2025/10/02 | 1 | Sorin Maki | Durandal [Gaia] | アルテマ | 6118 (+133) | 635 (+9) | lodestone |
2025/10/02 | 1 | Sorin Maki | Durandal [Gaia] | |||||
アルテマ | 6118 (+133) | 635 (+9) | lodestone | |||||
S16 | 2025/10/02 | 2 | Miau Miau | Typhon [Elemental] | アルテマ | 5900 (+607) | 94 (+9) | lodestone |
2025/10/02 | 2 | Miau Miau | Typhon [Elemental] | |||||
アルテマ | 5900 (+607) | 94 (+9) | lodestone | |||||
S16 | 2025/10/02 | 3 | Ichi Nose | Anima [Mana] | アルテマ | 5755 (+202) | 252 (+2) | lodestone |
2025/10/02 | 3 | Ichi Nose | Anima [Mana] | |||||
アルテマ | 5755 (+202) | 252 (+2) | lodestone | |||||
S16 | 2025/10/02 | 4 | Paker Zuka | Bahamut [Gaia] | アルテマ | 5696 | 175 (+3) | lodestone |
2025/10/02 | 4 | Paker Zuka | Bahamut [Gaia] | |||||
アルテマ | 5696 | 175 (+3) | lodestone | |||||
S16 | 2025/10/02 | 5 | Rya Myosotisy | Asura [Mana] | アルテマ | 5695 | 493 | lodestone |
2025/10/02 | 5 | Rya Myosotisy | Asura [Mana] | |||||
アルテマ | 5695 | 493 | lodestone | |||||
S16 | 2025/10/02 | 6 | Noin Kurial | Asura [Mana] | アルテマ | 5400 (+310) | 114 (+13) | lodestone |
2025/10/02 | 6 | Noin Kurial | Asura [Mana] | |||||
アルテマ | 5400 (+310) | 114 (+13) | lodestone | |||||
S16 | 2025/10/02 | 7 | Djinn Piston | Durandal [Gaia] | アルテマ | 5306 (+289) | 260 (+19) | lodestone |
2025/10/02 | 7 | Djinn Piston | Durandal [Gaia] | |||||
アルテマ | 5306 (+289) | 260 (+19) | lodestone | |||||
S16 | 2025/10/02 | 8 | Shien Tia | Ixion [Mana] | アルテマ | 5171 | 401 | lodestone |
2025/10/02 | 8 | Shien Tia | Ixion [Mana] | |||||
アルテマ | 5171 | 401 | lodestone | |||||
S16 | 2025/10/02 | 9 | Fennel Earltea | Typhon [Elemental] | アルテマ | 5156 | 440 | lodestone |
2025/10/02 | 9 | Fennel Earltea | Typhon [Elemental] | |||||
アルテマ | 5156 | 440 | lodestone | |||||
S16 | 2025/10/02 | 10 | Death Bringer | Asura [Mana] | アルテマ | 5141 | 395 (+11) | lodestone |
2025/10/02 | 10 | Death Bringer | Asura [Mana] | |||||
アルテマ | 5141 | 395 (+11) | lodestone | |||||
S16 | 2025/10/02 | 11 | Ml Tei | Alexander [Gaia] | アルテマ | 5114 | 392 | lodestone |
2025/10/02 | 11 | Ml Tei | Alexander [Gaia] | |||||
アルテマ | 5114 | 392 | lodestone | |||||
S16 | 2025/10/02 | 12 | Hateful Past | Asura [Mana] | アルテマ | 5065 | 411 | lodestone |
2025/10/02 | 12 | Hateful Past | Asura [Mana] | |||||
アルテマ | 5065 | 411 | lodestone | |||||
S16 | 2025/10/02 | 13 | Myomyo Russel | Durandal [Gaia] | アルテマ | 5024 | 291 (+1) | lodestone |
2025/10/02 | 13 | Myomyo Russel | Durandal [Gaia] | |||||
アルテマ | 5024 | 291 (+1) | lodestone | |||||
S16 | 2025/10/02 | 14 | Kite Free | Kujata [Elemental] | アルテマ | 4950 | 210 | lodestone |
2025/10/02 | 14 | Kite Free | Kujata [Elemental] | |||||
アルテマ | 4950 | 210 | lodestone | |||||
S16 | 2025/10/02 | 15 | Pallas Athene | Shinryu [Meteor] | アルテマ | 4937 | 231 | lodestone |
2025/10/02 | 15 | Pallas Athene | Shinryu [Meteor] | |||||
アルテマ | 4937 | 231 | lodestone | |||||
S16 | 2025/10/02 | 16 | Rein Asshe | Ultima [Gaia] | アルテマ | 4937 | 157 | lodestone |
2025/10/02 | 16 | Rein Asshe | Ultima [Gaia] | |||||
アルテマ | 4937 | 157 | lodestone | |||||
S16 | 2025/10/02 | 17 | Samu Ko | Ixion [Mana] | アルテマ | 4855 | 356 | lodestone |
2025/10/02 | 17 | Samu Ko | Ixion [Mana] | |||||
アルテマ | 4855 | 356 | lodestone | |||||
S16 | 2025/10/02 | 18 | Kuno Cadenzavnaeve | Ifrit [Gaia] | アルテマ | 4805 | 218 | lodestone |
2025/10/02 | 18 | Kuno Cadenzavnaeve | Ifrit [Gaia] | |||||
アルテマ | 4805 | 218 | lodestone | |||||
S16 | 2025/10/02 | 19 | Shion Yuuki | Fenrir [Gaia] | アルテマ | 4763 | 355 | lodestone |
2025/10/02 | 19 | Shion Yuuki | Fenrir [Gaia] | |||||
アルテマ | 4763 | 355 | lodestone | |||||
S16 | 2025/10/02 | 20 | Nonori Nori | Garuda [Elemental] | アルテマ | 4727 | 187 | lodestone |
2025/10/02 | 20 | Nonori Nori | Garuda [Elemental] | |||||
アルテマ | 4727 | 187 | lodestone | |||||
S16 | 2025/10/02 | 21 | Tsuchi Tsuki | Bahamut [Gaia] | アルテマ | 4692 | 307 | lodestone |
2025/10/02 | 21 | Tsuchi Tsuki | Bahamut [Gaia] | |||||
アルテマ | 4692 | 307 | lodestone | |||||
S16 | 2025/10/02 | 22 | Kageto Magatsuki | Ultima [Gaia] | アルテマ | 4631 | 663 (+9) | lodestone |
2025/10/02 | 22 | Kageto Magatsuki | Ultima [Gaia] | |||||
アルテマ | 4631 | 663 (+9) | lodestone | |||||
S16 | 2025/10/02 | 23 | White Kagerou | Ifrit [Gaia] | アルテマ | 4623 | 514 | lodestone |
2025/10/02 | 23 | White Kagerou | Ifrit [Gaia] | |||||
アルテマ | 4623 | 514 | lodestone | |||||
S16 | 2025/10/02 | 24 | Faye Previn | Bahamut [Gaia] | アルテマ | 4610 | 166 | lodestone |
2025/10/02 | 24 | Faye Previn | Bahamut [Gaia] | |||||
アルテマ | 4610 | 166 | lodestone | |||||
S16 | 2025/10/02 | 25 | Shinra Arasaka | Tiamat [Gaia] | アルテマ | 4574 | 427 | lodestone |
2025/10/02 | 25 | Shinra Arasaka | Tiamat [Gaia] | |||||
アルテマ | 4574 | 427 | lodestone | |||||
S16 | 2025/10/02 | 26 | Tomomomo Momomo | Ramuh [Meteor] | アルテマ | 4492 | 199 | lodestone |
2025/10/02 | 26 | Tomomomo Momomo | Ramuh [Meteor] | |||||
アルテマ | 4492 | 199 | lodestone | |||||
S16 | 2025/10/02 | 27 | Yurugi Koyurugi | Belias [Meteor] | アルテマ | 4489 | 112 | lodestone |
2025/10/02 | 27 | Yurugi Koyurugi | Belias [Meteor] | |||||
アルテマ | 4489 | 112 | lodestone | |||||
S16 | 2025/10/02 | 28 | Fluffy Cat | Ultima [Gaia] | アルテマ | 4484 | 346 | lodestone |
2025/10/02 | 28 | Fluffy Cat | Ultima [Gaia] | |||||
アルテマ | 4484 | 346 | lodestone | |||||
S16 | 2025/10/02 | 29 | Yumichin Nekoangel | Chocobo [Mana] | アルテマ | 4458 | 215 | lodestone |
2025/10/02 | 29 | Yumichin Nekoangel | Chocobo [Mana] | |||||
アルテマ | 4458 | 215 | lodestone | |||||
S16 | 2025/10/02 | 30 | Nighty Night | Ridill [Gaia] | アルテマ | 4433 | 632 | lodestone |
2025/10/02 | 30 | Nighty Night | Ridill [Gaia] | |||||
アルテマ | 4433 | 632 | lodestone | |||||
S16 | 2025/10/02 | 31 | Konegai Konegai | Masamune [Mana] | アルテマ | 4329 | 583 (+17) | lodestone |
2025/10/02 | 31 | Konegai Konegai | Masamune [Mana] | |||||
アルテマ | 4329 | 583 (+17) | lodestone | |||||
S16 | 2025/10/02 | 32 | Crazy Woman | Tonberry [Elemental] | アルテマ | 4319 | 420 (+1) | lodestone |
2025/10/02 | 32 | Crazy Woman | Tonberry [Elemental] | |||||
アルテマ | 4319 | 420 (+1) | lodestone | |||||
S16 | 2025/10/02 | 33 | Vivi Ann | Kujata [Elemental] | アルテマ | 4277 | 347 | lodestone |
2025/10/02 | 33 | Vivi Ann | Kujata [Elemental] | |||||
アルテマ | 4277 | 347 | lodestone | |||||
S16 | 2025/10/02 | 34 | Lazulim Langheim | Ultima [Gaia] | アルテマ | 4272 | 409 (+2) | lodestone |
2025/10/02 | 34 | Lazulim Langheim | Ultima [Gaia] | |||||
アルテマ | 4272 | 409 (+2) | lodestone | |||||
S16 | 2025/10/02 | 35 | Lmuraya Nikuman | Ultima [Gaia] | アルテマ | 4267 | 359 (+22) | lodestone |
2025/10/02 | 35 | Lmuraya Nikuman | Ultima [Gaia] | |||||
アルテマ | 4267 | 359 (+22) | lodestone | |||||
S16 | 2025/10/02 | 36 | Lancer Yan | Fenrir [Gaia] | アルテマ | 4259 | 119 | lodestone |
2025/10/02 | 36 | Lancer Yan | Fenrir [Gaia] | |||||
アルテマ | 4259 | 119 | lodestone | |||||
S16 | 2025/10/02 | 37 | Sead Slendisch | Asura [Mana] | アルテマ | 4252 | 359 | lodestone |
2025/10/02 | 37 | Sead Slendisch | Asura [Mana] | |||||
アルテマ | 4252 | 359 | lodestone | |||||
S16 | 2025/10/02 | 38 | Nicku Nicku | Tonberry [Elemental] | アルテマ | 4235 | 530 (+6) | lodestone |
2025/10/02 | 38 | Nicku Nicku | Tonberry [Elemental] | |||||
アルテマ | 4235 | 530 (+6) | lodestone | |||||
S16 | 2025/10/02 | 39 | Zwei Kreuz | Bahamut [Gaia] | アルテマ | 4228 | 189 | lodestone |
2025/10/02 | 39 | Zwei Kreuz | Bahamut [Gaia] | |||||
アルテマ | 4228 | 189 | lodestone | |||||
S16 | 2025/10/02 | 40 | Mika Hoshii | Alexander [Gaia] | アルテマ | 4220 | 278 (+14) | lodestone |
2025/10/02 | 40 | Mika Hoshii | Alexander [Gaia] | |||||
アルテマ | 4220 | 278 (+14) | lodestone | |||||
S16 | 2025/10/02 | 41 | Tirumu Pirumu | Anima [Mana] | アルテマ | 4218 (+101) | 372 (+5) | lodestone |
2025/10/02 | 41 | Tirumu Pirumu | Anima [Mana] | |||||
アルテマ | 4218 (+101) | 372 (+5) | lodestone | |||||
S16 | 2025/10/02 | 42 | Tina Rilu | Garuda [Elemental] | アルテマ | 4206 | 250 | lodestone |
2025/10/02 | 42 | Tina Rilu | Garuda [Elemental] | |||||
アルテマ | 4206 | 250 | lodestone | |||||
S16 | 2025/10/02 | 43 | Loren Winter | Typhon [Elemental] | アルテマ | 4204 | 167 | lodestone |
2025/10/02 | 43 | Loren Winter | Typhon [Elemental] | |||||
アルテマ | 4204 | 167 | lodestone | |||||
S16 | 2025/10/02 | 44 | Imlink Rr | Bahamut [Gaia] | アルテマ | 4198 | 774 (+19) | lodestone |
2025/10/02 | 44 | Imlink Rr | Bahamut [Gaia] | |||||
アルテマ | 4198 | 774 (+19) | lodestone | |||||
S16 | 2025/10/02 | 45 | Creya Oaks | Tonberry [Elemental] | アルテマ | 4182 (+100) | 685 (+11) | lodestone |
2025/10/02 | 45 | Creya Oaks | Tonberry [Elemental] | |||||
アルテマ | 4182 (+100) | 685 (+11) | lodestone | |||||
S16 | 2025/10/02 | 46 | Ahhhhhhhhh Haaaaaaaaa | Fenrir [Gaia] | アルテマ | 4178 | 171 | lodestone |
2025/10/02 | 46 | Ahhhhhhhhh Haaaaaaaaa | Fenrir [Gaia] | |||||
アルテマ | 4178 | 171 | lodestone | |||||
S16 | 2025/10/02 | 47 | Yuu Minato | Titan [Mana] | アルテマ | 4175 | 364 | lodestone |
2025/10/02 | 47 | Yuu Minato | Titan [Mana] | |||||
アルテマ | 4175 | 364 | lodestone | |||||
S16 | 2025/10/02 | 48 | Eternal Inferno | Chocobo [Mana] | アルテマ | 4167 | 256 | lodestone |
2025/10/02 | 48 | Eternal Inferno | Chocobo [Mana] | |||||
アルテマ | 4167 | 256 | lodestone | |||||
S16 | 2025/10/02 | 49 | Barink Doh | Atomos [Elemental] | アルテマ | 4162 | 577 | lodestone |
2025/10/02 | 49 | Barink Doh | Atomos [Elemental] | |||||
アルテマ | 4162 | 577 | lodestone | |||||
S16 | 2025/10/02 | 50 | Glenn Ring | Chocobo [Mana] | アルテマ | 4159 (+102) | 857 (+1) | lodestone |
2025/10/02 | 50 | Glenn Ring | Chocobo [Mana] | |||||
アルテマ | 4159 (+102) | 857 (+1) | lodestone | |||||
S16 | 2025/10/02 | 51 | Lily Skywaker | Ixion [Mana] | アルテマ | 4152 (+102) | 249 (+3) | lodestone |
2025/10/02 | 51 | Lily Skywaker | Ixion [Mana] | |||||
アルテマ | 4152 (+102) | 249 (+3) | lodestone | |||||
S16 | 2025/10/02 | 52 | Tam Sin | Ultima [Gaia] | アルテマ | 4150 | 344 | lodestone |
2025/10/02 | 52 | Tam Sin | Ultima [Gaia] | |||||
アルテマ | 4150 | 344 | lodestone | |||||
S16 | 2025/10/02 | 53 | Hildemir Draekhal | Pandaemonium [Mana] | アルテマ | 4136 (+100) | 71 (+1) | lodestone |
2025/10/02 | 53 | Hildemir Draekhal | Pandaemonium [Mana] | |||||
アルテマ | 4136 (+100) | 71 (+1) | lodestone | |||||
S16 | 2025/10/02 | 54 | Sura Imo | Atomos [Elemental] | アルテマ | 4118 | 236 | lodestone |
2025/10/02 | 54 | Sura Imo | Atomos [Elemental] | |||||
アルテマ | 4118 | 236 | lodestone | |||||
S16 | 2025/10/02 | 55 | Ajika Rajika | Tiamat [Gaia] | アルテマ | 4099 | 362 | lodestone |
2025/10/02 | 55 | Ajika Rajika | Tiamat [Gaia] | |||||
アルテマ | 4099 | 362 | lodestone | |||||
S16 | 2025/10/02 | 56 | Viiii Lesss | Asura [Mana] | アルテマ | 4097 | 211 | lodestone |
2025/10/02 | 56 | Viiii Lesss | Asura [Mana] | |||||
アルテマ | 4097 | 211 | lodestone | |||||
S16 | 2025/10/02 | 57 | Iv Drip | Anima [Mana] | アルテマ | 4096 | 110 | lodestone |
2025/10/02 | 57 | Iv Drip | Anima [Mana] | |||||
アルテマ | 4096 | 110 | lodestone | |||||
S16 | 2025/10/02 | 58 | Pitty What | Durandal [Gaia] | アルテマ | 4091 | 595 | lodestone |
2025/10/02 | 58 | Pitty What | Durandal [Gaia] | |||||
アルテマ | 4091 | 595 | lodestone | |||||
S16 | 2025/10/02 | 59 | Poko Petra | Pandaemonium [Mana] | アルテマ | 4091 | 347 | lodestone |
2025/10/02 | 59 | Poko Petra | Pandaemonium [Mana] | |||||
アルテマ | 4091 | 347 | lodestone | |||||
S16 | 2025/10/02 | 60 | Kama Chann | Kujata [Elemental] | アルテマ | 4091 | 204 | lodestone |
2025/10/02 | 60 | Kama Chann | Kujata [Elemental] | |||||
アルテマ | 4091 | 204 | lodestone | |||||
S16 | 2025/10/02 | 61 | Kuma Kumaara | Garuda [Elemental] | アルテマ | 4090 | 103 | lodestone |
2025/10/02 | 61 | Kuma Kumaara | Garuda [Elemental] | |||||
アルテマ | 4090 | 103 | lodestone | |||||
S16 | 2025/10/02 | 62 | San Sowa | Ridill [Gaia] | アルテマ | 4087 | 806 (+17) | lodestone |
2025/10/02 | 62 | San Sowa | Ridill [Gaia] | |||||
アルテマ | 4087 | 806 (+17) | lodestone | |||||
S16 | 2025/10/02 | 63 | Kronos Sakuzyo | Asura [Mana] | アルテマ | 4087 | 196 | lodestone |
2025/10/02 | 63 | Kronos Sakuzyo | Asura [Mana] | |||||
アルテマ | 4087 | 196 | lodestone | |||||
S16 | 2025/10/02 | 64 | Zana'tan Stratos | Shinryu [Meteor] | アルテマ | 4085 (+97) | 203 (+1) | lodestone |
2025/10/02 | 64 | Zana'tan Stratos | Shinryu [Meteor] | |||||
アルテマ | 4085 (+97) | 203 (+1) | lodestone | |||||
S16 | 2025/10/02 | 65 | Silver Moonlight | Asura [Mana] | アルテマ | 4084 | 232 | lodestone |
2025/10/02 | 65 | Silver Moonlight | Asura [Mana] | |||||
アルテマ | 4084 | 232 | lodestone | |||||
S16 | 2025/10/02 | 66 | Seiran Kinu | Garuda [Elemental] | アルテマ | 4084 | 151 | lodestone |
2025/10/02 | 66 | Seiran Kinu | Garuda [Elemental] | |||||
アルテマ | 4084 | 151 | lodestone | |||||
S16 | 2025/10/02 | 67 | Mame Poporu | Ixion [Mana] | アルテマ | 4081 | 179 | lodestone |
2025/10/02 | 67 | Mame Poporu | Ixion [Mana] | |||||
アルテマ | 4081 | 179 | lodestone | |||||
S16 | 2025/10/02 | 68 | Iris Yamao | Shinryu [Meteor] | アルテマ | 4080 | 513 | lodestone |
2025/10/02 | 68 | Iris Yamao | Shinryu [Meteor] | |||||
アルテマ | 4080 | 513 | lodestone | |||||
S16 | 2025/10/02 | 69 | Ponpo Pon | Hades [Mana] | アルテマ | 4080 | 187 | lodestone |
2025/10/02 | 69 | Ponpo Pon | Hades [Mana] | |||||
アルテマ | 4080 | 187 | lodestone | |||||
S16 | 2025/10/02 | 70 | Shiki Hime | Kujata [Elemental] | アルテマ | 4080 | 116 | lodestone |
2025/10/02 | 70 | Shiki Hime | Kujata [Elemental] | |||||
アルテマ | 4080 | 116 | lodestone | |||||
S16 | 2025/10/02 | 71 | Robs Wiz | Aegis [Elemental] | アルテマ | 4079 | 615 | lodestone |
2025/10/02 | 71 | Robs Wiz | Aegis [Elemental] | |||||
アルテマ | 4079 | 615 | lodestone | |||||
S16 | 2025/10/02 | 72 | Desire Drive | Yojimbo [Meteor] | アルテマ | 4078 | 179 (+23) | lodestone |
2025/10/02 | 72 | Desire Drive | Yojimbo [Meteor] | |||||
アルテマ | 4078 | 179 (+23) | lodestone | |||||
S16 | 2025/10/02 | 73 | Kuromomo Kage | Pandaemonium [Mana] | アルテマ | 4078 | 131 | lodestone |
2025/10/02 | 73 | Kuromomo Kage | Pandaemonium [Mana] | |||||
アルテマ | 4078 | 131 | lodestone | |||||
S16 | 2025/10/02 | 74 | Adelbert Arde | Aegis [Elemental] | アルテマ | 4077 | 390 | lodestone |
2025/10/02 | 74 | Adelbert Arde | Aegis [Elemental] | |||||
アルテマ | 4077 | 390 | lodestone | |||||
S16 | 2025/10/02 | 75 | Feli Tanzerin | Ultima [Gaia] | アルテマ | 4076 (+26) | 997 (+9) | lodestone |
2025/10/02 | 75 | Feli Tanzerin | Ultima [Gaia] | |||||
アルテマ | 4076 (+26) | 997 (+9) | lodestone | |||||
S16 | 2025/10/02 | 76 | Kappi Scarlet | Asura [Mana] | アルテマ | 4076 | 803 | lodestone |
2025/10/02 | 76 | Kappi Scarlet | Asura [Mana] | |||||
アルテマ | 4076 | 803 | lodestone | |||||
S16 | 2025/10/02 | 77 | Teena Lewis | Bahamut [Gaia] | アルテマ | 4075 | 405 | lodestone |
2025/10/02 | 77 | Teena Lewis | Bahamut [Gaia] | |||||
アルテマ | 4075 | 405 | lodestone | |||||
S16 | 2025/10/02 | 78 | Emil Sarasun | Asura [Mana] | アルテマ | 4074 | 248 | lodestone |
2025/10/02 | 78 | Emil Sarasun | Asura [Mana] | |||||
アルテマ | 4074 | 248 | lodestone | |||||
S16 | 2025/10/02 | 79 | Haido Hawal | Atomos [Elemental] | アルテマ | 4074 | 214 | lodestone |
2025/10/02 | 79 | Haido Hawal | Atomos [Elemental] | |||||
アルテマ | 4074 | 214 | lodestone | |||||
S16 | 2025/10/02 | 80 | Sensei Jyutusi | Chocobo [Mana] | アルテマ | 4074 | 147 | lodestone |
2025/10/02 | 80 | Sensei Jyutusi | Chocobo [Mana] | |||||
アルテマ | 4074 | 147 | lodestone | |||||
S16 | 2025/10/02 | 81 | Original Dsi | Alexander [Gaia] | アルテマ | 4073 | 110 (+12) | lodestone |
2025/10/02 | 81 | Original Dsi | Alexander [Gaia] | |||||
アルテマ | 4073 | 110 (+12) | lodestone | |||||
S16 | 2025/10/02 | 82 | Laz Line | Typhon [Elemental] | アルテマ | 4067 | 142 | lodestone |
2025/10/02 | 82 | Laz Line | Typhon [Elemental] | |||||
アルテマ | 4067 | 142 | lodestone | |||||
S16 | 2025/10/02 | 83 | Accelerator Xiv | Masamune [Mana] | アルテマ | 4065 | 407 | lodestone |
2025/10/02 | 83 | Accelerator Xiv | Masamune [Mana] | |||||
アルテマ | 4065 | 407 | lodestone | |||||
S16 | 2025/10/02 | 84 | Ciel Cocco | Anima [Mana] | アルテマ | 4065 | 360 | lodestone |
2025/10/02 | 84 | Ciel Cocco | Anima [Mana] | |||||
アルテマ | 4065 | 360 | lodestone | |||||
S16 | 2025/10/02 | 85 | Mumucha Sushiroll | Mandragora [Meteor] | アルテマ | 4065 | 158 | lodestone |
2025/10/02 | 85 | Mumucha Sushiroll | Mandragora [Meteor] | |||||
アルテマ | 4065 | 158 | lodestone | |||||
S16 | 2025/10/02 | 86 | Showmaker Matsumoto | Pandaemonium [Mana] | アルテマ | 4065 | 140 | lodestone |
2025/10/02 | 86 | Showmaker Matsumoto | Pandaemonium [Mana] | |||||
アルテマ | 4065 | 140 | lodestone | |||||
S16 | 2025/10/02 | 87 | Crime Clover | Chocobo [Mana] | アルテマ | 4064 | 288 | lodestone |
2025/10/02 | 87 | Crime Clover | Chocobo [Mana] | |||||
アルテマ | 4064 | 288 | lodestone | |||||
S16 | 2025/10/02 | 88 | Nono Chip | Masamune [Mana] | アルテマ | 4060 | 268 | lodestone |
2025/10/02 | 88 | Nono Chip | Masamune [Mana] | |||||
アルテマ | 4060 | 268 | lodestone | |||||
S16 | 2025/10/02 | 89 | Fata Lis | Gungnir [Elemental] | アルテマ | 4056 | 190 | lodestone |
2025/10/02 | 89 | Fata Lis | Gungnir [Elemental] | |||||
アルテマ | 4056 | 190 | lodestone | |||||
S16 | 2025/10/02 | 90 | Chii Kawa | Asura [Mana] | アルテマ | 4055 | 196 | lodestone |
2025/10/02 | 90 | Chii Kawa | Asura [Mana] | |||||
アルテマ | 4055 | 196 | lodestone | |||||
S16 | 2025/10/02 | 91 | Maje Ma | Fenrir [Gaia] | アルテマ | 4054 | 168 | lodestone |
2025/10/02 | 91 | Maje Ma | Fenrir [Gaia] | |||||
アルテマ | 4054 | 168 | lodestone | |||||
S16 | 2025/10/02 | 92 | Kagu Ohgaki | Ultima [Gaia] | アルテマ | 4051 | 238 | lodestone |
2025/10/02 | 92 | Kagu Ohgaki | Ultima [Gaia] | |||||
アルテマ | 4051 | 238 | lodestone | |||||
S16 | 2025/10/02 | 93 | Hakuto Leonard | Alexander [Gaia] | アルテマ | 4050 | 206 | lodestone |
2025/10/02 | 93 | Hakuto Leonard | Alexander [Gaia] | |||||
アルテマ | 4050 | 206 | lodestone | |||||
S16 | 2025/10/02 | 94 | Hikaru Amanogawa | Unicorn [Meteor] | アルテマ | 4049 | 302 | lodestone |
2025/10/02 | 94 | Hikaru Amanogawa | Unicorn [Meteor] | |||||
アルテマ | 4049 | 302 | lodestone | |||||
S16 | 2025/10/02 | 95 | Ardbert Hylfyst | Belias [Meteor] | アルテマ | 4049 | 123 | lodestone |
2025/10/02 | 95 | Ardbert Hylfyst | Belias [Meteor] | |||||
アルテマ | 4049 | 123 | lodestone | |||||
S16 | 2025/10/02 | 96 | Ritsu Nikuno | Alexander [Gaia] | アルテマ | 4047 | 218 | lodestone |
2025/10/02 | 96 | Ritsu Nikuno | Alexander [Gaia] | |||||
アルテマ | 4047 | 218 | lodestone | |||||
S16 | 2025/10/02 | 97 | Hase Schwarzer | Ifrit [Gaia] | アルテマ | 4046 (+303) | 281 (+5) | lodestone |
2025/10/02 | 97 | Hase Schwarzer | Ifrit [Gaia] | |||||
アルテマ | 4046 (+303) | 281 (+5) | lodestone | |||||
S16 | 2025/10/02 | 98 | Shiny Pokemon | Pandaemonium [Mana] | アルテマ | 4046 (+1089) | 110 (+15) | lodestone |
2025/10/02 | 98 | Shiny Pokemon | Pandaemonium [Mana] | |||||
アルテマ | 4046 (+1089) | 110 (+15) | lodestone | |||||
S16 | 2025/10/02 | 99 | Tiroru Choko | Chocobo [Mana] | アルテマ | 4042 | 206 | lodestone |
2025/10/02 | 99 | Tiroru Choko | Chocobo [Mana] | |||||
アルテマ | 4042 | 206 | lodestone | |||||
S16 | 2025/10/02 | 100 | Jay Eins | Chocobo [Mana] | アルテマ | 4038 | 150 | lodestone |
2025/10/02 | 100 | Jay Eins | Chocobo [Mana] | |||||
アルテマ | 4038 | 150 | lodestone | |||||
S16 | 2025/10/02 | 101 | Riria White | Tiamat [Gaia] | アルテマ | 4037 | 578 | lodestone |
2025/10/02 | 101 | Riria White | Tiamat [Gaia] | |||||
アルテマ | 4037 | 578 | lodestone | |||||
S16 | 2025/10/02 | 102 | Satosan Fiftysix | Typhon [Elemental] | アルテマ | 4034 | 313 | lodestone |
2025/10/02 | 102 | Satosan Fiftysix | Typhon [Elemental] | |||||
アルテマ | 4034 | 313 | lodestone | |||||
S16 | 2025/10/02 | 103 | Lunar Clock | Bahamut [Gaia] | アルテマ | 4033 (+66) | 982 (+6) | lodestone |
2025/10/02 | 103 | Lunar Clock | Bahamut [Gaia] | |||||
アルテマ | 4033 (+66) | 982 (+6) | lodestone | |||||
S16 | 2025/10/02 | 104 | Saifa Fair | Belias [Meteor] | アルテマ | 4033 | 353 | lodestone |
2025/10/02 | 104 | Saifa Fair | Belias [Meteor] | |||||
アルテマ | 4033 | 353 | lodestone | |||||
S16 | 2025/10/02 | 105 | Adiana Farrah | Tonberry [Elemental] | アルテマ | 4031 | 220 | lodestone |
2025/10/02 | 105 | Adiana Farrah | Tonberry [Elemental] | |||||
アルテマ | 4031 | 220 | lodestone | |||||
S16 | 2025/10/02 | 106 | Tsukim Iii | Ultima [Gaia] | アルテマ | 4031 | 150 | lodestone |
2025/10/02 | 106 | Tsukim Iii | Ultima [Gaia] | |||||
アルテマ | 4031 | 150 | lodestone | |||||
S16 | 2025/10/02 | 107 | Merry Scrald | Belias [Meteor] | アルテマ | 4029 | 163 | lodestone |
2025/10/02 | 107 | Merry Scrald | Belias [Meteor] | |||||
アルテマ | 4029 | 163 | lodestone | |||||
S16 | 2025/10/02 | 108 | Hatozo Ito | Typhon [Elemental] | アルテマ | 4026 | 471 | lodestone |
2025/10/02 | 108 | Hatozo Ito | Typhon [Elemental] | |||||
アルテマ | 4026 | 471 | lodestone | |||||
S16 | 2025/10/02 | 109 | Nagi Una | Fenrir [Gaia] | アルテマ | 4024 | 491 | lodestone |
2025/10/02 | 109 | Nagi Una | Fenrir [Gaia] | |||||
アルテマ | 4024 | 491 | lodestone | |||||
S16 | 2025/10/02 | 110 | Kurqg Weird | Carbuncle [Elemental] | アルテマ | 4024 | 97 | lodestone |
2025/10/02 | 110 | Kurqg Weird | Carbuncle [Elemental] | |||||
アルテマ | 4024 | 97 | lodestone | |||||
S16 | 2025/10/02 | 111 | Lain Wired | Chocobo [Mana] | アルテマ | 4018 | 367 | lodestone |
2025/10/02 | 111 | Lain Wired | Chocobo [Mana] | |||||
アルテマ | 4018 | 367 | lodestone | |||||
S16 | 2025/10/02 | 112 | Havak Ulgasch | Ultima [Gaia] | アルテマ | 4018 | 328 | lodestone |
2025/10/02 | 112 | Havak Ulgasch | Ultima [Gaia] | |||||
アルテマ | 4018 | 328 | lodestone | |||||
S16 | 2025/10/02 | 113 | Kyo Twilight | Ifrit [Gaia] | アルテマ | 4016 | 564 | lodestone |
