Season | Date | Rank | Player | World [DC] | Tier/Riser | Stars/Credit | Victories | URL |
---|---|---|---|---|---|---|---|---|
Date | Rank | Player | World [DC] | |||||
Tier/Riser | Stars/Credit | Victories | URL | |||||
S16 | 2025/09/06 | 1 | Sorin Maki | Durandal [Gaia] | アルテマ | 5455 | 372 | lodestone |
2025/09/06 | 1 | Sorin Maki | Durandal [Gaia] | |||||
アルテマ | 5455 | 372 | lodestone | |||||
S16 | 2025/09/06 | 2 | O'yalamo Cirha | Asura [Mana] | アルテマ | 4649 (+161) | 482 (+15) | lodestone |
2025/09/06 | 2 | O'yalamo Cirha | Asura [Mana] | |||||
アルテマ | 4649 (+161) | 482 (+15) | lodestone | |||||
S16 | 2025/09/06 | 3 | Faye Previn | Bahamut [Gaia] | アルテマ | 4610 | 166 | lodestone |
2025/09/06 | 3 | Faye Previn | Bahamut [Gaia] | |||||
アルテマ | 4610 | 166 | lodestone | |||||
S16 | 2025/09/06 | 4 | Ml Tei | Alexander [Gaia] | アルテマ | 4560 | 372 | lodestone |
2025/09/06 | 4 | Ml Tei | Alexander [Gaia] | |||||
アルテマ | 4560 | 372 | lodestone | |||||
S16 | 2025/09/06 | 5 | Fluffy Cat | Ultima [Gaia] | アルテマ | 4484 | 317 | lodestone |
2025/09/06 | 5 | Fluffy Cat | Ultima [Gaia] | |||||
アルテマ | 4484 | 317 | lodestone | |||||
S16 | 2025/09/06 | 6 | White Kagerou | Ifrit [Gaia] | アルテマ | 4432 | 296 | lodestone |
2025/09/06 | 6 | White Kagerou | Ifrit [Gaia] | |||||
アルテマ | 4432 | 296 | lodestone | |||||
S16 | 2025/09/06 | 7 | Hateful Past | Asura [Mana] | アルテマ | 4386 | 300 | lodestone |
2025/09/06 | 7 | Hateful Past | Asura [Mana] | |||||
アルテマ | 4386 | 300 | lodestone | |||||
S16 | 2025/09/06 | 8 | Kite Free | Kujata [Elemental] | アルテマ | 4267 | 139 | lodestone |
2025/09/06 | 8 | Kite Free | Kujata [Elemental] | |||||
アルテマ | 4267 | 139 | lodestone | |||||
S16 | 2025/09/06 | 9 | Paker Zuka | Bahamut [Gaia] | アルテマ | 4215 (+95) | 126 (+1) | lodestone |
2025/09/06 | 9 | Paker Zuka | Bahamut [Gaia] | |||||
アルテマ | 4215 (+95) | 126 (+1) | lodestone | |||||
S16 | 2025/09/06 | 10 | Grey Book | Alexander [Gaia] | アルテマ | 4173 | 196 | lodestone |
2025/09/06 | 10 | Grey Book | Alexander [Gaia] | |||||
アルテマ | 4173 | 196 | lodestone | |||||
S16 | 2025/09/06 | 11 | Vivi Ann | Kujata [Elemental] | アルテマ | 4142 | 213 (+22) | lodestone |
2025/09/06 | 11 | Vivi Ann | Kujata [Elemental] | |||||
アルテマ | 4142 | 213 (+22) | lodestone | |||||
S16 | 2025/09/06 | 12 | Kuno Cadenzavnaeve | Ifrit [Gaia] | アルテマ | 4130 | 182 | lodestone |
2025/09/06 | 12 | Kuno Cadenzavnaeve | Ifrit [Gaia] | |||||
アルテマ | 4130 | 182 | lodestone | |||||
S16 | 2025/09/06 | 13 | Viiii Lesss | Asura [Mana] | アルテマ | 4097 (+295) | 211 (+6) | lodestone |
2025/09/06 | 13 | Viiii Lesss | Asura [Mana] | |||||
アルテマ | 4097 (+295) | 211 (+6) | lodestone | |||||
S16 | 2025/09/06 | 14 | Tomomomo Momomo | Ramuh [Meteor] | アルテマ | 4093 | 195 | lodestone |
2025/09/06 | 14 | Tomomomo Momomo | Ramuh [Meteor] | |||||
アルテマ | 4093 | 195 | lodestone | |||||
S16 | 2025/09/06 | 15 | Myomyo Russel | Durandal [Gaia] | アルテマ | 4090 | 207 (+5) | lodestone |
2025/09/06 | 15 | Myomyo Russel | Durandal [Gaia] | |||||
アルテマ | 4090 | 207 (+5) | lodestone | |||||
S16 | 2025/09/06 | 16 | Kuromomo Kage | Pandaemonium [Mana] | アルテマ | 4078 | 131 | lodestone |
2025/09/06 | 16 | Kuromomo Kage | Pandaemonium [Mana] | |||||
アルテマ | 4078 | 131 | lodestone | |||||
S16 | 2025/09/06 | 17 | Sensei Jyutusi | Chocobo [Mana] | アルテマ | 4074 | 147 | lodestone |
2025/09/06 | 17 | Sensei Jyutusi | Chocobo [Mana] | |||||
アルテマ | 4074 | 147 | lodestone | |||||
S16 | 2025/09/06 | 18 | Laz Line | Typhon [Elemental] | アルテマ | 4067 (+288) | 142 (+5) | lodestone |
2025/09/06 | 18 | Laz Line | Typhon [Elemental] | |||||
アルテマ | 4067 (+288) | 142 (+5) | lodestone | |||||
S16 | 2025/09/06 | 19 | Accelerator Xiv | Masamune [Mana] | アルテマ | 4065 | 407 | lodestone |
2025/09/06 | 19 | Accelerator Xiv | Masamune [Mana] | |||||
アルテマ | 4065 | 407 | lodestone | |||||
S16 | 2025/09/06 | 20 | Ciel Cocco | Anima [Mana] | アルテマ | 4065 | 360 | lodestone |
2025/09/06 | 20 | Ciel Cocco | Anima [Mana] | |||||
アルテマ | 4065 | 360 | lodestone | |||||
S16 | 2025/09/06 | 21 | Yumichin Nekoangel | Chocobo [Mana] | アルテマ | 4059 | 188 | lodestone |
2025/09/06 | 21 | Yumichin Nekoangel | Chocobo [Mana] | |||||
アルテマ | 4059 | 188 | lodestone | |||||
S16 | 2025/09/06 | 22 | Fata Lis | Gungnir [Elemental] | アルテマ | 4056 (+377) | 190 (+9) | lodestone |
2025/09/06 | 22 | Fata Lis | Gungnir [Elemental] | |||||
アルテマ | 4056 (+377) | 190 (+9) | lodestone | |||||
S16 | 2025/09/06 | 23 | Ardbert Hylfyst | Belias [Meteor] | アルテマ | 4049 | 123 | lodestone |
2025/09/06 | 23 | Ardbert Hylfyst | Belias [Meteor] | |||||
アルテマ | 4049 | 123 | lodestone | |||||
S16 | 2025/09/06 | 24 | Tsukim Iii | Ultima [Gaia] | アルテマ | 4031 | 150 | lodestone |
2025/09/06 | 24 | Tsukim Iii | Ultima [Gaia] | |||||
アルテマ | 4031 | 150 | lodestone | |||||
S16 | 2025/09/06 | 25 | Zwei Kreuz | Bahamut [Gaia] | アルテマ | 4024 | 187 | lodestone |
2025/09/06 | 25 | Zwei Kreuz | Bahamut [Gaia] | |||||
アルテマ | 4024 | 187 | lodestone | |||||
S16 | 2025/09/06 | 26 | Lost Umbrella | Carbuncle [Elemental] | アルテマ | 4024 | 97 | lodestone |
2025/09/06 | 26 | Lost Umbrella | Carbuncle [Elemental] | |||||
アルテマ | 4024 | 97 | lodestone | |||||
S16 | 2025/09/06 | 27 | Mo Haji | Garuda [Elemental] | アルテマ | 4009 | 225 | lodestone |
2025/09/06 | 27 | Mo Haji | Garuda [Elemental] | |||||
アルテマ | 4009 | 225 | lodestone | |||||
S16 | 2025/09/06 | 28 | Yurugi Koyurugi | Belias [Meteor] | アルテマ | 4004 | 100 | lodestone |
2025/09/06 | 28 | Yurugi Koyurugi | Belias [Meteor] | |||||
アルテマ | 4004 | 100 | lodestone | |||||
S16 | 2025/09/06 | 29 | Minato Haruka | Asura [Mana] | アルテマ | 4000 | 141 | lodestone |
2025/09/06 | 29 | Minato Haruka | Asura [Mana] | |||||
アルテマ | 4000 | 141 | lodestone | |||||
S16 | 2025/09/06 | 30 | Tsuchi Tsuki | Bahamut [Gaia] | オメガ | 3984 | 248 (+22) | lodestone |
2025/09/06 | 30 | Tsuchi Tsuki | Bahamut [Gaia] | |||||
オメガ | 3984 | 248 (+22) | lodestone | |||||
S16 | 2025/09/06 | 31 | Emil Sarasun | Asura [Mana] | オメガ | 3977 | 242 | lodestone |
2025/09/06 | 31 | Emil Sarasun | Asura [Mana] | |||||
オメガ | 3977 | 242 | lodestone | |||||
S16 | 2025/09/06 | 32 | Karma Strife | Chocobo [Mana] | オメガ | 3962 | 255 | lodestone |
2025/09/06 | 32 | Karma Strife | Chocobo [Mana] | |||||
オメガ | 3962 | 255 | lodestone | |||||
S16 | 2025/09/06 | 33 | Tiroru Choko | Chocobo [Mana] | オメガ | 3958 (+291) | 126 (+14) | lodestone |
2025/09/06 | 33 | Tiroru Choko | Chocobo [Mana] | |||||
オメガ | 3958 (+291) | 126 (+14) | lodestone | |||||
S16 | 2025/09/06 | 34 | Samu Ko | Ixion [Mana] | オメガ | 3943 | 266 (+7) | lodestone |
2025/09/06 | 34 | Samu Ko | Ixion [Mana] | |||||
オメガ | 3943 | 266 (+7) | lodestone | |||||
S16 | 2025/09/06 | 35 | Shien Tia | Ixion [Mana] | オメガ | 3934 (+594) | 224 (+26) | lodestone |
2025/09/06 | 35 | Shien Tia | Ixion [Mana] | |||||
オメガ | 3934 (+594) | 224 (+26) | lodestone | |||||
S16 | 2025/09/06 | 36 | Kappi Scarlet | Asura [Mana] | オメガ | 3932 | 577 (+18) | lodestone |
2025/09/06 | 36 | Kappi Scarlet | Asura [Mana] | |||||
オメガ | 3932 | 577 (+18) | lodestone | |||||
S16 | 2025/09/06 | 37 | Nicku Nicku | Tonberry [Elemental] | オメガ | 3930 | 274 (+6) | lodestone |
2025/09/06 | 37 | Nicku Nicku | Tonberry [Elemental] | |||||
オメガ | 3930 | 274 (+6) | lodestone | |||||
S16 | 2025/09/06 | 38 | Kageto Magatsuki | Ultima [Gaia] | オメガ | 3919 (+703) | 598 (+12) | lodestone |
2025/09/06 | 38 | Kageto Magatsuki | Ultima [Gaia] | |||||
オメガ | 3919 (+703) | 598 (+12) | lodestone | |||||
S16 | 2025/09/06 | 39 | Dumb Catgirl | Ultima [Gaia] | オメガ | 3851 | 186 (+2) | lodestone |
2025/09/06 | 39 | Dumb Catgirl | Ultima [Gaia] | |||||
オメガ | 3851 | 186 (+2) | lodestone | |||||
S16 | 2025/09/06 | 40 | Death Bringer | Asura [Mana] | オメガ | 3844 (+191) | 219 (+9) | lodestone |
2025/09/06 | 40 | Death Bringer | Asura [Mana] | |||||
オメガ | 3844 (+191) | 219 (+9) | lodestone | |||||
S16 | 2025/09/06 | 41 | Hatozo Ito | Typhon [Elemental] | オメガ | 3765 (+590) | 360 (+24) | lodestone |
2025/09/06 | 41 | Hatozo Ito | Typhon [Elemental] | |||||
オメガ | 3765 (+590) | 360 (+24) | lodestone | |||||
S16 | 2025/09/06 | 42 | Jay Eins | Chocobo [Mana] | オメガ | 3738 (+103) | 131 (+2) | lodestone |
2025/09/06 | 42 | Jay Eins | Chocobo [Mana] | |||||
オメガ | 3738 (+103) | 131 (+2) | lodestone | |||||
S16 | 2025/09/06 | 43 | Robs Wiz | Aegis [Elemental] | オメガ | 3729 | 565 (+22) | lodestone |
2025/09/06 | 43 | Robs Wiz | Aegis [Elemental] | |||||
オメガ | 3729 | 565 (+22) | lodestone | |||||
S16 | 2025/09/06 | 44 | Iv Drip | Anima [Mana] | オメガ | 3701 (+596) | 105 (+7) | lodestone |
2025/09/06 | 44 | Iv Drip | Anima [Mana] | |||||
オメガ | 3701 (+596) | 105 (+7) | lodestone | |||||
S16 | 2025/09/06 | 45 | Pipi Rupipi | Ridill [Gaia] | オメガ | 3687 | 248 (+16) | lodestone |
2025/09/06 | 45 | Pipi Rupipi | Ridill [Gaia] | |||||
オメガ | 3687 | 248 (+16) | lodestone | |||||
S16 | 2025/09/06 | 46 | Kirakira Akira | Typhon [Elemental] | オメガ | 3680 | 248 | lodestone |
2025/09/06 | 46 | Kirakira Akira | Typhon [Elemental] | |||||
オメガ | 3680 | 248 | lodestone | |||||
S16 | 2025/09/06 | 47 | Lazulim Langheim | Ultima [Gaia] | オメガ | 3636 | 292 (+18) | lodestone |
2025/09/06 | 47 | Lazulim Langheim | Ultima [Gaia] | |||||
オメガ | 3636 | 292 (+18) | lodestone | |||||
S16 | 2025/09/06 | 48 | Tina Rilu | Garuda [Elemental] | オメガ | 3636 | 174 (+5) | lodestone |
2025/09/06 | 48 | Tina Rilu | Garuda [Elemental] | |||||
オメガ | 3636 | 174 (+5) | lodestone | |||||
S16 | 2025/09/06 | 49 | Ame Miya' | Ifrit [Gaia] | オメガ | 3608 | 283 (+16) | lodestone |
2025/09/06 | 49 | Ame Miya' | Ifrit [Gaia] | |||||
オメガ | 3608 | 283 (+16) | lodestone | |||||
S16 | 2025/09/06 | 50 | San Sowa | Ridill [Gaia] | オメガ | 3562 | 406 (+24) | lodestone |
2025/09/06 | 50 | San Sowa | Ridill [Gaia] | |||||
オメガ | 3562 | 406 (+24) | lodestone | |||||
S16 | 2025/09/06 | 51 | Eternal Inferno | Chocobo [Mana] | オメガ | 3535 | 185 (+8) | lodestone |
2025/09/06 | 51 | Eternal Inferno | Chocobo [Mana] | |||||
オメガ | 3535 | 185 (+8) | lodestone | |||||
S16 | 2025/09/06 | 52 | Nonori Nori | Garuda [Elemental] | オメガ | 3529 | 149 | lodestone |
2025/09/06 | 52 | Nonori Nori | Garuda [Elemental] | |||||
オメガ | 3529 | 149 | lodestone | |||||
S16 | 2025/09/06 | 53 | Seraki Matsushima | Ixion [Mana] | オメガ | 3489 | 225 (+8) | lodestone |
2025/09/06 | 53 | Seraki Matsushima | Ixion [Mana] | |||||
オメガ | 3489 | 225 (+8) | lodestone | |||||
S16 | 2025/09/06 | 54 | Comachi Dj | Hades [Mana] | オメガ | 3478 | 525 (+1) | lodestone |
2025/09/06 | 54 | Comachi Dj | Hades [Mana] | |||||
オメガ | 3478 | 525 (+1) | lodestone | |||||
S16 | 2025/09/06 | 55 | Nao Fu | Shinryu [Meteor] | オメガ | 3445 (+596) | 259 (+14) | lodestone |
2025/09/06 | 55 | Nao Fu | Shinryu [Meteor] | |||||
オメガ | 3445 (+596) | 259 (+14) | lodestone | |||||
S16 | 2025/09/06 | 56 | Not Happy | Alexander [Gaia] | オメガ | 3425 | 319 | lodestone |
2025/09/06 | 56 | Not Happy | Alexander [Gaia] | |||||
オメガ | 3425 | 319 | lodestone | |||||
S16 | 2025/09/06 | 57 | Ahhhhhhhhh Haaaaaaaaa | Fenrir [Gaia] | オメガ | 3420 | 150 (+1) | lodestone |
2025/09/06 | 57 | Ahhhhhhhhh Haaaaaaaaa | Fenrir [Gaia] | |||||
オメガ | 3420 | 150 (+1) | lodestone | |||||
S16 | 2025/09/06 | 58 | Kama Chann | Kujata [Elemental] | オメガ | 3401 (+287) | 193 (+8) | lodestone |
2025/09/06 | 58 | Kama Chann | Kujata [Elemental] | |||||
オメガ | 3401 (+287) | 193 (+8) | lodestone | |||||
S16 | 2025/09/06 | 59 | Muri Puri | Ramuh [Meteor] | オメガ | 3396 | 116 | lodestone |
2025/09/06 | 59 | Muri Puri | Ramuh [Meteor] | |||||
オメガ | 3396 | 116 | lodestone | |||||
S16 | 2025/09/06 | 60 | Konegai Konegai | Masamune [Mana] | オメガ | 3368 | 394 (+50) | lodestone |
2025/09/06 | 60 | Konegai Konegai | Masamune [Mana] | |||||
オメガ | 3368 | 394 (+50) | lodestone | |||||
S16 | 2025/09/06 | 61 | Feli Tanzerin | Ultima [Gaia] | オメガ | 3360 | 601 (+25) | lodestone |
2025/09/06 | 61 | Feli Tanzerin | Ultima [Gaia] | |||||
オメガ | 3360 | 601 (+25) | lodestone | |||||
S16 | 2025/09/06 | 62 | Sharif Noah | Masamune [Mana] | オメガ | 3346 | 161 (+2) | lodestone |
2025/09/06 | 62 | Sharif Noah | Masamune [Mana] | |||||
オメガ | 3346 | 161 (+2) | lodestone | |||||
S16 | 2025/09/06 | 63 | Rein Asshe | Ultima [Gaia] | オメガ | 3345 | 116 | lodestone |
2025/09/06 | 63 | Rein Asshe | Ultima [Gaia] | |||||
オメガ | 3345 | 116 | lodestone | |||||
S16 | 2025/09/06 | 64 | Roud Mahu | Ixion [Mana] | オメガ | 3332 | 175 (+4) | lodestone |
2025/09/06 | 64 | Roud Mahu | Ixion [Mana] | |||||
オメガ | 3332 | 175 (+4) | lodestone | |||||
S16 | 2025/09/06 | 65 | Fennel Earltea | Typhon [Elemental] | オメガ | 3331 | 343 (+11) | lodestone |
2025/09/06 | 65 | Fennel Earltea | Typhon [Elemental] | |||||
オメガ | 3331 | 343 (+11) | lodestone | |||||
S16 | 2025/09/06 | 66 | Eleanor Shimarute | Bahamut [Gaia] | オメガ | 3321 | 330 (+2) | lodestone |
2025/09/06 | 66 | Eleanor Shimarute | Bahamut [Gaia] | |||||
オメガ | 3321 | 330 (+2) | lodestone | |||||
S16 | 2025/09/06 | 67 | Ajika Rajika | Tiamat [Gaia] | オメガ | 3317 | 241 (+5) | lodestone |
2025/09/06 | 67 | Ajika Rajika | Tiamat [Gaia] | |||||
オメガ | 3317 | 241 (+5) | lodestone | |||||
S16 | 2025/09/06 | 68 | Ritsu Nikuno | Alexander [Gaia] | オメガ | 3299 (+387) | 72 (+8) | lodestone |
2025/09/06 | 68 | Ritsu Nikuno | Alexander [Gaia] | |||||
オメガ | 3299 (+387) | 72 (+8) | lodestone | |||||
S16 | 2025/09/06 | 69 | Yuu Minato | Titan [Mana] | オメガ | 3292 | 316 | lodestone |
2025/09/06 | 69 | Yuu Minato | Titan [Mana] | |||||
オメガ | 3292 | 316 | lodestone | |||||
S16 | 2025/09/06 | 70 | Flame Lieutenant | Carbuncle [Elemental] | オメガ | 3278 | 308 (+20) | lodestone |
2025/09/06 | 70 | Flame Lieutenant | Carbuncle [Elemental] | |||||
オメガ | 3278 | 308 (+20) | lodestone | |||||
S16 | 2025/09/06 | 71 | Uta Tubame | Zeromus [Meteor] | オメガ | 3254 (+88) | 288 (+4) | lodestone |
2025/09/06 | 71 | Uta Tubame | Zeromus [Meteor] | |||||
オメガ | 3254 (+88) | 288 (+4) | lodestone | |||||
S16 | 2025/09/06 | 72 | Iris Yamao | Shinryu [Meteor] | オメガ | 3248 | 444 (+2) | lodestone |
2025/09/06 | 72 | Iris Yamao | Shinryu [Meteor] | |||||
オメガ | 3248 | 444 (+2) | lodestone | |||||
S16 | 2025/09/06 | 73 | Az Zzz | Titan [Mana] | オメガ | 3232 | 470 | lodestone |
2025/09/06 | 73 | Az Zzz | Titan [Mana] | |||||
オメガ | 3232 | 470 | lodestone | |||||
S16 | 2025/09/06 | 74 | El' Sha | Asura [Mana] | オメガ | 3217 (+112) | 133 (+11) | lodestone |
2025/09/06 | 74 | El' Sha | Asura [Mana] | |||||
オメガ | 3217 (+112) | 133 (+11) | lodestone | |||||
S16 | 2025/09/06 | 75 | Nacreous Snowmelt | Asura [Mana] | オメガ | 3209 | 212 (+10) | lodestone |
2025/09/06 | 75 | Nacreous Snowmelt | Asura [Mana] | |||||
オメガ | 3209 | 212 (+10) | lodestone | |||||
S16 | 2025/09/06 | 76 | Sura Imo | Atomos [Elemental] | オメガ | 3207 | 150 | lodestone |
2025/09/06 | 76 | Sura Imo | Atomos [Elemental] | |||||
オメガ | 3207 | 150 | lodestone | |||||
S16 | 2025/09/06 | 77 | Barink Doh | Atomos [Elemental] | オメガ | 3206 | 170 (+8) | lodestone |
2025/09/06 | 77 | Barink Doh | Atomos [Elemental] | |||||
オメガ | 3206 | 170 (+8) | lodestone | |||||
S16 | 2025/09/06 | 78 | Ne Mo | Kujata [Elemental] | オメガ | 3204 | 106 | lodestone |
2025/09/06 | 78 | Ne Mo | Kujata [Elemental] | |||||
オメガ | 3204 | 106 | lodestone | |||||
S16 | 2025/09/06 | 79 | Adelbert Arde | Aegis [Elemental] | オメガ | 3200 | 182 (+16) | lodestone |
2025/09/06 | 79 | Adelbert Arde | Aegis [Elemental] | |||||
オメガ | 3200 | 182 (+16) | lodestone | |||||
S16 | 2025/09/06 | 80 | Saifa Fair | Belias [Meteor] | オメガ | 3184 | 247 | lodestone |
2025/09/06 | 80 | Saifa Fair | Belias [Meteor] | |||||
オメガ | 3184 | 247 | lodestone | |||||
S16 | 2025/09/06 | 81 | Miti Mg | Ifrit [Gaia] | オメガ | 3171 (+102) | 101 (+4) | lodestone |
2025/09/06 | 81 | Miti Mg | Ifrit [Gaia] | |||||
オメガ | 3171 (+102) | 101 (+4) | lodestone | |||||
S16 | 2025/09/06 | 82 | Pallas Athene | Shinryu [Meteor] | オメガ | 3165 | 156 (+21) | lodestone |
2025/09/06 | 82 | Pallas Athene | Shinryu [Meteor] | |||||
オメガ | 3165 | 156 (+21) | lodestone | |||||
S16 | 2025/09/06 | 83 | Hikaru Amanogawa | Unicorn [Meteor] | オメガ | 3162 (+101) | 166 (+10) | lodestone |
2025/09/06 | 83 | Hikaru Amanogawa | Unicorn [Meteor] | |||||
オメガ | 3162 (+101) | 166 (+10) | lodestone | |||||
S16 | 2025/09/06 | 84 | Snowsky Moon | Ramuh [Meteor] | オメガ | 3155 (+298) | 107 (+4) | lodestone |
2025/09/06 | 84 | Snowsky Moon | Ramuh [Meteor] | |||||
オメガ | 3155 (+298) | 107 (+4) | lodestone | |||||
S16 | 2025/09/06 | 85 | Poko Petra | Pandaemonium [Mana] | オメガ | 3143 | 244 (+20) | lodestone |
2025/09/06 | 85 | Poko Petra | Pandaemonium [Mana] | |||||
オメガ | 3143 | 244 (+20) | lodestone | |||||
S16 | 2025/09/06 | 86 | Tirumu Pirumu | Anima [Mana] | オメガ | 3140 | 185 (+12) | lodestone |
2025/09/06 | 86 | Tirumu Pirumu | Anima [Mana] | |||||
オメガ | 3140 | 185 (+12) | lodestone | |||||
S16 | 2025/09/06 | 87 | Kronos Sakuzyo | Asura [Mana] | オメガ | 3133 (+399) | 136 (+21) | lodestone |
2025/09/06 | 87 | Kronos Sakuzyo | Asura [Mana] | |||||
オメガ | 3133 (+399) | 136 (+21) | lodestone | |||||
S16 | 2025/09/06 | 88 | Taroe Kobuta | Kujata [Elemental] | オメガ | 3131 | 434 | lodestone |
2025/09/06 | 88 | Taroe Kobuta | Kujata [Elemental] | |||||
オメガ | 3131 | 434 | lodestone | |||||
S16 | 2025/09/06 | 89 | Sukoya Mihirogi | Anima [Mana] | オメガ | 3124 | 164 (+7) | lodestone |
2025/09/06 | 89 | Sukoya Mihirogi | Anima [Mana] | |||||
オメガ | 3124 | 164 (+7) | lodestone | |||||
S16 | 2025/09/06 | 90 | Nunumu Numu | Typhon [Elemental] | オメガ | 3115 | 157 | lodestone |
2025/09/06 | 90 | Nunumu Numu | Typhon [Elemental] | |||||
オメガ | 3115 | 157 | lodestone | |||||
S16 | 2025/09/06 | 91 | Crime Clover | Chocobo [Mana] | オメガ | 3110 | 217 | lodestone |
2025/09/06 | 91 | Crime Clover | Chocobo [Mana] | |||||
オメガ | 3110 | 217 | lodestone | |||||
S16 | 2025/09/06 | 92 | Ponpo Pon | Hades [Mana] | オメガ | 3105 | 106 | lodestone |
2025/09/06 | 92 | Ponpo Pon | Hades [Mana] | |||||
オメガ | 3105 | 106 | lodestone | |||||
S16 | 2025/09/06 | 93 | Tam Sin | Ultima [Gaia] | オメガ | 3102 | 253 (+21) | lodestone |
2025/09/06 | 93 | Tam Sin | Ultima [Gaia] | |||||
オメガ | 3102 | 253 (+21) | lodestone | |||||
S16 | 2025/09/06 | 94 | Popochobo Momochobo | Chocobo [Mana] | オメガ | 3093 | 509 (+8) | lodestone |
2025/09/06 | 94 | Popochobo Momochobo | Chocobo [Mana] | |||||
オメガ | 3093 | 509 (+8) | lodestone | |||||
S16 | 2025/09/06 | 95 | Furanzeska Sumeragi | Tonberry [Elemental] | オメガ | 3085 | 164 (+4) | lodestone |
2025/09/06 | 95 | Furanzeska Sumeragi | Tonberry [Elemental] | |||||
オメガ | 3085 | 164 (+4) | lodestone | |||||
S16 | 2025/09/06 | 96 | Lunar Clock | Bahamut [Gaia] | オメガ | 3052 | 492 (+14) | lodestone |
2025/09/06 | 96 | Lunar Clock | Bahamut [Gaia] | |||||
オメガ | 3052 | 492 (+14) | lodestone | |||||
S16 | 2025/09/06 | 97 | Lily Skywaker | Ixion [Mana] | オメガ | 3052 (+507) | 225 (+6) | lodestone |
2025/09/06 | 97 | Lily Skywaker | Ixion [Mana] | |||||
オメガ | 3052 (+507) | 225 (+6) | lodestone | |||||
S16 | 2025/09/06 | 98 | Snow Moonflower | Alexander [Gaia] | オメガ | 3041 | 104 (+17) | lodestone |
2025/09/06 | 98 | Snow Moonflower | Alexander [Gaia] | |||||
オメガ | 3041 | 104 (+17) | lodestone | |||||
S16 | 2025/09/06 | 99 | Lon Ron | Ixion [Mana] | オメガ | 3035 | 408 (+17) | lodestone |
2025/09/06 | 99 | Lon Ron | Ixion [Mana] | |||||
オメガ | 3035 | 408 (+17) | lodestone | |||||
S16 | 2025/09/06 | 100 | Bronze Warrior | Alexander [Gaia] | オメガ | 3025 | 363 (+5) | lodestone |
2025/09/06 | 100 | Bronze Warrior | Alexander [Gaia] | |||||
オメガ | 3025 | 363 (+5) | lodestone | |||||
S16 | 2025/09/06 | 101 | Tsuki Umi | Aegis [Elemental] | オメガ | 3008 | 137 | lodestone |
2025/09/06 | 101 | Tsuki Umi | Aegis [Elemental] | |||||
オメガ | 3008 | 137 | lodestone | |||||
S16 | 2025/09/06 | 102 | Shion Yuuki | Fenrir [Gaia] | オメガ | 3006 | 228 | lodestone |
2025/09/06 | 102 | Shion Yuuki | Fenrir [Gaia] | |||||
オメガ | 3006 | 228 | lodestone | |||||
S16 | 2025/09/06 | 103 | Akatuki Re | Carbuncle [Elemental] | オメガ | 3002 (+422) | 644 (+23) | lodestone |
2025/09/06 | 103 | Akatuki Re | Carbuncle [Elemental] | |||||
オメガ | 3002 (+422) | 644 (+23) | lodestone | |||||
S16 | 2025/09/06 | 104 | Lan Dame-celot | Ifrit [Gaia] | オメガ | 3001 (+392) | 264 (+23) | lodestone |
2025/09/06 | 104 | Lan Dame-celot | Ifrit [Gaia] | |||||
オメガ | 3001 (+392) | 264 (+23) | lodestone | |||||
S16 | 2025/09/06 | 105 | Jack O'brian | Valefor [Meteor] | オメガ | 2999 | 360 | lodestone |
2025/09/06 | 105 | Jack O'brian | Valefor [Meteor] | |||||
オメガ | 2999 | 360 | lodestone | |||||
S16 | 2025/09/06 | 106 | Desire Drive | Yojimbo [Meteor] | オメガ | 2998 | 96 | lodestone |
2025/09/06 | 106 | Desire Drive | Yojimbo [Meteor] | |||||
オメガ | 2998 | 96 | lodestone | |||||
S16 | 2025/09/06 | 107 | Big Non | Belias [Meteor] | オメガ | 2992 (+1) | 68 (+1) | lodestone |
2025/09/06 | 107 | Big Non | Belias [Meteor] | |||||
オメガ | 2992 (+1) | 68 (+1) | lodestone | |||||
S16 | 2025/09/06 | 108 | Aries San | Tiamat [Gaia] | オメガ | 2988 | 233 | lodestone |
2025/09/06 | 108 | Aries San | Tiamat [Gaia] | |||||
オメガ | 2988 | 233 | lodestone | |||||
S16 | 2025/09/06 | 109 | Nanasia Plum | Hades [Mana] | オメガ | 2975 | 300 (+28) | lodestone |
2025/09/06 | 109 | Nanasia Plum | Hades [Mana] | |||||
オメガ | 2975 | 300 (+28) | lodestone | |||||
S16 | 2025/09/06 | 110 | Aiya Glacier | Bahamut [Gaia] | オメガ | 2942 | 154 | lodestone |
2025/09/06 | 110 | Aiya Glacier | Bahamut [Gaia] | |||||
オメガ | 2942 | 154 | lodestone | |||||
S16 | 2025/09/06 | 111 | Chokobi Liagnar | Bahamut [Gaia] | オメガ | 2893 (+479) | 140 (+15) | lodestone |
2025/09/06 | 111 | Chokobi Liagnar | Bahamut [Gaia] | |||||
オメガ | 2893 (+479) | 140 (+15) | lodestone | |||||
